Chestnut Hill Coll.

Season Statistics

 

Overall Statistics

 

• Record: 20-27 • Home: 7-5 • Away: 8-16 • Neutral: 5-6 • CACC: 10-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brendan Looby   .331  47-47  178  25  59  9  0  1  35  71  .399  15  2  27  2  .380  5  0  17-24  53  8  7  .897 
Brian Happ   .313  22-22  83  15  26  2  1  0  12  30  .361  10  0  8  0  .383  1  3  7-13  37  33  7  .909 
Raymond Puskar   .280  47-47  150  30  42  8  1  1  20  55  .367  36  9  24  3  .442  2  2  5-9  105  56  15  .915 
Desmond Lites   .274  47-47  157  30  43  5  4  0  11  56  .357  28  2  57  0  .390  0  8  26-34  112  6  8  .937 
Joseph Crane   .270  44-43  159  26  43  4  0  0  24  47  .296  12  3  24  3  .331  1  3  16-20  70  116  12  .939 
Michael McLaughlin   .254  46-46  177  31  45  10  1  0  19  57  .322  17  3  33  2  .330  0  0  19-22  79  6  3  .966 
Patrick Campion   .254  39-31  134  16  34  9  0  0  11  43  .321  13  0  24  2  .320  0  1  3-5  274  18  4  .986 
Taylor Steen   .253  47-46  162  20  41  7  1  1  15  53  .327  20  3  31  5  .344  1  5  12-15  78  114  10  .950 
Casey Kern   .250  10-0  4  1  1  0  0  0  0  1  .250  1  0  3  0  .400  0  0  0-0  1  1  0  1.000 
Timothy DiMonte   .211  39-38  123  17  26  5  0  0  22  31  .252  5  4  20  2  .263  1  4  0-0  236  20  2  .992 
Joseph Mullin   .206  44-43  131  19  27  7  0  0  18  34  .260  12  9  34  3  .314  1  9  3-5  83  5  3  .967 
Mark Woltemate   .080  22-6  25  4  2  0  0  0  1  2  .080  5  0  3  1  .226  1  4  3-3  16  12  1  .966 
Martin Venafro Jr.   .043  17-7  23  3  1  0  0  0  3  1  .043  5  0  4  0  .214  0  1  1-1  15  22  6  .860 
Zachary Crim   .000  16-7  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  11  3  .824 
Dominic Raia III   .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  15  2  .905 
John Bernhardt III   .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Rich Cavazza   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
Dane Gahr   .000  15-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  13  0  1.000 
Ryan Lanzalotto   .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Travis Kakareko   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Robert Andris   .000  11-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  2  .600 
Vincent Manzella   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Micah Winterstein   .000  25-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  11  2  .882 
Robert Hopkins   .000  16-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  17  3  .889 
Seamus Finnegan   .000  12-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Totals   .259  47-47  1507  237  390  66  8  3  191  481  .319  179  35  292  23  .348  13  40  112-151  1181  500  91  .949 
Opponents   .299  47-47  1563  291  467  104  26  6  253  641  .410  175  60  270  26  .386  23  35  99-120  1209  573  87  .953 

LOB - Team (329), Opp (386). DPs turned - Team (39), Opp (32). CI - Team (2), Looby 1, DiMonte 1, Opp (1). IBB - Team (0), Opp (6). Picked off - Looby 3, Crane 3, Puskar 2, Lites 2, DiMonte 2, Mullin 1, Campion 1, Happ 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Taylor Steen   0.00  0-0  5-0  0  0/0  0  4.2  2  0  0  0  3  0  0  0  16  .125  0  1  0  0  0 
Micah Winterstein   0.87  3-1  25-0  0  0/1  4  41.1  27  8  4  13  29  5  1  0  141  .191  1  6  0  0  2 
Dominic Raia III   3.47  7-4  13-11  2  1/1  0  72.2  74  35  28  23  49  23  2  2  277  .267  2  11  0  2  6 
Robert Hopkins   4.28  5-4  15-13  1  0/0  0  82.0  106  58  39  13  58  24  4  1  333  .318  8  13  0  5  10 
Zachary Crim   4.95  1-4  15-7  0  0/2  1  43.2  55  35  24  18  26  16  6  1  177  .311  2  6  1  3  3 
Seamus Finnegan   5.17  0-2  11-2  0  0/0  0  15.2  21  13  9  7  5  3  1  0  63  .333  3  0  0  2  3 
Dane Gahr   5.54  2-4  15-7  0  0/1  0  39.0  46  27  24  25  24  11  0  0  150  .307  1  7  1  1  3 
Rich Cavazza   7.15  0-0  12-0  0  0/0  0  11.1  12  12  9  10  10  4  1  0  41  .293  4  2  0  1  2 
Joseph Crane   7.20  2-0  15-0  0  0/1  4  20.0  23  19  16  4  19  4  1  0  86  .267  0  5  0  0  1 
Vincent Manzella   7.79  0-2  11-0  0  0/0  0  17.1  25  15  15  8  12  2  3  0  70  .357  1  1  0  4  3 
Ryan Lanzalotto   8.10  0-1  3-1  0  0/0  0  3.1  7  7  3  6  2  0  1  0  18  .389  1  1  0  0  0 
Robert Andris   8.39  0-4  11-5  0  0/1  0  24.2  33  29  23  21  24  2  3  2  104  .317  4  3  0  2  2 
Travis Kakareko   13.50  0-0  7-0  0  0/0  0  8.0  14  15  12  17  3  5  1  0  39  .359  2  0  1  2  0 
Casey Kern   14.73  0-0  2-0  0  0/0  0  3.2  4  6  6  5  1  1  1  0  13  .308  0  3  0  1  0 
John Bernhardt III   15.63  0-1  7-1  0  0/0  0  6.1  18  12  11  5  5  4  1  0  35  .514  2  1  0  0  0 
Totals   5.10  20-27  47-47  3  4/3  9  393.2  467  291  223  175  270  104  26  6  1563  .299  31  60  3  23  35 
Opponents   4.06  27-20  47-47  11  4/3  8  403.0  390  237  182  179  292  66  8  3  1507  .259  43  35  4  13  40 

PB - Team (9), Looby 5, DiMonte 4, Opp (15). Pickoffs - Team (12), Gahr 4, Raia 3, Hopkins 2, Crane 1, Finnegan 1, Cavazza 1, Opp (15). SBA/ATT - DiMonte (61-72), Looby (38-43), Hopkins (26-30), Winterstein (10-15), Gahr (8-13), Crim (11-12), Andris (8-9), Raia (8-9), Manzella (8-8), Finnegan (6-7), Crane (5-5), Cavazza (3-5), Bernhardt (4-4), Kern (2-2), Lanzalotto (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Dane Gahr   13  0  13  0  1.000  0  8  5  .615  0  0 
Rich Cavazza   8  2  6  0  1.000  0  3  2  .600  0  0 
Seamus Finnegan   3  0  3  0  1.000  0  6  1  .857  0  0 
John Bernhardt III   2  0  2  0  1.000  0  4  0  1.000  0  0 
Casey Kern   2  1  1  0  1.000  1  2  0  1.000  0  0 
Travis Kakareko   1  1  0  0  1.000  0  0  0  ---  0  0 
Timothy DiMonte   258  236  20  2  .992  0  61  11  .847  4  1 
Patrick Campion   296  274  18  4  .986  20  0  0  ---  0  0 
Joseph Mullin   91  83  5  3  .967  7  0  0  ---  0  0 
Michael McLaughlin   88  79  6  3  .966  1  0  0  ---  0  0 
Mark Woltemate   29  16  12  1  .966  1  0  0  ---  0  0 
Taylor Steen   202  78  114  10  .950  20  0  0  ---  0  0 
Joseph Crane   198  70  116  12  .939  22  5  0  1.000  0  0 
Desmond Lites   126  112  6  8  .937  3  0  0  ---  0  0 
Raymond Puskar   176  105  56  15  .915  9  0  0  ---  0  0 
Brian Happ   77  37  33  7  .909  7  0  0  ---  0  0 
Dominic Raia III   21  4  15  2  .905  2  8  1  .889  0  0 
Brendan Looby   68  53  8  7  .897  2  38  5  .884  5  1 
Robert Hopkins   27  7  17  3  .889  0  26  4  .867  0  0 
Micah Winterstein   17  4  11  2  .882  0  10  5  .667  0  0 
Martin Venafro Jr.   43  15  22  6  .860  3  0  0  ---  0  0 
Zachary Crim   17  3  11  3  .824  1  11  1  .917  0  0 
Vincent Manzella   4  0  3  1  .750  0  8  0  1.000  0  0 
Robert Andris   5  1  2  2  .600  0  8  1  .889  0  0 
Ryan Lanzalotto   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   1772  1181  500  91  .949  39  99  21  .825  9  2 
Opponents   1869  1209  573  87  .953  32  112  39  .742  15  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Patrick Campion   9  28  .321  25  106  .236  19  62  .306  15  72  .208  0  2  .000  2  23  .087  36  37  1.0 
Joseph Crane   8  23  .348  35  136  .257  27  84  .321  16  75  .213  2  6  .333  18  37  .486  43  45  1.0 
Zachary Crim   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  0.0 
Timothy DiMonte   7  22  .318  19  101  .188  16  63  .254  10  60  .167  3  8  .375  5  24  .208  39  38  1.0 
Brian Happ   1  8  .125  25  75  .333  11  27  .407  15  56  .268  2  4  .500  15  40  .375  23  25  0.9 
Casey Kern   1  1  1.000  0  3  .000  0  1  .000  1  3  .333  0  0  ---  1  2  .500  0  0  0.0 
Desmond Lites   4  31  .129  39  126  .310  27  83  .325  16  74  .216  0  3  .000  14  31  .452  20  39  0.5 
Brendan Looby   11  30  .367  48  148  .324  33  83  .398  26  95  .274  5  12  .417  16  41  .390  50  43  1.2 
Michael McLaughlin   11  32  .344  34  145  .234  22  75  .293  23  102  .225  4  5  .800  26  64  .406  44  47  0.9 
Joseph Mullin   4  29  .138  23  102  .225  15  69  .217  12  62  .194  4  7  .571  13  41  .317  27  49  0.6 
Raymond Puskar   13  29  .448  29  121  .240  19  67  .284  23  83  .277  3  5  .600  20  50  .400  38  43  0.9 
Taylor Steen   6  27  .222  35  135  .259  26  89  .292  15  73  .205  1  5  .200  13  36  .361  25  65  0.4 
Martin Venafro Jr.   1  5  .200  0  18  .000  1  14  .071  0  9  .000  0  1  .000  2  3  .667  5  13  0.4 
Mark Woltemate   1  7  .143  1  18  .056  1  12  .083  1  13  .077  0  2  .000  3  11  .273  3  20  0.2 
Totals   77  272  .283  313  1235  .253  217  729  .298  173  778  .222  24  60  .400  148  403  .367  353  465  0.8 
Opponents   101  313  .323  366  1250  .293  270  835  .323  197  728  .271  31  97  .320  163  396  .412  392  433  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Patrick Campion   1  4  .250  13  42  .310  1  5  .200  8  41  .195  4  28  67  .418  4  30  4  1  8 
Joseph Crane   0  0  ---  19  60  .317  15  21  .714  7  48  .146  3  47  89  .528  17  31  8  4  6 
Zachary Crim   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Timothy DiMonte   0  0  ---  10  47  .213  9  15  .600  9  44  .205  6  34  70  .486  19  29  5  2  1 
Brian Happ   0  0  ---  9  21  .429  5  9  .556  5  18  .278  3  19  34  .559  5  11  5  1  7 
Casey Kern   0  1  .000  0  1  .000  0  0  ---  0  2  .000  0  1  2  .500  0  1  0  0  1 
Desmond Lites   0  0  ---  14  54  .259  3  13  .231  8  42  .190  2  48  95  .505  11  32  4  8  21 
Brendan Looby   0  0  ---  25  63  .397  16  19  .842  19  64  .297  12  53  93  .570  12  35  4  6  9 
Michael McLaughlin   0  0  ---  15  55  .273  9  17  .529  13  55  .236  7  40  80  .500  11  34  8  7  7 
Joseph Mullin   0  0  ---  11  52  .212  9  15  .600  8  37  .216  5  35  82  .427  17  29  4  3  13 
Raymond Puskar   0  0  ---  12  45  .267  7  14  .500  18  61  .295  9  40  79  .506  12  30  6  6  10 
Taylor Steen   0  0  ---  11  49  .224  7  10  .700  9  51  .176  3  50  99  .505  20  44  6  10  16 
Martin Venafro Jr.   0  1  .000  1  10  .100  2  4  .500  0  9  .000  0  4  15  .267  5  8  1  0  2 
Mark Woltemate   1  6  .167  1  8  .125  1  4  .250  0  5  .000  0  12  19  .632  9  5  1  3  1 
Totals   2  13  .154  141  507  .278  84  146  .575  104  477  .218  54  411  824  .499  142  329  56  51  102 
Opponents   7  34  .206  187  609  .307  93  163  .571  153  517  .296  105  504  966  .522  143  386  51  57  106 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Robert Andris   4  17  .235  29  87  .333  20  56  .357  13  48  .271  12  25  .480  13  38  .342  27  21  1.3 
John Bernhardt III   8  12  .667  10  23  .435  14  29  .483  4  6  .667  5  7  .714  6  11  .545  8  4  2.0 
Rich Cavazza   2  7  .286  10  34  .294  7  17  .412  5  24  .208  5  12  .417  4  14  .286  11  10  1.1 
Joseph Crane   6  21  .286  17  65  .262  16  48  .333  7  38  .184  8  20  .400  6  26  .231  13  27  0.5 
Zachary Crim   17  44  .386  38  133  .286  36  107  .336  19  70  .271  19  43  .442  19  58  .328  45  48  0.9 
Seamus Finnegan   6  15  .400  15  48  .313  12  36  .333  9  27  .333  8  15  .533  5  23  .217  22  18  1.2 
Dane Gahr   5  25  .200  41  125  .328  25  84  .298  21  66  .318  21  41  .512  15  48  .313  40  37  1.1 
Robert Hopkins   30  84  .357  76  249  .305  60  166  .361  46  167  .275  28  84  .333  39  113  .345  88  84  1.0 
Travis Kakareko   2  12  .167  12  27  .444  11  31  .355  3  8  .375  4  7  .571  3  13  .231  9  12  0.8 
Casey Kern   1  3  .333  3  10  .300  3  10  .300  1  3  .333  3  4  .750  0  3  .000  2  7  0.3 
Ryan Lanzalotto   2  8  .250  5  10  .500  6  13  .462  1  5  .200  1  3  .333  6  9  .667  4  3  1.3 
Vincent Manzella   5  14  .357  20  56  .357  11  38  .289  14  32  .438  10  19  .526  6  22  .273  14  22  0.6 
Dominic Raia III   19  55  .345  55  222  .248  34  126  .270  40  151  .265  25  75  .333  24  90  .267  69  87  0.8 
Taylor Steen   0  1  .000  2  15  .133  1  4  .250  1  12  .083  0  4  .000  2  7  .286  8  3  2.7 
Micah Winterstein   6  22  .273  21  119  .176  14  70  .200  13  71  .183  14  37  .378  5  42  .119  32  50  0.6 
Totals   113  340  .332  354  1223  .289  270  835  .323  197  728  .271  163  396  .412  153  517  .296  392  433  0.9 
Opponents   113  430  .263  277  1077  .257  217  729  .298  173  778  .222  148  403  .367  104  477  .218  353  465  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Robert Andris   11-5  2.24  12.04  10.58  8.39  7.66  8.76  1.1  0.73  1.09  0.73  9.85  7.66  48.16  8-9  .889 
John Bernhardt III   7-1  0.90  25.58  17.05  15.63  7.11  7.11  1.0  5.68  1.42  0.00  11.37  5.68  58.26  4-4  1.000 
Rich Cavazza   12-0  0.94  9.53  9.53  7.15  7.94  7.94  1.0  3.18  0.79  0.00  8.74  7.94  44.47  3-5  .600 
Joseph Crane   15-0  1.33  10.35  8.55  7.20  1.80  8.55  4.8  1.80  0.45  0.00  5.85  12.15  43.20  5-5  1.000 
Zachary Crim   15-7  2.91  11.34  7.21  4.95  3.71  5.36  1.4  3.30  1.24  0.21  9.27  9.89  42.66  11-12  .917 
Seamus Finnegan   11-2  1.42  12.06  7.47  5.17  4.02  2.87  0.7  1.72  0.57  0.00  12.64  10.34  43.09  6-7  .857 
Dane Gahr   15-7  2.60  10.62  6.23  5.54  5.77  5.54  1.0  2.54  0.00  0.00  9.23  8.54  42.92  8-13  .615 
Robert Hopkins   15-13  5.47  11.63  6.37  4.28  1.43  6.37  4.5  2.63  0.44  0.11  9.66  9.22  41.16  26-30  .867 
Travis Kakareko   7-0  1.14  15.75  16.88  13.50  19.12  3.38  0.2  5.62  1.12  0.00  10.12  13.50  65.25  0-0  --- 
Casey Kern   2-0  1.83  9.82  14.73  14.73  12.27  2.45  0.2  2.45  2.45  0.00  4.91  17.18  54.00  2-2  1.000 
Ryan Lanzalotto   3-1  1.11  18.90  18.90  8.10  16.20  5.40  0.3  0.00  2.70  0.00  10.80  8.10  67.50  0-1  .000 
Vincent Manzella   11-0  1.58  12.98  7.79  7.79  4.15  6.23  1.5  1.04  1.56  0.00  7.27  11.42  45.17  8-8  1.000 
Dominic Raia III   13-11  5.59  9.17  4.33  3.47  2.85  6.07  2.1  2.85  0.25  0.25  8.55  10.78  39.51  8-9  .889 
Taylor Steen   5-0  0.93  3.86  0.00  0.00  0.00  5.79  99.0  0.00  0.00  0.00  15.43  5.79  32.79  0-0  --- 
Micah Winterstein   25-0  1.65  5.88  1.74  0.87  2.83  6.31  2.2  1.09  0.22  0.00  6.97  10.89  35.27  10-15  .667 
Totals   47-47  8.38  10.68  6.65  5.10  4.00  6.17  1.5  2.38  0.59  0.14  8.96  9.90  42.48  99-120  .742 
Opponents   47-47  8.57  8.71  5.29  4.06  4.00  6.52  1.6  1.47  0.18  0.07  7.88  10.38  39.64  112-151  .825 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Chestnut Hill Coll.   24  15  18  29  33  40  36  27  14  1  237 
Opponents  41  31  36  32  39  26  29  37  16  4  291 

Win-Loss record when ... 
Overall   20-27 
Conference   10-10 
Non-Conference   10-17 
Home games   7-5 
Away games   8-16 
Neutral site   5-6 
Day games   18-23 
Night games   2-4 
vs Left starter   3-5 
vs Right starter   17-22 
1-Run games   4-6 
2-Run games   2-3 
5+Run games   10-12 
Extra innings   0-3 
Shutouts   4-4 
 
Scoring 0-2 runs   2-15 
... 3-5 runs   4-7 
... 6-9 runs   8-4 
... 10+ runs   6-1 
 
Opponent 0-2 runs   12-2 
... 3-5 runs   4-3 
... 6-9 runs   4-11 
... 10+ runs   0-11 
 
Scored in 1st inning   8-5 
Opp. scored in 1st   5-18 
Scores first   16-5 
Opp. scores first   4-22 
    
After 6 leading   16-2 
... trailing   0-23 
... tied   4-2 
After 7 leading   14-0 
... trailing   0-23 
... tied   1-1 
After 8 leading   15-0 
... trailing   0-23 
... tied   0-1 
 
Hit 0 home runs   19-25 
... 1 home run   1-2 
... 2+ home runs   0-0 
 
Opponent 0 home runs   19-22 
... 1 home run   1-5 
... 2+ HRs   0-0 
 
Made 0 errors   7-3 
... 1 error   7-7 
... 2+ errors   6-17 
 
Opp. made 0 errors   2-5 
... 1 error   9-8 
... 2+ errors   9-14 
 
Out-hit opponent   15-2 
Out-hit by opponent   3-23 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-7  2-4  2-1  1-3  1-3  3-3  2-0  3-0  0-1  6-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  4-0  4-2  2-1  0-2  2-0  4-4  0-1  0-3  0-3  0-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-1  9-2  10-3  13-1  16-2  16-2  14-0  15-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-16  3-22  5-21  3-21  1-24  0-23  0-23  0-23 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-10  8-3  5-3  4-5  3-1  4-2  1-1  0-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  666  12  55 
AWAY  2246  34  66 
TOTAL  2912  46  63 

 

Category Leaders

 

Batting avg 
1.  Brendan Looby   .331     
2.  Brian Happ   .313     
3.  Raymond Puskar   .280     
4.  Desmond Lites   .274     
5.  Joseph Crane   .270     
Slugging pct 
1.  Brendan Looby   .399     
2.  Raymond Puskar   .367     
3.  Brian Happ   .361     
4.  Desmond Lites   .357     
5.  Taylor Steen   .327     
On base pct 
1.  Raymond Puskar   .442     
2.  Casey Kern   .400     
3.  Desmond Lites   .390     
4.  Brian Happ   .383     
5.  Brendan Looby   .380     
Runs scored 
1.  Michael McLaughlin   31     
2.  Raymond Puskar   30     
  Desmond Lites   30     
4.  Joseph Crane   26     
5.  Brendan Looby   25     
Hits 
1.  Brendan Looby   59     
2.  Michael McLaughlin   45     
3.  Joseph Crane   43     
  Desmond Lites   43     
5.  Raymond Puskar   42     
Runs batted in 
1.  Brendan Looby   35     
2.  Joseph Crane   24     
3.  Timothy DiMonte   22     
4.  Raymond Puskar   20     
5.  Michael McLaughlin   19     
Doubles 
1.  Michael McLaughlin   10     
2.  Brendan Looby   9     
  Patrick Campion   9     
4.  Raymond Puskar   8     
5.  2 tied at ...  7     
Triples 
1.  Desmond Lites   4     
2.  Raymond Puskar   1     
  Taylor Steen   1     
  Michael McLaughlin   1     
  Brian Happ   1     
Home runs 
1.  Brendan Looby   1     
  Raymond Puskar   1     
  Taylor Steen   1     
  
  
Total bases 
1.  Brendan Looby   71     
2.  Michael McLaughlin   57     
3.  Desmond Lites   56     
4.  Raymond Puskar   55     
5.  Taylor Steen   53     
Walks 
1.  Raymond Puskar   36     
2.  Desmond Lites   28     
3.  Taylor Steen   20     
4.  Michael McLaughlin   17     
5.  Brendan Looby   15     
Hit by pitch 
1.  Raymond Puskar   9     
  Joseph Mullin   9     
3.  Timothy DiMonte   4     
4.  3 tied at ...  3     
  
Sac bunts 
1.  Joseph Mullin   9     
2.  Desmond Lites   8     
3.  Taylor Steen   5     
4.  Mark Woltemate   4     
  Timothy DiMonte   4     
Sac flies 
1.  Brendan Looby   5     
2.  Raymond Puskar   2     
3.  6 tied at ...  1     
  
  
Stolen bases 
1.  Desmond Lites   26     
2.  Michael McLaughlin   19     
3.  Brendan Looby   17     
4.  Joseph Crane   16     
5.  Taylor Steen   12     
Caught stealing 
1.  Desmond Lites   8     
2.  Brendan Looby   7     
3.  Brian Happ   6     
4.  Joseph Crane   4     
  Raymond Puskar   4     
Steal attempts 
1.  Desmond Lites   34     
2.  Brendan Looby   24     
3.  Michael McLaughlin   22     
4.  Joseph Crane   20     
5.  Taylor Steen   15     
Stolen base pct 
1.  Mark Woltemate   1.000     
  Martin Venafro Jr.   1.000     
3.  Michael McLaughlin   .864     
4.  Taylor Steen   .800     
  Joseph Crane   .800     
Strikeouts 
1.  Desmond Lites   57     
2.  Joseph Mullin   34     
3.  Michael McLaughlin   33     
4.  Taylor Steen   31     
5.  Brendan Looby   27     
Grounded into DP 
1.  Taylor Steen   5     
2.  Raymond Puskar   3     
  Joseph Mullin   3     
  Joseph Crane   3     
5.  4 tied at ...  2     
Total plate appearances 
1.  Brendan Looby   200     
2.  Raymond Puskar   199     
3.  Michael McLaughlin   197     
4.  Desmond Lites   195     
5.  Taylor Steen   191     
At bats 
1.  Brendan Looby   178     
2.  Michael McLaughlin   177     
3.  Taylor Steen   162     
4.  Joseph Crane   159     
5.  Desmond Lites   157     
Games played 
1.  Brendan Looby   47     
  Raymond Puskar   47     
  Taylor Steen   47     
  Desmond Lites   47     
5.  Michael McLaughlin   46     
Game starts 
1.  Desmond Lites   47     
  Raymond Puskar   47     
  Brendan Looby   47     
4.  Michael McLaughlin   46     
  Taylor Steen   46     
Games as sub 
1.  Micah Winterstein   25     
2.  Mark Woltemate   16     
3.  Rich Cavazza   12     
4.  Vincent Manzella   11     
5.  3 tied at ...  10     

Earned run avg 
1.  Taylor Steen   0.00     
2.  Micah Winterstein   0.87     
3.  Dominic Raia III   3.47     
4.  Robert Hopkins   4.28     
5.  Zachary Crim   4.95     
Opposing bat avg 
1.  Taylor Steen   .125     
2.  Micah Winterstein   .191     
3.  Dominic Raia III   .267     
4.  Joseph Crane   .267     
5.  Rich Cavazza   .293     
Won-loss pct 
1.  Joseph Crane   1.000     
2.  Micah Winterstein   .750     
3.  Dominic Raia III   .636     
4.  Robert Hopkins   .556     
5.  Dane Gahr   .333     
Wins 
1.  Dominic Raia III   7     
2.  Robert Hopkins   5     
3.  Micah Winterstein   3     
4.  Joseph Crane   2     
  Dane Gahr   2     
Losses 
1.  Dominic Raia III   4     
  Robert Hopkins   4     
  Robert Andris   4     
  Zachary Crim   4     
  Dane Gahr   4     
Saves 
1.  Micah Winterstein   4     
  Joseph Crane   4     
3.  Zachary Crim   1     
  
  
Innings pitched 
1.  Robert Hopkins   82.0     
2.  Dominic Raia III   72.2     
3.  Zachary Crim   43.2     
4.  Micah Winterstein   41.1     
5.  Dane Gahr   39.0     
Batters struck out 
1.  Robert Hopkins   58     
2.  Dominic Raia III   49     
3.  Micah Winterstein   29     
4.  Zachary Crim   26     
5.  2 tied at ...  24     
Appearances 
1.  Micah Winterstein   25     
2.  Joseph Crane   15     
  Zachary Crim   15     
  Dane Gahr   15     
  Robert Hopkins   15     
Games started 
1.  Robert Hopkins   13     
2.  Dominic Raia III   11     
3.  Zachary Crim   7     
  Dane Gahr   7     
5.  Robert Andris   5     
Games finished 
1.  Joseph Crane   12     
2.  Micah Winterstein   8     
3.  John Bernhardt III   4     
  Seamus Finnegan   4     
  Zachary Crim   4     
Games in relief 
1.  Micah Winterstein   25     
2.  Joseph Crane   15     
3.  Rich Cavazza   12     
4.  Vincent Manzella   11     
5.  Seamus Finnegan   9     
Wild pitches 
1.  Robert Hopkins   8     
2.  Robert Andris   4     
  Rich Cavazza   4     
4.  Seamus Finnegan   3     
5.  4 tied at ...  2     
Balks 
1.  Zachary Crim   1     
  Dane Gahr   1     
  Travis Kakareko   1     
  
  
Hit batters 
1.  Robert Hopkins   13     
2.  Dominic Raia III   11     
3.  Dane Gahr   7     
4.  Micah Winterstein   6     
  Zachary Crim   6     
Intentional BB allowed 
1.  Micah Winterstein   3     
2.  Robert Hopkins   1     
  Dominic Raia III   1     
  Zachary Crim   1     
  
Runners picked off 
1.  Dane Gahr   4     
2.  Dominic Raia III   3     
3.  Robert Hopkins   2     
4.  3 tied at ...  1     
  
Batters SO out looking 
1.  Dominic Raia III   23     
2.  Robert Hopkins   20     
3.  Robert Andris   14     
4.  Zachary Crim   11     
5.  Dane Gahr   9     
Sac bunts allowed 
1.  Robert Hopkins   10     
2.  Dominic Raia III   6     
3.  4 tied at ...  3     
  
  
Sac flies allowed 
1.  Robert Hopkins   5     
2.  Vincent Manzella   4     
3.  Zachary Crim   3     
4.  4 tied at ...  2     
  
Hits allowed 
1.  Taylor Steen   2     
2.  Casey Kern   4     
3.  Ryan Lanzalotto   7     
4.  Rich Cavazza   12     
5.  Travis Kakareko   14     
Runs allowed 
1.  Taylor Steen   0     
2.  Casey Kern   6     
