Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| DAYWALT, Jesse | 9 | 3 | 1 | - | 13 |
| LATCHUM, Alex | 10 | 3 | - | - | 13 |
| STEEN, Taylor | 8 | 4 | - | - | 12 |
| McLAUGHLIN, Mike | 8 | 1 | 1 | - | 10 |
| PUSKAR, Ray | 6 | 2 | 2 | - | 10 |
| CRANE, Joe | 5 | 2 | - | - | 7 |
| LITES, Desmond | 5 | 1 | - | - | 6 |
| KOZIOL, Andrew | 4 | - | - | - | 4 |
| DiMONTE, Tim | 2 | 1 | - | - | 3 |
| MULLIN, Joe | 3 | - | - | - | 3 |
| NAUMANN, Nick | 1 | 1 | - | - | 2 |
| McQUADE, Anthony | 1 | - | - | - | 1 |
| BLOOD, Eric | 1 | - | - | - | 1 |
| TEAM | 63 | 18 | 4 | - | 85 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| CRANE, Joe | 4 | 3 | - | - | 7 |
| STEEN, Taylor | 4 | 1 | 1 | - | 6 |
| PUSKAR, Ray | 5 | 1 | - | - | 6 |
| MULLIN, Joe | 4 | - | - | - | 4 |
| DAYWALT, Jesse | 2 | 1 | - | - | 3 |
| KOZIOL, Andrew | 3 | - | - | - | 3 |
| LATCHUM, Alex | 2 | - | - | - | 2 |
| LITES, Desmond | 2 | - | - | - | 2 |
| NAUMANN, Nick | - | 2 | - | - | 2 |
| BLOOD, Eric | 1 | - | - | - | 1 |
| McLAUGHLIN, Mike | 1 | - | - | - | 1 |
| DiMONTE, Tim | 1 | - | - | - | 1 |
| McQUADE, Anthony | 1 | - | - | - | 1 |
| TEAM | 30 | 8 | 1 | - | 39 |
| HITTING STREAKS | Longest | Current |
| LATCHUM, Alex | 11 | 1 |
| McLAUGHLIN, Mike | 10 | - |
| CRANE, Joe | 9 | 9 |
| STEEN, Taylor | 8 | 2 |
| MULLIN, Joe | 7 | - |
| KOZIOL, Andrew | 6 | - |
| DAYWALT, Jesse | 5 | - |
| LITES, Desmond | 4 | - |
| PUSKAR, Ray | 4 | - |
| McQUADE, Anthony | 4 | - |
| DiMONTE, Tim | 3 | 1 |
| NAUMANN, Nick | 2 | - |
| WELCH, John | 1 | 1 |
| McCOMB, Jordan | 1 | 1 |
| BLOOD, Eric | 1 | - |
| WOLTEMATE, Mark | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| LATCHUM, Alex | 33 | 33 |
| DAYWALT, Jesse | 20 | 20 |
| McLAUGHLIN, Mike | 11 | - |
| LITES, Desmond | 11 | - |
| PUSKAR, Ray | 10 | - |
| CRANE, Joe | 10 | 9 |
| MULLIN, Joe | 8 | 1 |
| STEEN, Taylor | 8 | 6 |
| DiMONTE, Tim | 7 | 7 |
| KOZIOL, Andrew | 6 | - |
| NAUMANN, Nick | 4 | - |
| McQUADE, Anthony | 4 | - |
| BLOOD, Eric | 3 | 3 |
| McCOMB, Jordan | 1 | 1 |
| WOLTEMATE, Mark | 1 | 1 |
| WELCH, John | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| STEEN, Taylor | 42 | . | . | . | . | 38 | 4 | . | . | . | . | . | . | 34 | . | 4 | . | 4 | . | . | . | |
| DAYWALT, Jesse | 42 | . | . | . | 42 | . | . | . | . | . | . | . | 9 | . | 33 | . | . | . | . | . | . | |
| PUSKAR, Ray | 40 | . | . | 7 | . | 3 | . | . | . | . | . | 30 | . | . | . | 31 | 9 | . | . | . | . | |
| LATCHUM, Alex | 40 | . | . | . | . | . | . | 37 | 3 | . | . | . | 31 | . | 9 | . | . | . | . | . | . | |
| CRANE, Joe | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | . | . | . | 31 | . | 6 | 1 | . | |
| McLAUGHLIN, Mike | 37 | . | . | . | . | . | . | 3 | . | 32 | . | 2 | . | 4 | . | . | 1 | 28 | 4 | . | . | |
| DiMONTE, Tim | 30 | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 21 | 7 | |
| MULLIN, Joe | 28 | . | 8 | 14 | . | . | . | . | . | . | . | 6 | . | . | . | 6 | 1 | 7 | 12 | 2 | . | |
| LITES, Desmond | 27 | . | . | . | . | . | . | . | 27 | . | . | . | 2 | 3 | . | . | . | 2 | 11 | 1 | 8 | |
| KOZIOL, Andrew | 23 | . | . | 15 | . | . | . | . | 3 | 5 | . | . | . | . | . | . | . | 1 | 3 | 6 | 13 | |
| NAUMANN, Nick | 14 | . | . | . | . | . | . | 2 | 8 | 4 | . | . | . | . | . | . | . | . | . | 2 | 12 | |
| McQUADE, Anthony | 12 | 1 | . | 6 | . | 1 | . | . | . | . | . | 4 | . | . | . | 1 | . | . | 3 | 7 | . | |
| HOPKINS, Bobby | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RAIA, Dom | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FINNEGAN, Seamus | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GOODWIN, James | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FLACK, John | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McCOMB, Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
| GAHR, Dane | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BLOOD, Eric | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | 1 | . | . | |
| MORGAN, Dan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BEHRENS, Rudy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | CRANE, Joe/CHCM | .571 | 9 | 7 | 2 | 4 | 1 | 1 | 0 | 3 | 7 | 1.000 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 1 | 5 | 1 | .857 |
| p | STEEN, Taylor/CHCM | .500 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| p | McQUADE, Anthony/CHCM | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | MANZELLA, Vinny/CHCM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| p | FINNEGAN, Seamus/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 4 | .636 |
| p | GAHR, Dane/CHCM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| p | HOPKINS, Bobby/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 0 | 1.000 |
| p | BEHRENS, Rudy/CHCM | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | McGINLEY, Jack/CHCM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| p | RAIA, Dom/CHCM | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| p | MORGAN, Dan/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | GOODWIN, James/CHCM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | KAKAREKO, Travis/CHCM | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | FLACK, John/CHCM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| c | MULLIN, Joe/CHCM | .292 | 12 | 24 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .292 | 2 | 1 | 5 | 0 | .370 | 0 | 1 | 1-1 | 26 | 3 | 3 | .906 |
| c | DiMONTE, Tim/CHCM | .190 | 31 | 63 | 6 | 12 | 2 | 0 | 0 | 8 | 14 | .222 | 13 | 7 | 13 | 0 | .386 | 0 | 3 | 2-2 | 114 | 18 | 5 | .964 |
| c | McCOMB, Jordan/CHCM | .083 | 20 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 8 | 0 | .154 | 0 | 2 | 0-0 | 36 | 3 | 0 | 1.000 |
| c | McQUADE, Anthony/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | CARUSO, Francis/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | KOZIOL, Andrew/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| 1b | MULLIN, Joe/CHCM | .250 | 14 | 40 | 7 | 10 | 1 | 0 | 0 | 8 | 11 | .275 | 4 | 4 | 7 | 0 | .367 | 1 | 0 | 2-3 | 95 | 8 | 3 | .972 |
| 1b | McQUADE, Anthony/CHCM | .250 | 8 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 3 | 0 | 0 | 0 | .350 | 1 | 0 | 1-1 | 47 | 3 | 0 | 1.000 |
| 1b | PUSKAR, Ray/CHCM | .158 | 7 | 19 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 2 | 2 | 3 | 0 | .304 | 0 | 0 | 2-2 | 56 | 3 | 0 | 1.000 |
| 1b | KOZIOL, Andrew/CHCM | .143 | 22 | 49 | 5 | 7 | 0 | 0 | 0 | 4 | 7 | .143 | 4 | 0 | 11 | 0 | .208 | 0 | 2 | 2-3 | 148 | 6 | 0 | 1.000 |
| 2b | DAYWALT, Jesse/CHCM | .273 | 35 | 121 | 25 | 33 | 3 | 1 | 0 | 12 | 38 | .314 | 24 | 8 | 8 | 0 | .419 | 2 | 8 | 24-28 | 79 | 91 | 4 | .977 |
| 2b | CRANE, Joe/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | PUSKAR, Ray/CHCM | .353 | 14 | 17 | 2 | 6 | 1 | 1 | 0 | 3 | 9 | .529 | 0 | 2 | 2 | 0 | .421 | 0 | 0 | 0-1 | 3 | 19 | 0 | 1.000 |
| 3b | STEEN, Taylor/CHCM | .311 | 33 | 103 | 25 | 32 | 5 | 2 | 1 | 14 | 44 | .427 | 22 | 1 | 19 | 1 | .437 | 0 | 7 | 9-16 | 17 | 53 | 8 | .897 |
| 3b | McQUADE, Anthony/CHCM | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | WOLTEMATE, Mark/CHCM | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| ss | WOLTEMATE, Mark/CHCM | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| ss | CRANE, Joe/CHCM | .270 | 34 | 111 | 13 | 30 | 2 | 0 | 0 | 24 | 32 | .288 | 5 | 6 | 9 | 2 | .325 | 4 | 6 | 9-14 | 51 | 85 | 13 | .913 |
| ss | STEEN, Taylor/CHCM | .167 | 14 | 18 | 5 | 3 | 0 | 1 | 0 | 3 | 5 | .278 | 4 | 0 | 5 | 1 | .318 | 0 | 1 | 0-0 | 5 | 20 | 1 | .962 |
| of | WELCH, John/CHCM | 1.000 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | McQUADE, Anthony/CHCM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | KOZIOL, Andrew/CHCM | .333 | 8 | 24 | 6 | 8 | 0 | 0 | 1 | 4 | 11 | .458 | 3 | 0 | 8 | 0 | .407 | 0 | 1 | 5-6 | 16 | 0 | 0 | 1.000 |
| of | McLAUGHLIN, Mike/CHCM | .284 | 31 | 109 | 20 | 31 | 5 | 0 | 0 | 7 | 36 | .330 | 12 | 2 | 17 | 0 | .366 | 0 | 2 | 12-13 | 58 | 4 | 5 | .925 |
| of | LATCHUM, Alex/CHCM | .269 | 34 | 130 | 22 | 35 | 3 | 1 | 1 | 11 | 43 | .331 | 24 | 2 | 17 | 0 | .391 | 0 | 3 | 11-13 | 59 | 3 | 0 | 1.000 |
| of | LITES, Desmond/CHCM | .243 | 29 | 74 | 14 | 18 | 0 | 0 | 0 | 6 | 18 | .243 | 15 | 1 | 28 | 0 | .370 | 2 | 5 | 8-12 | 62 | 0 | 4 | .939 |
| of | BLOOD, Eric/CHCM | .222 | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 2-3 | 8 | 0 | 0 | 1.000 |
| of | NAUMANN, Nick/CHCM | .206 | 19 | 34 | 4 | 7 | 2 | 0 | 0 | 8 | 9 | .265 | 4 | 0 | 13 | 0 | .289 | 0 | 0 | 2-3 | 29 | 0 | 1 | .967 |
| of | LANZALOTTO, Ryan/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PUSKAR, Ray/CHCM | .216 | 26 | 88 | 14 | 19 | 3 | 0 | 0 | 18 | 22 | .250 | 13 | 1 | 8 | 1 | .320 | 1 | 2 | 4-7 | 0 | 0 | 0 | .000 |
| dh | McQUADE, Anthony/CHCM | .200 | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 1 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MULLIN, Joe/CHCM | .167 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 3 | 3 | 0 | .313 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | McLAUGHLIN, Mike/CHCM | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BEHRENS, Rudy/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MULLIN, Joe/CHCM | .500 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | NAUMANN, Nick/CHCM | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McQUADE, Anthony/CHCM | .300 | 12 | 10 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .500 | 1 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CARUSO, Francis/CHCM | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KOZIOL, Andrew/CHCM | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McLAUGHLIN, Mike/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LITES, Desmond/CHCM | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | LANZALOTTO, Ryan/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DiMONTE, Tim/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCOMB, Jordan/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LITES, Desmond/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WOLTEMATE, Mark/CHCM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | NAUMANN, Nick/CHCM | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | WELCH, John/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | BLOOD, Eric/CHCM | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | KOZIOL, Andrew/CHCM | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HOPKINS, Bobby | 23 | 3 | 20 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | RAIA, Dom | 10 | 2 | 8 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| p | GAHR, Dane | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | GOODWIN, James | 8 | 2 | 6 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | McGINLEY, Jack | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | KAKAREKO, Travis | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | BEHRENS, Rudy | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | CRANE, Joe | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | FLACK, John | 10 | 2 | 6 | 2 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | McQUADE, Anthony | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | STEEN, Taylor | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | FINNEGAN, Seamus | 11 | 2 | 5 | 4 | .636 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | MANZELLA, Vinny | 5 | 0 | 3 | 2 | .600 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | MORGAN, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | McCOMB, Jordan | 39 | 36 | 3 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| c | KOZIOL, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | DiMONTE, Tim | 137 | 114 | 18 | 5 | .964 | 0 | 43 | 10 | .811 | 7 | 1 |
| c | MULLIN, Joe | 32 | 26 | 3 | 3 | .906 | 0 | 18 | 1 | .947 | 1 | 0 |
| c | CARUSO, Francis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | McQUADE, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | KOZIOL, Andrew | 154 | 148 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | PUSKAR, Ray | 59 | 56 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | McQUADE, Anthony | 50 | 47 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | MULLIN, Joe | 106 | 95 | 8 | 3 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | CRANE, Joe | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | DAYWALT, Jesse | 174 | 79 | 91 | 4 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | PUSKAR, Ray | 22 | 3 | 19 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | STEEN, Taylor | 78 | 17 | 53 | 8 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WOLTEMATE, Mark | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | McQUADE, Anthony | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | WOLTEMATE, Mark | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | STEEN, Taylor | 26 | 5 | 20 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | CRANE, Joe | 149 | 51 | 85 | 13 | .913 | 5 | 0 | 0 | --- | 0 | 0 |
| of | LATCHUM, Alex | 62 | 59 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KOZIOL, Andrew | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BLOOD, Eric | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | NAUMANN, Nick | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LITES, Desmond | 66 | 62 | 0 | 4 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McLAUGHLIN, Mike | 67 | 58 | 4 | 5 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WELCH, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LANZALOTTO, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McQUADE, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | vs Post (Mar 07, 2012 at Ft. Pierce, FL) |
| Runs scored: | 19 | - | at Lincoln University (Mar 29, 2012) |
| Hits: | 16 | - | vs Post (Mar 07, 2012 at Ft. Pierce, FL) |
| RBIs: | 16 | - | at Lincoln University (Mar 29, 2012) |
| Doubles: | 3 | - | (4 times ) |
| Triples: | 3 | - | vs Caldwell College (Apr 21, 2012) |
| Home runs: | 2 | - | at Univ of Sciences (4/25/2012) |
| Total bases: | 22 | - | vs Caldwell College (Apr 21, 2012) |
| Walks: | 12 | - | vs Univ of Sciences (Mar 06, 2012 at Lantana, FL) |
| 12 | - | vs Univ of Sciences (Apr 10, 2012) | |
| Strikeouts: | 12 | - | at Wilmington Univ. (Apr 05, 2012) |
| Sac hits: | 5 | - | vs Bloomfield College (Mar 08, 2012 at West Palm Beach, Fl.) |
| Sac flies: | 3 | - | vs Concordia Coll. (NY) (Apr 11, 2012) |
| Stolen bases: | 9 | - | at Univ of Sciences (Apr 18, 2012) |
| Hit by pitch: | 6 | - | vs Univ of Sciences (Apr 10, 2012) |
| Caught stealing: | 2 | - | (9 times ) |
