Chestnut Hill Coll.

Season Statistics

 

Overall Statistics

 

• Record: 19-23 • Home: 6-8 • Away: 6-9 • Neutral: 7-6 • Conference: 5-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
WELCH, John   1.000  4-0  1  1  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
WOLTEMATE, Mark   .333  9-0  3  2  1  0  0  0  0  1  .333  2  1  1  0  .667  0  0  1-1  1  4  1  .833 
DAYWALT, Jesse   .310  42-42  142  31  44  5  2  0  15  53  .373  30  8  10  0  .451  2  8  29-34  92  111  6  .971 
STEEN, Taylor   .289  42-42  149  33  43  6  4  1  22  60  .403  28  1  26  2  .402  1  11  11-18  31  84  12  .906 
CRANE, Joe   .281  41-38  135  18  38  3  1  0  28  43  .319  6  7  11  3  .333  5  6  15-20  61  105  17  .907 
LATCHUM, Alex   .279  40-40  154  29  43  4  1  1  12  52  .338  27  3  22  0  .397  0  3  15-17  72  3  0  1.000 
MULLIN, Joe   .263  34-28  95  16  25  4  1  0  18  31  .326  7  12  19  0  .379  2  3  5-6  160  11  6  .966 
PUSKAR, Ray   .261  40-40  142  22  37  5  1  0  27  44  .310  17  5  14  1  .353  3  2  6-11  68  24  1  .989 
McQUADE, Anthony   .260  33-12  50  5  13  4  0  0  7  17  .340  4  1  6  0  .321  1  0  1-1  51  11  2  .969 
McLAUGHLIN, Mike   .259  39-37  139  22  36  5  0  0  12  41  .295  12  2  23  0  .325  1  2  15-18  70  4  5  .937 
LITES, Desmond   .256  36-27  86  19  22  0  0  1  9  25  .291  20  2  31  0  .400  2  5  13-17  65  0  5  .929 
NAUMANN, Nick   .234  25-14  47  11  11  2  0  0  10  13  .277  5  0  13  0  .308  0  0  5-6  33  0  1  .971 
BLOOD, Eric   .222  9-2  9  4  2  1  0  0  2  3  .333  3  0  2  0  .417  0  0  5-6  8  0  0  1.000 
KOZIOL, Andrew   .209  36-23  86  17  18  1  0  1  12  22  .256  9  1  22  0  .289  1  3  11-14  179  7  1  .995 
DiMONTE, Tim   .184  37-30  76  7  14  3  1  0  10  19  .250  14  7  16  0  .361  0  5  2-2  132  23  5  .969 
McCOMB, Jordan   .111  24-4  18  3  2  2  0  0  1  4  .222  1  1  10  0  .200  0  4  0-0  45  5  0  1.000 
CARUSO, Francis   .000  6-0  4  0  0  0  0  0  0  0  .000  1  2  2  0  .429  0  0  0-0  0  0  0  .000 
LANZALOTTO, Ryan   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
FINNEGAN, Seamus   .000  12-8  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  7  4  .714 
MORGAN, Dan   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
BEHRENS, Rudy   .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
KAKAREKO, Travis   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
GOODWIN, James   .000  9-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  0  1.000 
MANZELLA, Vinny   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  2  .600 
GAHR, Dane   .000  13-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  0  1.000 
FLACK, John   .000  12-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  2  .800 
McGINLEY, Jack   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  3  0  1.000 
HOPKINS, Bobby   .000  11-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  20  0  1.000 
RAIA, Dom   .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  12  0  1.000 
Totals   .261  42-42  1339  240  350  46  11  4  185  430  .321  186  53  229  6  .369  18  52  134-171  1086  462  70  .957 
Opponents   .274  42-42  1395  229  382  76  27  10  208  542  .389  128  55  179  9  .355  15  42  78-100  1092  521  102  .941 

LOB - Team (317), Opp (321). DPs turned - Team (14), Opp (22). CI - Team (1), DiMonte 1, Opp (1). IBB - Team (2), Daywalt 2, Opp (9). Picked off - Steen 3, Latchum 3, Crane 2, Welch 1, Woltemate 1, Blood 1, DiMonte 1, Koziol 1, McLaughlin 1, Daywalt 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MORGAN, Dan   0.00  0-0  1-1  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
STEEN, Taylor   2.12  3-1  9-0  0  0/0  1  17.0  8  4  4  10  9  2  0  1  58  .138  1  2  0  0  0 
HOPKINS, Bobby   2.40  2-2  11-10  2  0/0  0  75.0  63  28  20  15  28  17  4  2  273  .231  1  6  2  4  8 
FLACK, John   2.73  2-4  12-4  0  0/0  0  33.0  34  16  10  13  16  5  2  1  126  .270  8  3  0  1  2 
FINNEGAN, Seamus   3.93  2-3  11-8  0  0/1  0  34.1  37  20  15  13  21  9  2  0  129  .287  4  4  0  1  6 
GOODWIN, James   4.28  4-1  9-6  1  0/1  0  33.2  42  19  16  11  18  10  1  0  136  .309  3  3  2  2  4 
RAIA, Dom   4.50  3-4  11-9  2  0/0  0  62.0  65  39  31  10  36  14  4  2  248  .262  3  12  0  1  4 
MANZELLA, Vinny   4.72  0-1  10-0  0  0/1  0  13.1  20  8  7  3  8  7  1  0  58  .345  2  2  0  1  2 
CRANE, Joe   4.76  2-2  11-0  0  0/1  2  22.2  20  15  12  10  11  3  0  0  86  .233  3  4  0  1  3 
McGINLEY, Jack   6.23  0-0  12-0  0  0/1  0  17.1  22  16  12  3  8  2  4  1  70  .314  0  4  0  0  2 
McQUADE, Anthony   6.28  1-1  7-1  0  0/0  0  14.1  14  10  10  8  8  0  1  0  51  .275  0  4  3  1  4 
BEHRENS, Rudy   7.45  0-2  6-1  0  0/0  0  9.2  14  18  8  9  5  1  4  1  41  .341  2  5  0  0  3 
GAHR, Dane   8.17  0-2  13-2  0  0/0  0  25.1  36  27  23  11  11  6  4  2  102  .353  0  5  2  2  3 
KAKAREKO, Travis   18.00  0-0  7-0  0  0/1  0  4.0  7  9  8  12  0  0  0  0  16  .438  0  1  0  1  1 
Totals   4.38  19-23  42-42  5  2/2  3  362.0  382  229  176  128  179  76  27  10  1395  .274  27  55  9  15  42 
Opponents   3.93  23-19  42-42  4  1/1  8  364.0  350  240  159  186  229  46  11  4  1339  .261  56  53  12  18  52 

PB - Team (9), DiMonte 7, Mullin 1, McComb 1, Opp (17). Pickoffs - Team (10), Raia 3, Hopkins 2, Gahr 1, McGinley 1, Goodwin 1, DiMonte 1, Mullin 1, Opp (14). SBA/ATT - DiMonte (46-59), Mullin (18-19), Raia (13-17), McComb (13-15), Goodwin (8-12), Finnegan (8-11), Hopkins (7-11), Manzella (10-10), Flack (8-9), McQuade (6-8), Crane (6-7), Gahr (5-5), Behrens (3-3), Steen (2-3), McGinley (1-3), Koziol (1-1), Kakareko (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LATCHUM, Alex   75  72  3  0  1.000  0  0  0  ---  0  0 
McCOMB, Jordan   50  45  5  0  1.000  0  13  2  .867  1  0 
HOPKINS, Bobby   23  3  20  0  1.000  0  7  4  .636  0  0 
RAIA, Dom   14  2  12  0  1.000  0  13  4  .765  0  0 
GAHR, Dane   10  1  9  0  1.000  0  5  0  1.000  0  0 
GOODWIN, James   9  2  7  0  1.000  0  8  4  .667  0  0 
BLOOD, Eric   8  8  0  0  1.000  0  0  0  ---  0  0 
McGINLEY, Jack   7  4  3  0  1.000  0  1  2  .333  0  0 
KAKAREKO, Travis   2  0  2  0  1.000  0  1  0  1.000  0  0 
LANZALOTTO, Ryan   1  1  0  0  1.000  0  0  0  ---  0  0 
BEHRENS, Rudy   1  0  1  0  1.000  0  3  0  1.000  0  0 
KOZIOL, Andrew   187  179  7  1  .995  4  1  0  1.000  0  0 
PUSKAR, Ray   93  68  24  1  .989  4  0  0  ---  0  0 
DAYWALT, Jesse   209  92  111  6  .971  8  0  0  ---  0  0 
NAUMANN, Nick   34  33  0  1  .971  0  0  0  ---  0  0 
DiMONTE, Tim   160  132  23  5  .969  0  46  13  .780  7  1 
McQUADE, Anthony   64  51  11  2  .969  4  6  2  .750  0  0 
MULLIN, Joe   177  160  11  6  .966  3  18  1  .947  1  0 
McLAUGHLIN, Mike   79  70  4  5  .937  0  0  0  ---  0  0 
LITES, Desmond   70  65  0  5  .929  0  0  0  ---  0  0 
CRANE, Joe   183  61  105  17  .907  8  6  1  .857  0  0 
STEEN, Taylor   127  31  84  12  .906  1  2  1  .667  0  0 
WOLTEMATE, Mark   6  1  4  1  .833  2  0  0  ---  0  0 
FLACK, John   10  2  6  2  .800  0  8  1  .889  0  0 
FINNEGAN, Seamus   14  3  7  4  .714  1  8  3  .727  0  0 
MANZELLA, Vinny   5  0  3  2  .600  0  10  0  1.000  0  0 
WELCH, John   0  0  0  0  .000  0  0  0  ---  0  0 
MORGAN, Dan   0  0  0  0  .000  0  0  0  ---  0  0 
CARUSO, Francis   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1618  1086  462  70  .957  14  78  22  .780  9  1 
Opponents   1715  1092  521  102  .941  22  134  37  .784  17  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BLOOD, Eric   0  0  ---  2  9  .222  2  4  .500  0  5  .000  0  0  ---  1  3  .333  3  2  1.5 
CARUSO, Francis   0  1  .000  0  3  .000  0  2  .000  0  2  .000  0  0  ---  0  2  .000  2  0  99.9 
CRANE, Joe   12  39  .308  26  96  .271  20  68  .294  18  67  .269  2  8  .250  13  33  .394  48  41  1.2 
DAYWALT, Jesse   13  41  .317  31  101  .307  23  69  .333  21  73  .288  0  2  .000  19  41  .463  37  57  0.6 
DiMONTE, Tim   1  10  .100  13  66  .197  8  32  .250  6  44  .136  1  2  .500  5  21  .238  24  25  1.0 
FINNEGAN, Seamus   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
KOZIOL, Andrew   1  4  .250  17  82  .207  11  47  .234  7  39  .179  1  4  .250  7  20  .350  20  26  0.8 
LANZALOTTO, Ryan   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  1  .000  2  0  99.9 
LATCHUM, Alex   9  41  .220  34  113  .301  14  67  .209  29  87  .333  0  7  .000  27  66  .409  42  46  0.9 
LITES, Desmond   4  8  .500  18  78  .231  13  42  .310  9  44  .205  3  7  .429  11  24  .458  11  27  0.4 
McCOMB, Jordan   0  6  .000  2  12  .167  0  8  .000  2  10  .200  0  1  .000  1  4  .250  4  4  1.0 
McLAUGHLIN, Mike   13  39  .333  23  100  .230  19  60  .317  17  79  .215  1  3  .333  14  43  .326  28  45  0.6 
McQUADE, Anthony   5  19  .263  8  31  .258  8  27  .296  5  23  .217  1  3  .333  5  10  .500  16  11  1.5 
MULLIN, Joe   9  35  .257  16  60  .267  13  50  .260  12  45  .267  3  4  .750  10  25  .400  32  15  2.1 
NAUMANN, Nick   4  25  .160  7  22  .318  8  26  .308  3  21  .143  1  3  .333  2  9  .222  9  10  0.9 
PUSKAR, Ray   9  35  .257  28  107  .262  20  75  .267  17  67  .254  0  2  .000  11  31  .355  39  53  0.7 
STEEN, Taylor   11  33  .333  32  116  .276  23  78  .295  20  71  .282  1  7  .143  12  30  .400  27  60  0.4 
WELCH, John   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
WOLTEMATE, Mark   0  0  ---  1  3  .333  0  1  .000  1  2  .500  0  0  ---  1  2  .500  1  0  99.9 
Totals   91  336  .271  259  1003  .258  183  659  .278  167  680  .246  14  53  .264  139  365  .381  345  422  0.8 
Opponents   63  176  .358  319  1219  .262  195  678  .288  187  717  .261  16  41  .390  123  363  .339  412  438  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BLOOD, Eric   0  0  ---  2  4  .500  0  0  ---  2  3  .667  2  2  4  .500  0  0  0  0  0 
CARUSO, Francis   0  3  .000  0  2  .000  0  0  ---  0  1  .000  0  1  3  .333  0  2  0  0  0 
CRANE, Joe   0  0  ---  15  49  .306  14  17  .824  15  51  .294  9  39  81  .481  17  37  8  5  3 
DAYWALT, Jesse   0  0  ---  13  49  .265  10  16  .625  14  46  .304  0  52  88  .591  18  22  4  5  6 
DiMONTE, Tim   0  1  .000  7  27  .259  4  5  .800  5  23  .217  4  28  45  .622  13  15  2  0  6 
FINNEGAN, Seamus   0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
KOZIOL, Andrew   0  3  .000  7  37  .189  6  10  .600  7  28  .250  4  20  51  .392  10  20  4  1  7 
LANZALOTTO, Ryan   0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  0  1  .000  0  0  0  0  0 
LATCHUM, Alex   0  0  ---  7  51  .137  6  12  .500  10  47  .213  4  30  75  .400  6  44  2  7  3 
LITES, Desmond   0  1  .000  11  32  .344  4  10  .400  5  29  .172  3  29  52  .558  9  19  3  4  14 
McCOMB, Jordan   0  0  ---  0  8  .000  1  5  .200  0  2  .000  0  7  13  .538  6  2  2  0  1 
McLAUGHLIN, Mike   0  2  .000  13  44  .295  9  14  .643  9  41  .220  3  33  68  .485  7  27  10  5  9 
McQUADE, Anthony   4  12  .333  6  23  .261  5  9  .556  5  19  .263  0  13  28  .464  1  9  5  2  5 
MULLIN, Joe   1  2  .500  10  33  .303  10  14  .714  6  27  .222  3  32  60  .533  9  18  9  1  9 
NAUMANN, Nick   1  3  .333  6  20  .300  5  5  1.000  1  17  .059  3  13  26  .500  1  13  4  2  3 
PUSKAR, Ray   0  0  ---  14  56  .250  15  22  .682  10  47  .213  7  45  88  .511  15  34  4  5  7 
STEEN, Taylor   0  0  ---  14  56  .250  10  19  .526  13  41  .317  7  57  98  .582  21  37  4  8  8 
WELCH, John   0  0  ---  1  1  1.000  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
WOLTEMATE, Mark   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  1  .000  0  0  0  0  1 
Totals   6  30  .200  126  495  .255  99  160  .619  102  422  .242  49  402  784  .513  133  317  61  45  82 
Opponents   5  13  .385  145  492  .295  76  124  .613  129  480  .269  86  374  778  .481  145  321  34  42  55 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BEHRENS, Rudy   6  14  .429  8  27  .296  11  25  .440  3  16  .188  5  10  .500  10  20  .500  9  14  0.6 
CRANE, Joe   5  17  .294  15  69  .217  13  47  .277  7  39  .179  7  20  .350  5  29  .172  18  38  0.5 
FINNEGAN, Seamus   6  32  .188  31  97  .320  17  62  .274  20  67  .299  14  35  .400  10  40  .250  36  38  0.9 
FLACK, John   2  19  .105  32  107  .299  15  56  .268  19  70  .271  9  33  .273  10  39  .256  41  36  1.1 
GAHR, Dane   7  22  .318  29  80  .363  19  58  .328  17  44  .386  13  27  .481  9  29  .310  30  30  1.0 
GOODWIN, James   7  23  .304  35  113  .310  20  69  .290  22  67  .328  9  34  .265  15  47  .319  37  40  0.9 
HOPKINS, Bobby   15  68  .221  48  205  .234  26  105  .248  37  168  .220  18  75  .240  19  96  .198  93  96  1.0 
KAKAREKO, Travis   1  4  .250  6  12  .500  5  13  .385  2  3  .667  5  6  .833  2  5  .400  7  4  1.8 
MANZELLA, Vinny   3  11  .273  17  47  .362  10  36  .278  10  22  .455  6  13  .462  9  24  .375  23  8  2.9 
McGINLEY, Jack   8  18  .444  14  52  .269  15  39  .385  7  31  .226  7  17  .412  8  26  .308  10  28  0.4 
McQUADE, Anthony   4  13  .308  10  38  .263  7  26  .269  7  25  .280  7  15  .467  6  21  .286  20  13  1.5 
MORGAN, Dan   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  1  0.0 
RAIA, Dom   22  72  .306  43  176  .244  34  116  .293  31  132  .235  21  63  .333  21  81  .259  70  69  1.0 
STEEN, Taylor   4  15  .267  4  43  .093  3  26  .115  5  32  .156  2  14  .143  5  23  .217  18  23  0.8 
Totals   90  328  .274  292  1067  .274  195  678  .288  187  717  .261  123  363  .339  129  480  .269  412  438  0.9 
Opponents   150  575  .261  200  764  .262  183  659  .278  167  680  .246  139  365  .381  102  422  .242  345  422  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
BEHRENS, Rudy   6-1  1.61  13.03  16.76  7.45  8.38  4.66  0.6  0.93  3.72  0.93  8.38  13.03  54.00  3-3  1.000 
CRANE, Joe   11-0  2.06  7.94  5.96  4.76  3.97  4.37  1.1  1.19  0.00  0.00  7.15  15.09  41.69  6-7  .857 
FINNEGAN, Seamus   11-8  3.12  9.70  5.24  3.93  3.41  5.50  1.6  2.36  0.52  0.00  9.44  9.96  40.11  8-11  .727 
FLACK, John   12-4  2.75  9.27  4.36  2.73  3.55  4.36  1.2  1.36  0.55  0.27  11.18  9.82  39.55  8-9  .889 
GAHR, Dane   13-2  1.95  12.79  9.59  8.17  3.91  3.91  1.0  2.13  1.42  0.71  10.66  10.66  43.70  5-5  1.000 
GOODWIN, James   9-6  3.74  11.23  5.08  4.28  2.94  4.81  1.6  2.67  0.27  0.00  9.89  10.69  41.70  8-12  .667 
HOPKINS, Bobby   11-10  6.82  7.56  3.36  2.40  1.80  3.36  1.9  2.04  0.48  0.24  11.16  11.52  36.72  7-11  .636 
KAKAREKO, Travis   7-0  0.57  15.75  20.25  18.00  27.00  0.00  0.0  0.00  0.00  0.00  15.75  9.00  69.75  1-1  1.000 
MANZELLA, Vinny   10-0  1.33  13.50  5.40  4.72  2.03  5.40  2.7  4.72  0.68  0.00  15.53  5.40  44.55  10-10  1.000 
McGINLEY, Jack   12-0  1.44  11.42  8.31  6.23  1.56  4.15  2.7  1.04  2.08  0.52  5.19  14.54  41.02  1-3  .333 
McQUADE, Anthony   7-1  2.05  8.79  6.28  6.28  5.02  5.02  1.0  0.00  0.63  0.00  12.56  8.16  42.70  6-8  .750 
MORGAN, Dan   1-1  0.33  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  0.00  27.00  27.00  0-0  --- 
RAIA, Dom   11-9  5.64  9.44  5.66  4.50  1.45  5.23  3.6  2.03  0.58  0.29  10.16  10.02  39.92  13-17  .765 
STEEN, Taylor   9-0  1.89  4.24  2.12  2.12  5.29  4.76  0.9  1.06  0.00  0.53  9.53  12.18  37.06  2-3  .667 
Totals   42-42  8.62  9.50  5.69  4.38  3.18  4.45  1.4  1.89  0.67  0.25  10.24  10.89  40.67  78-100  .784 
Opponents   42-42  8.67  8.65  5.93  3.93  4.60  5.66  1.2  1.14  0.27  0.10  8.53  10.43  40.77  134-171  .780 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Chestnut Hill Coll.   32  29  26  31  21  40  22  20  9  10  240 
Opponents  32  13  38  22  31  27  23  13  22  8  229 

Win-Loss record when ... 
Overall   19-23 
Conference   5-15 
Non-Conference   14-8 
Home games   6-8 
Away games   6-9 
Neutral site   7-6 
Day games   16-20 
Night games   3-3 
vs Left starter   4-6 
vs Right starter   15-17 
1-Run games   6-7 
2-Run games   1-3 
5+Run games   10-6 
Extra innings   4-7 
Shutouts   2-1 
 
Scoring 0-2 runs   1-10 
... 3-5 runs   2-8 
... 6-9 runs   11-5 
... 10+ runs   5-0 
 
Opponent 0-2 runs   6-2 
... 3-5 runs   9-4 
... 6-9 runs   4-12 
... 10+ runs   0-5 
 
Scored in 1st inning   11-7 
Opp. scored in 1st   6-10 
Scores first   13-9 
Opp. scores first   6-14 
    
After 6 leading   13-2 
... trailing   2-16 
... tied   4-5 
After 7 leading   8-0 
... trailing   2-14 
... tied   1-4 
After 8 leading   8-0 
... trailing   1-14 
... tied   2-4 
 
Hit 0 home runs   17-22 
... 1 home run   2-0 
... 2+ home runs   0-1 
 
Opponent 0 home runs   17-16 
... 1 home run   2-6 
... 2+ HRs   0-1 
 
Made 0 errors   5-3 
... 1 error   5-8 
... 2+ errors   9-12 
 
Opp. made 0 errors   2-3 
... 1 error   1-7 
... 2+ errors   16-13 
 
Out-hit opponent   16-4 
Out-hit by opponent   1-19 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-4  0-5  0-0  1-5  1-3  2-3  3-2  3-0  3-0  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-0  1-2  2-1  5-1  2-2  2-4  1-4  1-2  0-2  0-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-6  11-6  13-5  11-7  12-3  13-2  8-0  8-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-9  3-10  5-13  3-13  4-14  2-16  2-14  1-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-8  5-7  1-5  5-3  3-6  4-5  1-4  2-4 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  1022  14  73 
AWAY  2308  27  85 
TOTAL  3330  41  81 

 

Category Leaders

 

Batting avg 
1.  WELCH, John   1.000     
2.  WOLTEMATE, Mark   .333     
3.  DAYWALT, Jesse   .310     
4.  STEEN, Taylor   .289     
5.  CRANE, Joe   .281     
Slugging pct 
1.  WELCH, John   2.000     
2.  STEEN, Taylor   .403     
3.  DAYWALT, Jesse   .373     
4.  McQUADE, Anthony   .340     
5.  LATCHUM, Alex   .338     
On base pct 
1.  WELCH, John   1.000     
2.  WOLTEMATE, Mark   .667     
3.  DAYWALT, Jesse   .451     
4.  CARUSO, Francis   .429     
5.  BLOOD, Eric   .417     
Runs scored 
1.  STEEN, Taylor   33     
2.  DAYWALT, Jesse   31     
3.  LATCHUM, Alex   29     
4.  McLAUGHLIN, Mike   22     
  PUSKAR, Ray   22     
Hits 
1.  DAYWALT, Jesse   44     
2.  LATCHUM, Alex   43     
  STEEN, Taylor   43     
4.  CRANE, Joe   38     
5.  PUSKAR, Ray   37     
Runs batted in 
1.  CRANE, Joe   28     
2.  PUSKAR, Ray   27     
3.  STEEN, Taylor   22     
4.  MULLIN, Joe   18     
5.  DAYWALT, Jesse   15     
Doubles 
1.  STEEN, Taylor   6     
2.  PUSKAR, Ray   5     
  McLAUGHLIN, Mike   5     
  DAYWALT, Jesse   5     
5.  3 tied at ...  4     
Triples 
1.  STEEN, Taylor   4     
2.  DAYWALT, Jesse   2     
3.  5 tied at ...  1     
  
  
Home runs 
1.  LITES, Desmond   1     
  LATCHUM, Alex   1     
  KOZIOL, Andrew   1     
  STEEN, Taylor   1     
  
Total bases 
1.  STEEN, Taylor   60     
2.  DAYWALT, Jesse   53     
3.  LATCHUM, Alex   52     
4.  PUSKAR, Ray   44     
5.  CRANE, Joe   43     
Walks 
1.  DAYWALT, Jesse   30     
2.  STEEN, Taylor   28     
3.  LATCHUM, Alex   27     
4.  LITES, Desmond   20     
5.  PUSKAR, Ray   17     
Hit by pitch 
1.  MULLIN, Joe   12     
2.  DAYWALT, Jesse   8     
3.  DiMONTE, Tim   7     
  CRANE, Joe   7     
5.  PUSKAR, Ray   5     
Sac bunts 
1.  STEEN, Taylor   11     
2.  DAYWALT, Jesse   8     
3.  CRANE, Joe   6     
4.  DiMONTE, Tim   5     
  LITES, Desmond   5     
Sac flies 
1.  CRANE, Joe   5     
2.  PUSKAR, Ray   3     
3.  MULLIN, Joe   2     
  DAYWALT, Jesse   2     
  LITES, Desmond   2     
Stolen bases 
1.  DAYWALT, Jesse   29     
2.  LATCHUM, Alex   15     
  McLAUGHLIN, Mike   15     
  CRANE, Joe   15     
5.  LITES, Desmond   13     
Caught stealing 
1.  STEEN, Taylor   7     
2.  CRANE, Joe   5     
  DAYWALT, Jesse   5     
  PUSKAR, Ray   5     
5.  LITES, Desmond   4     
Steal attempts 
1.  DAYWALT, Jesse   34     
2.  CRANE, Joe   20     
3.  STEEN, Taylor   18     
  McLAUGHLIN, Mike   18     
5.  2 tied at ...  17     
Stolen base pct 
1.  DiMONTE, Tim   1.000     
  McQUADE, Anthony   1.000     
  WOLTEMATE, Mark   1.000     
4.  LATCHUM, Alex   .882     
5.  DAYWALT, Jesse   .853     
Strikeouts 
1.  LITES, Desmond   31     
2.  STEEN, Taylor   26     
3.  McLAUGHLIN, Mike   23     
4.  LATCHUM, Alex   22     
  KOZIOL, Andrew   22     
Grounded into DP 
1.  CRANE, Joe   3     
2.  STEEN, Taylor   2     
3.  PUSKAR, Ray   1     
  
  
Total plate appearances 
1.  DAYWALT, Jesse   191     
2.  STEEN, Taylor   190     
3.  LATCHUM, Alex   187     
4.  PUSKAR, Ray   169     
5.  CRANE, Joe   159     
At bats 
1.  LATCHUM, Alex   154     
2.  STEEN, Taylor   149     
3.  DAYWALT, Jesse   142     
  PUSKAR, Ray   142     
5.  McLAUGHLIN, Mike   139     
Games played 
1.  DAYWALT, Jesse   42     
  STEEN, Taylor   42     
3.  CRANE, Joe   41     
4.  PUSKAR, Ray   40     
  LATCHUM, Alex   40     
Game starts 
1.  STEEN, Taylor   42     
  DAYWALT, Jesse   42     
3.  LATCHUM, Alex   40     
  PUSKAR, Ray   40     
5.  CRANE, Joe   38     
Games as sub 
1.  McQUADE, Anthony   21     
2.  McCOMB, Jordan   20     
3.  KOZIOL, Andrew   13     
4.  McGINLEY, Jack   12     
5.  2 tied at ...  11     

Earned run avg 
1.  MORGAN, Dan   0.00     
2.  STEEN, Taylor   2.12     
3.  HOPKINS, Bobby   2.40     
4.  FLACK, John   2.73     
5.  FINNEGAN, Seamus   3.93     
Opposing bat avg 
1.  MORGAN, Dan   .000     
2.  STEEN, Taylor   .138     
3.  HOPKINS, Bobby   .231     
4.  CRANE, Joe   .233     
5.  RAIA, Dom   .262     
Won-loss pct 
1.  GOODWIN, James   .800     
2.  STEEN, Taylor   .750     
3.  CRANE, Joe   .500     
  HOPKINS, Bobby   .500     
  McQUADE, Anthony   .500     
Wins 
