Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| DAYWALT, Jesse | 9 | 4 | - | - | 13 |
| LATCHUM, Alex | 10 | 1 | 1 | - | 12 |
| KNIPE, Mike | 8 | 2 | 1 | - | 11 |
| SANTORO, D.J. | 4 | 3 | - | - | 7 |
| ETHERTON, Dan | 2 | 3 | 1 | - | 6 |
| DONOFRY, Andrew | 5 | 1 | - | - | 6 |
| PUSKAR, Ray | 5 | - | - | - | 5 |
| BLOOD, Eric | 3 | 1 | 1 | - | 5 |
| KIDD, P.J. | 4 | - | - | - | 4 |
| KOCHU, George | 4 | - | - | - | 4 |
| LITES, Desmond | 1 | - | - | - | 1 |
| TEAM | 55 | 15 | 4 | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| KNIPE, Mike | 5 | 1 | 1 | - | 7 |
| LATCHUM, Alex | 3 | 1 | - | - | 4 |
| BLOOD, Eric | 2 | 1 | - | - | 3 |
| DAYWALT, Jesse | 1 | 2 | - | - | 3 |
| SANTORO, D.J. | 2 | - | - | - | 2 |
| PUSKAR, Ray | 2 | - | - | - | 2 |
| DONOFRY, Andrew | 2 | - | - | - | 2 |
| MULLIN, Joe | 1 | - | - | - | 1 |
| KIDD, P.J. | 1 | - | - | - | 1 |
| ETHERTON, Dan | 1 | - | - | - | 1 |
| TEAM | 20 | 5 | 1 | - | 26 |
| HITTING STREAKS | Longest | Current |
| ETHERTON, Dan | 12 | 12 |
| PUSKAR, Ray | 8 | 8 |
| KNIPE, Mike | 8 | - |
| DAYWALT, Jesse | 8 | 8 |
| LATCHUM, Alex | 6 | 1 |
| SANTORO, D.J. | 5 | 2 |
| KOCHU, George | 5 | 1 |
| DONOFRY, Andrew | 4 | 3 |
| DiMONTE, Tim | 3 | - |
| BLOOD, Eric | 3 | 3 |
| LITES, Desmond | 2 | - |
| MULLIN, Joe | 2 | - |
| KIDD, P.J. | 1 | - |
| KOZIOL, Andrew | 1 | - |
| WOLTEMATE, Mark | 1 | - |
| WEBER, Ryan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| LATCHUM, Alex | 38 | . | . | . | . | . | . | 27 | 10 | . | . | 1 | 38 | . | . | . | . | . | . | . | . | |
| KNIPE, Mike | 38 | . | . | 32 | . | . | . | 5 | . | . | . | 1 | . | . | 4 | 34 | . | . | . | . | . | |
| DAYWALT, Jesse | 38 | . | . | . | 38 | . | . | . | . | . | . | . | . | 38 | . | . | . | . | . | . | . | |
| KOCHU, George | 35 | . | . | . | . | 17 | 9 | . | . | 7 | . | 2 | . | . | . | . | 13 | 10 | 6 | 3 | 3 | |
| BLOOD, Eric | 29 | . | . | . | . | . | . | 1 | 19 | 7 | . | 2 | . | . | . | . | 13 | 6 | 4 | 1 | 5 | |
| KIDD, P.J. | 27 | . | . | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 6 | 15 | |
| SANTORO, D.J. | 27 | . | . | . | . | 18 | . | . | . | . | . | 9 | . | . | 7 | . | 5 | . | 5 | 4 | 6 | |
| ETHERTON, Dan | 25 | . | . | . | . | . | . | . | . | 24 | . | 1 | . | . | 25 | . | . | . | . | . | . | |
| DONOFRY, Andrew | 23 | . | 18 | . | . | . | . | . | . | . | . | 5 | . | . | . | 4 | 5 | 11 | 3 | . | . | |
| PUSKAR, Ray | 19 | . | . | . | . | 3 | . | 4 | . | . | . | 12 | . | . | 1 | . | . | 6 | 4 | 6 | 2 | |
| MULLIN, Joe | 16 | . | 5 | 6 | . | . | . | 1 | . | . | . | 4 | . | . | . | . | 2 | 1 | 3 | 10 | . | |
| DiMONTE, Tim | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 6 | . | |
| MORGAN, Dan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WEBER, Ryan | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LITES, Desmond | 9 | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 1 | . | . | . | 1 | 2 | 5 | |
| ORR, John | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LAUBER, Chris | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BEHRENS, Rudy | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WOLTEMATE, Mark | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| BERNHARDT, John | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KOZIOL, Andrew | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| HOPKINS, Bobby | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | BERNHARDT, John/CHCM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | LAUBER, Chris/CHCM | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| p | ORR, John/CHCM | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | WEBER, Ryan/CHCM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| p | FLACK, John/CHCM | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| p | CASINO, Matt/CHCM | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| p | BEHRENS, Rudy/CHCM | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| p | HOPKINS, Bobby/CHCM | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 21 | 0 | 1.000 |
| p | MORGAN, Dan/CHCM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| p | WIERCINSKI, Justin/CHCM | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | McGINLEY, Jack/CHCM | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | DONOFRY, Andrew/CHCM | .400 | 13 | 35 | 7 | 14 | 2 | 0 | 2 | 7 | 22 | .629 | 4 | 3 | 7 | 0 | .500 | 0 | 2 | 1-2 | 56 | 9 | 1 | .985 |
| c | MULLIN, Joe/CHCM | .200 | 7 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 3 | 0 | 5 | 0 | .357 | 1 | 1 | 0-0 | 29 | 3 | 0 | 1.000 |
| c | DiMONTE, Tim/CHCM | .116 | 19 | 43 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .116 | 6 | 3 | 8 | 0 | .269 | 0 | 2 | 0-1 | 82 | 19 | 5 | .953 |
| 1b | KNIPE, Mike/CHCM | .198 | 22 | 81 | 10 | 16 | 4 | 1 | 2 | 15 | 28 | .346 | 7 | 0 | 21 | 0 | .258 | 1 | 1 | 8-11 | 205 | 13 | 4 | .982 |
| 1b | MULLIN, Joe/CHCM | .158 | 7 | 19 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .263 | 2 | 4 | 4 | 0 | .360 | 0 | 2 | 0-0 | 60 | 5 | 1 | .985 |
| 2b | DAYWALT, Jesse/CHCM | .347 | 28 | 98 | 28 | 34 | 5 | 2 | 0 | 14 | 43 | .439 | 8 | 6 | 7 | 1 | .425 | 1 | 10 | 9-11 | 65 | 75 | 6 | .959 |
| 2b | WIERCINSKI, Justin/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | PUSKAR, Ray/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | SANTORO, D.J./CHCM | .279 | 14 | 43 | 4 | 12 | 1 | 0 | 0 | 8 | 13 | .302 | 9 | 3 | 4 | 0 | .421 | 2 | 4 | 3-3 | 14 | 25 | 5 | .886 |
| 3b | PUSKAR, Ray/CHCM | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 1 | 0-0 | 3 | 7 | 1 | .909 |
| 3b | KOCHU, George/CHCM | .077 | 12 | 39 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .077 | 1 | 0 | 14 | 1 | .100 | 0 | 2 | 7-7 | 7 | 16 | 7 | .767 |
| 3b | LANZALOTTO, Ryan/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | WOLTEMATE, Mark/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | KOCHU, George/CHCM | .212 | 10 | 33 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .364 | 0 | 0 | 8 | 0 | .206 | 1 | 2 | 0-0 | 14 | 21 | 3 | .921 |
| ss | KIDD, P.J./CHCM | .179 | 19 | 56 | 8 | 10 | 3 | 0 | 1 | 4 | 16 | .286 | 5 | 2 | 18 | 0 | .270 | 0 | 1 | 2-2 | 28 | 64 | 7 | .929 |
| ss | WOLTEMATE, Mark/CHCM | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| of | PUSKAR, Ray/CHCM | .400 | 3 | 10 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .800 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| of | ETHERTON, Dan/CHCM | .351 | 20 | 74 | 12 | 26 | 3 | 0 | 1 | 8 | 32 | .432 | 2 | 2 | 9 | 0 | .380 | 1 | 2 | 5-6 | 33 | 2 | 3 | .921 |
| of | KNIPE, Mike/CHCM | .316 | 5 | 19 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .316 | 1 | 0 | 2 | 1 | .350 | 0 | 2 | 6-7 | 5 | 0 | 0 | 1.000 |
| of | LATCHUM, Alex/CHCM | .296 | 29 | 98 | 23 | 29 | 5 | 2 | 0 | 10 | 38 | .388 | 17 | 6 | 19 | 0 | .430 | 0 | 3 | 9-15 | 47 | 0 | 1 | .979 |
| of | BLOOD, Eric/CHCM | .215 | 21 | 65 | 11 | 14 | 3 | 0 | 0 | 13 | 17 | .262 | 9 | 2 | 11 | 1 | .325 | 1 | 2 | 6-10 | 30 | 1 | 1 | .969 |
| of | KOCHU, George/CHCM | .200 | 6 | 20 | 1 | 4 | 1 | 1 | 0 | 1 | 7 | .350 | 1 | 2 | 2 | 0 | .292 | 1 | 0 | 2-3 | 14 | 0 | 1 | .933 |
| of | LITES, Desmond/CHCM | .111 | 9 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .167 | 2 | 1 | 8 | 0 | .238 | 0 | 0 | 1-2 | 13 | 0 | 0 | 1.000 |
| of | MULLIN, Joe/CHCM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | LANZALOTTO, Ryan/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WEBER, Ryan/CHCM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KNIPE, Mike/CHCM | .600 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 1.000 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | LATCHUM, Alex/CHCM | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | DONOFRY, Andrew/CHCM | .444 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 3 | 2 | 2 | 0 | .643 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SANTORO, D.J./CHCM | .286 | 7 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | PUSKAR, Ray/CHCM | .244 | 12 | 41 | 2 | 10 | 0 | 0 | 0 | 5 | 10 | .244 | 2 | 0 | 6 | 0 | .279 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
| dh | LITES, Desmond/CHCM | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KOZIOL, Andrew/CHCM | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MULLIN, Joe/CHCM | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BLOOD, Eric/CHCM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CASINO, Matt/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ETHERTON, Dan/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SANTORO, D.J./CHCM | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MULLIN, Joe/CHCM | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BLOOD, Eric/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DONOFRY, Andrew/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WOLTEMATE, Mark/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LANZALOTTO, Ryan/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PUSKAR, Ray/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LITES, Desmond/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KOZIOL, Andrew/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | KOZIOL, Andrew/CHCM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | ETHERTON, Dan/CHCM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WOLTEMATE, Mark/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LITES, Desmond/CHCM | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HOPKINS, Bobby | 25 | 4 | 21 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| p | WEBER, Ryan | 11 | 2 | 9 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | ORR, John | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | FLACK, John | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | McGINLEY, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | CASINO, Matt | 12 | 3 | 8 | 1 | .917 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | LAUBER, Chris | 8 | 4 | 3 | 1 | .875 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | BEHRENS, Rudy | 7 | 1 | 5 | 1 | .857 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | MORGAN, Dan | 7 | 1 | 4 | 2 | .714 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | WIERCINSKI, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | BERNHARDT, John | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | MULLIN, Joe | 32 | 29 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 5 | 0 |
| c | DONOFRY, Andrew | 66 | 56 | 9 | 1 | .985 | 1 | 24 | 3 | .889 | 0 | 0 |
| c | DiMONTE, Tim | 106 | 82 | 19 | 5 | .953 | 0 | 12 | 8 | .600 | 1 | 1 |
| 1b | MULLIN, Joe | 66 | 60 | 5 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | KNIPE, Mike | 222 | 205 | 13 | 4 | .982 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | PUSKAR, Ray | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | DAYWALT, Jesse | 146 | 65 | 75 | 6 | .959 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | WIERCINSKI, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | LANZALOTTO, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WOLTEMATE, Mark | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | PUSKAR, Ray | 11 | 3 | 7 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | SANTORO, D.J. | 44 | 14 | 25 | 5 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | KOCHU, George | 30 | 7 | 16 | 7 | .767 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | KIDD, P.J. | 99 | 28 | 64 | 7 | .929 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | KOCHU, George | 38 | 14 | 21 | 3 | .921 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | WOLTEMATE, Mark | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LITES, Desmond | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KNIPE, Mike | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MULLIN, Joe | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LATCHUM, Alex | 48 | 47 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BLOOD, Eric | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KOCHU, George | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ETHERTON, Dan | 38 | 33 | 2 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LANZALOTTO, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PUSKAR, Ray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 58 | - | vs Post University (Apr 30, 2011) |
| Runs scored: | 14 | - | at Concordia NY BB 2011 (Apr 03, 2011) |
| 14 | - | at PHILADELPHIA UNIVERS (Apr 14, 2011) | |
| Hits: | 17 | - | at Dominican College NY (Apr 09, 2011) |
| 17 | - | vs Nyack College (Apr 26, 2011) | |
| RBIs: | 12 | - | at PHILADELPHIA UNIVERS (Apr 14, 2011) |
| Doubles: | 7 | - | at Dominican College NY (Apr 09, 2011) |
| Triples: | 2 | - | at Caldwell College (Mar 28, 2011) |
| 2 | - | vs Nyack College (Apr 26, 2011) | |
| Home runs: | 2 | - | at PHILADELPHIA UNIVERS (Apr 14, 2011) |
| 2 | - | at PHILADELPHIA UNIVERS (May 03, 2011) | |
| 2 | - | at PHILADELPHIA UNIVERS (May 03, 2011) | |
| Total bases: | 25 | - | at PHILADELPHIA UNIVERS (Apr 14, 2011) |
| Walks: | 9 | - | at Felician (Apr 17, 2011) |
| Strikeouts: | 11 | - | (4 times ) |
| Sac hits: | 4 | - | vs Nyack College (Apr 26, 2011) |
| Sac flies: | 2 | - | vs Dowling College (Feb 25, 2011 at Myrtle Beach, SC) |
| 2 | - | vs U. of Pitt Johnstown (Mar 05, 2011 at Ft. Pierce, FL) | |
| 2 | - | at PHILADELPHIA UNIVERS (May 03, 2011) | |
| Stolen bases: | 8 | - | at Concordia NY BB 2011 (Apr 03, 2011) |
| Hit by pitch: | 5 | - | at U. of the Sciences (04/27/11) |
| Caught stealing: | 4 | - | vs Post University (Apr 30, 2011) |
| Runners LOB: | 12 | - | at Felician (Apr 17, 2011) |
| Hit into DP: | 2 | - | vs Univ. of the Science (Mar 15, 2011) |
Fielding
| Putouts: | 48 | - | vs Post University (Apr 30, 2011) |
| Assists: | 23 | - | vs Univ. of the Science (Mar 15, 2011) |
| Errors: | 5 | - | vs Molloy College (Feb 26, 2011 at Myrtle Beach, SC) |
| Passed balls: | 2 | - | vs Ohio Valley College (Mar 10, 2011 at Ft. Pierce, FL) |
| 2 | - | at Dominican College NY (Apr 09, 2011) | |
| 2 | - | at PHILADELPHIA UNIVERS (May 03, 2011) | |
| DPs turned: | 3 | - | vs Dowling College (Feb 25, 2011 at Myrtle Beach, SC) |
| 3 | - | vs Molloy College (Feb 26, 2011 at Myrtle Beach, SC) |
Pitching
| Innings pitched: | 16.0 | - | vs Post University (Apr 30, 2011) |
| Runs allowed: | 19 | - | vs Barry University (Mar 06, 2011 at Lantana, FL) |
| Earned runs: | 19 | - | vs Barry University (Mar 06, 2011 at Lantana, FL) |
| Walks allowed: | 10 | - | at Dominican College NY (Apr 09, 2011) |
| Strikeouts: | 13 | - | vs Post University (Apr 30, 2011) |
| Hits allowed: | 20 | - | vs Barry University (Mar 06, 2011 at Lantana, FL) |
| Doubles allowed: | 7 | - | at Dominican College NY (Apr 09, 2011) |
| Triples allowed: | 2 | - | vs Post University (Mar 11, 2011 at Ft. Pierce, FL) |
| 2 | - | at Post University (May 10, 2011) | |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | vs U. of Pitt Johnstown (Mar 05, 2011 at Ft. Pierce, FL) |
| 3 | - | vs WEST CHESTER (Apr 04, 2011) | |
| Hit batters: | 5 | - | at Post University (May 10, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 4 | - | KNIPE, Mike at PHILADELPHIA UNIVERS (May 03, 2011) |
