Chestnut Hill Coll.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2011  vs  Dowling College-1    5-7  L     5-5-1  /  7-12-0  7   0-1-0  0-0-0   HOPKINS (L 0-1)  148  2hr  
  Feb 25, 2011  vs  Dowling College-2  W  2-1       2-7-3  /  1-5-0  7   1-1-0  0-0-0   BEHRENS (W 1-0)  132  1hr  
  Feb 26, 2011  vs  Molloy College    3-11  L     3-5-5  /  11-11-2  9   1-2-0  0-0-0   LAUBER (L 0-1)  112  2hr  
  Feb 27, 2011  vs  Stonehill College    0-2  L     0-3-0  /  2-7-1  9   1-3-0  0-0-0   HOPKINS (L 0-2)  87  2hr  
  Mar 05, 2011  vs  U. of Pitt Johnstown  W  4-3       4-8-3  /  3-10-2  9   2-3-0  0-0-0   HOPKINS (W 1-2)  47  2hr  
  Mar 06, 2011  vs  Barry University    1-19  L     1-8-1  /  19-20-1  9   2-4-0  0-0-0   BEHRENS (L 1-1)  157  2HR  
  Mar 09, 2011  vs  U. of Pitt Johnstown-1    1-2  L     1-3-3  /  2-11-1  7   2-5-0  0-0-0   WEBER (L 0-2)  56  1HR  
  Mar 09, 2011  vs  U. of Pitt Johnstown-2    6-10  L     6-8-2  /  10-9-0  7   2-6-0  0-0-0   CASINO (L 0-1)  56  2hr  
  Mar 10, 2011  vs  Ohio Valley College  W  7-5       7-4-0  /  5-7-6  7   3-6-0  0-0-0   McGINLEY (W 1-0)  57  2hr  
  Mar 10, 2011  vs  W. Virginia Wesleyan    0-5  L     0-5-0  /  5-8-1  9   3-7-0  0-0-0   MORGAN (L 0-1)  134  2hr  
  Mar 11, 2011  vs  Post University    3-4  L     3-7-0  /  4-8-1  7   3-8-0  0-0-0   BERNHARDT (L 0-1)  121  2hr  
  Mar 11, 2011  vs  Post University    2-10  L     2-5-1  /  10-11-2  7   3-9-0  0-0-0   BEHRENS (L 1-2)  58  2hr  
  Mar 15, 2011    UNIV. OF THE SCIENCE  W  3-2       3-4-4  /  2-5-3  (13)   4-9-0  0-0-0   WEBER (W)  47  3:16 
*  Mar 19, 2011    BLOOMFIELD COLLEGE-1  W  5-2       5-7-2  /  2-9-2  9   5-9-0  1-0-0   MORGAN (W 1-1)  63  2:03 
*  Mar 19, 2011    BLOOMFIELD COLLEGE-2    3-4  L     3-5-2  /  4-9-1  9   5-10-0  1-1-0   CASINO (L 0-2)  47  2:42 
  Mar 22, 2011  at  WEST CHESTER    4-5  L     4-3-0  /  5-7-3  9   5-11-0  1-1-0   LAUBER (L 0-2)  140  2:40 
*  Mar 28, 2011  at  Caldwell College-1    3-4  L     3-5-1  /  4-8-1  9   5-12-0  1-2-0   MORGAN (L 1-2)  77  2:00 
*  Mar 28, 2011  at  Caldwell College-2  W  7-4       7-7-1  /  4-11-3  9   6-12-0  2-2-0   WEBER (W 2-1)  77  2:15 
*  Apr 03, 2011  at  Concordia NY BB 2011-1  W  14-7       14-15-2  /  7-11-5  9   7-12-0  3-2-0   MORGAN (W)  -   
*  Apr 03, 2011  at  Concordia NY BB 2011-2  W  9-5       9-13-3  /  5-10-5  (11)   8-12-0  4-2-0   CASINO (W)  -   
  Apr 04, 2011    WEST CHESTER    1-5  L     1-4-3  /  5-8-1  9   8-13-0  4-2-0   LAUBER (L 0-3)  103  2:42 
*  Apr 06, 2011    U. OF THE SCIENCES-1    4-10  L     4-5-3  /  10-13-3  9   8-14-0  4-3-0   WEBER (L 2-2)  37  2:14 
*  Apr 06, 2011    U. OF THE SCIENCES-2    0-10  L     0-7-2  /  10-18-0  9   8-15-0  4-4-0   BEHRENS (L 1-3)  53  2:30 
*  Apr 09, 2011  at  Dominican College NY-1    11-18  L     11-17-3  /  18-14-3  9   8-16-0  4-5-0   MORGAN (L 2-3)  55  2:58 
*  Apr 09, 2011  at  Dominican College NY-2    6-8  L     6-11-2  /  8-10-3  9   8-17-0  4-6-0   HOPKINS (L 1-3)  50  2:12 
*  Apr 14, 2011  at  PHILADELPHIA UNIVERS  W  14-4       14-14-3  /  4-11-3  9   9-17-0  5-6-0   WEBER (W 3-2)  60  2:40 
*  Apr 17, 2011  at  Felician-1  W  4-1       4-7-1  /  1-5-1  9   10-17-0  6-6-0   MORGAN (W 3-3)  100  2;34 
*  Apr 17, 2011  at  Felician-2    2-9  L     2-7-2  /  9-13-1  9   10-18-0  6-7-0   BEHRENS (L 1-4)  -  2;29 
*  Apr 20, 2011    WILMINGTON UNIV.-1    4-7  L     4-3-3  /  7-12-2  9   10-19-0  6-8-0   ORR (L 0-1)  49  2:24 
*  Apr 20, 2011    WILMINGTON UNIV.-2    1-5  L     1-2-3  /  5-8-1  9   10-20-0  6-9-0   WEBER (L 3-3)  63  2:10 
*  Apr 26, 2011    NYACK COLLEGE-1  W  12-9       12-17-2  /  9-14-8  9   11-20-0  7-9-0   HOPKINS (W 2-3)  41  2:51 
*  Apr 26, 2011    NYACK COLLEGE-2  W  4-3       4-8-1  /  3-9-0  9   12-20-0  8-9-0   BEHRENS (W 2-4)  55  2:23 
  04/27/11   at  U. of the Sciences  W  6-5       6-11-2  /  5-9-3  (10)   13-20-0  8-9-0   FLACK (W 1-0)  25  3:05 
*  Apr 30, 2011    POST UNIVERSITY-1  W  5-4       5-10-3  /  4-14-5  (16)   14-20-0  9-9-0   BEHRENS (W 3-4)  83  4:08 
*  Apr 30, 2011    POST UNIVERSITY  W  7-1       7-13-2  /  1-7-1  9   15-20-0  10-9-0   MORGAN (W 4-3)  61  2:06 
*  May 03, 2011  at  PHILADELPHIA UNIVERS    3-4  L     3-10-0  /  4-8-0  9   15-21-0  10-10-0   ORR (L 0-2)  65  2:15 
  May 03, 2011  at  PHILADELPHIA UNIVERS  W  10-6       10-10-0  /  6-6-3  7   16-21-0  10-10-0   LAUBER (W 1-3)  65  2:10 
  May 10, 2011  at  Post University    7-8  L     7-12-2  /  8-12-2  9   16-22-0  10-10-0   ORR (L)  105  4:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2011  vs  Dowling College   21  5  5  5  1  0  0  4  0  2  0  0  2  2  0  6  21  9  1  .238 
  Feb 25, 2011  vs  Dowling College   25  2  7  1  1  0  0  3  0  1  1  1  0  1  0  6  21  8  3  .261 
  Feb 26, 2011  vs  Molloy College   31  3  5  2  1  0  0  3  0  4  0  2  1  0  0  6  24  13  5  .221 
  Feb 27, 2011  vs  Stonehill College   29  0  3  0  0  0  0  0  0  2  0  0  1  0  0  11  27  16  0  .189 
  Mar 05, 2011  vs  U. of Pitt Johnstown  30  4  8  4  1  0  0  3  0  0  3  0  0  2  0  6  27  10  3  .206 
  Mar 06, 2011  vs  Barry University   32  1  8  1  1  0  0  1  0  1  1  1  0  1  0  5  24  5  1  .214 
  Mar 09, 2011  vs  U. of Pitt Johnstown  21  1  3  1  0  0  0  4  0  1  1  0  2  0  0  7  21  10  3  .206 
  Mar 09, 2011  vs  U. of Pitt Johnstown  27  6  8  5  2  0  0  4  0  3  0  3  0  1  0  6  18  5  2  .218 
  Mar 10, 2011  vs  Ohio Valley College   26  7  4  2  1  0  0  6  0  7  1  2  1  0  0  7  21  9  0  .211 
  Mar 10, 2011  vs  W. Virginia Wesleyan  31  0  5  0  0  0  0  3  0  4  1  0  0  0  0  7  27  11  0  .205 
  Mar 11, 2011  vs  Post University   27  3  7  2  2  0  0  1  0  4  1  0  0  0  0  9  18  9  0  .210 
  Mar 11, 2011  vs  Post University   25  2  5  0  0  0  0  2  0  2  0  0  1  0  0  5  21  7  1  .209 
  Mar 15, 2011    UNIV. OF THE SCIENCE  38  3  4  3  1  0  0  5  1  2  1  1  2  0  1  6  39  23  4  .198 
*  Mar 19, 2011    BLOOMFIELD COLLEGE   28  5  7  4  0  1  0  0  0  3  1  0  2  0  0  4  27  8  2  .202 
*  Mar 19, 2011    BLOOMFIELD COLLEGE   27  3  5  2  1  0  0  4  0  5  1  0  2  0  0  5  27  14  2  .201 
  Mar 22, 2011  at  WEST CHESTER   28  4  3  2  1  0  0  2  0  3  0  2  2  0  0  8  24  9  0  .195 
*  Mar 28, 2011  at  Caldwell College   30  3  5  2  1  0  1  0  0  0  1  1  1  0  1  9  24  5  1  .193 
*  Mar 28, 2011  at  Caldwell College   34  7  7  3  1  2  0  3  0  4  0  2  2  0  1  11  27  11  1  .194 
*  Apr 03, 2011  at  Concordia NY BB 2011  41  14  15  10  4  0  1  6  0  8  0  0  3  0  0  6  27  13  2  .207 
*  Apr 03, 2011  at  Concordia NY BB 2011  44  9  13  7  0  0  1  2  0  5  1  1  3  0  0  5  33  11  3  .213 
  Apr 04, 2011    WEST CHESTER   31  1  4  1  1  0  0  1  0  0  0  1  1  0  0  7  27  14  3  .209 
*  Apr 06, 2011    U. OF THE SCIENCES   32  4  5  2  0  0  0  6  0  4  1  0  0  0  0  4  27  9  3  .207 
*  Apr 06, 2011    U. OF THE SCIENCES   32  0  7  0  0  0  0  4  0  1  1  0  1  0  0  7  27  11  2  .207 
*  Apr 09, 2011  at  Dominican College NY  42  11  17  10  7  0  0  2  0  3  1  1  2  0  0  7  24  11  3  .219 
*  Apr 09, 2011  at  Dominican College NY  36  6  11  5  0  0  0  2  0  2  0  1  2  0  0  11  24  12  2  .223 
*  Apr 14, 2011  at  PHILADELPHIA UNIVERS  40  14  14  12  5  0  2  4  0  3  1  2  2  1  0  6  27  11  3  .229 
*  Apr 17, 2011  at  Felician   29  4  7  2  1  1  0  9  0  4  3  2  3  0  0  6  27  17  1  .229 
*  Apr 17, 2011  at  Felician   32  2  7  1  0  0  0  3  0  1  0  2  2  0  1  3  24  13  2  .229 
*  Apr 20, 2011    WILMINGTON UNIV.   29  4  3  3  1  0  0  5  0  1  2  2  0  0  0  6  27  16  3  .225 
*  Apr 20, 2011    WILMINGTON UNIV.   28  1  2  1  1  0  0  1  0  0  0  3  0  1  1  5  27  14  3  .220 
*  Apr 26, 2011    NYACK COLLEGE   41  12  17  9  1  2  0  2  0  2  0  1  3  0  0  3  27  13  2  .229 
*  Apr 26, 2011    NYACK COLLEGE   28  4  8  4  0  0  0  2  0  0  1  4  4  0  0  9  27  16  1  .230 
  04/27/11   at  U. of the Sciences   37  6  11  5  3  1  0  1  0  2  0  5  1  0  0  6  27  9  2  .233 
*  Apr 30, 2011    POST UNIVERSITY   58  5  10  5  0  0  0  2  0  2  1  1  2  0  0  11  48  16  3  .229 
*  Apr 30, 2011    POST UNIVERSITY   30  7  13  5  3  0  0  3  0  3  4  0  2  1  0  0  27  5  2  .235 
*  May 03, 2011  at  PHILADELPHIA UNIVERS  32  3  10  3  1  0  2  1  0  0  1  1  1  0  0  7  24  9  0  .237 
  May 03, 2011  at  PHILADELPHIA UNIVERS  26  10  10  10  0  0  2  7  0  2  0  2  1  2  0  3  21  6  0  .240 
  May 10, 2011  at  Post University   38  7  12  7  2  0  0  4  0  1  0  1  1  0  0  10  26  12  2  .243 
   Totals        1216  183  295  141  45  7  9  115  1  92  30  45  53  12  5  246  986  420  71  .243 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011  vs  Dowling College   7.0  12  7  5  3  6  2  1  0  2  0  2  0  0  5-7  0  1  0  6.43 
  Feb 25, 2011  vs  Dowling College   7.0  5  1  0  0  9  2  0  0  2  0  2  3  0  2-1  1  1  1  3.21 
  Feb 26, 2011  vs  Molloy College   8.0  11  11  7  5  4  3  0  0  0  0  4  3  0  3-11  1  2  1  4.91 
  Feb 27, 2011  vs  Stonehill College   9.0  7  2  2  2  8  0  0  0  0  0  1  0  0  0-2  1  3  1  4.06 
  Mar 05, 2011  vs  U. of Pitt Johnstown  9.0  10  3  2  2  7  1  0  0  3  0  0  1  0  4-3  2  3  2  3.60 
  Mar 06, 2011  vs  Barry University   8.0  20  19  19  8  2  5  0  2  2  1  3  0  0  1-19  2  4  2  6.56 
  Mar 09, 2011  vs  U. of Pitt Johnstown  7.0  11  2  2  1  2  1  0  0  0  0  2  0  0  1-2  2  5  2  6.05 
  Mar 09, 2011  vs  U. of Pitt Johnstown  6.0  9  10  4  1  5  2  1  0  1  0  1  0  0  6-10  2  6  2  6.05 
  Mar 10, 2011  vs  Ohio Valley College   7.0  7  5  4  6  7  1  0  0  0  0  1  1  0  7-5  3  6  3  5.96 
  Mar 10, 2011  vs  W. Virginia Wesleyan  9.0  8  5  5  3  3  1  0  0  0  0  0  1  0  0-5  3  7  3  5.84 
  Mar 11, 2011  vs  Post University   6.0  8  4  4  2  4  0  1  0  0  0  1  1  0  3-4  3  8  3  5.86 
  Mar 11, 2011  vs  Post University   7.0  11  10  9  3  7  2  2  0  1  0  3  0  0  2-10  3  9  3  6.30 
  Mar 15, 2011    UNIV. OF THE SCIENCE  13.0  5  2  0  4  5  0  0  0  1  0  0  0  0  3-2  4  9  3  5.50 
*  Mar 19, 2011    BLOOMFIELD COLLEGE   9.0  9  2  2  1  5  2  0  0  2  0  1  1  0  5-2  5  9  4  5.22 
*  Mar 19, 2011    BLOOMFIELD COLLEGE   9.0  9  4  3  2  4  2  0  0  0  1  3  1  1  3-4  5  10  4  5.06 
  Mar 22, 2011  at  WEST CHESTER   8.0  7  5  5  3  8  1  1  0  0  1  1  0  0  4-5  5  11  4  5.09 
*  Mar 28, 2011  at  Caldwell College   8.0  8  4  3  2  8  1  0  1  0  0  0  1  0  3-4  5  12  4  4.99 
*  Mar 28, 2011  at  Caldwell College   9.0  11  4  4  0  5  2  0  1  0  0  1  0  0  7-4  6  12  4  4.93 
*  Apr 03, 2011  at  Concordia NY BB 2011  9.0  11  7  6  3  7  1  0  2  1  1  1  2  0  14-7  7  12  5  4.99 
*  Apr 03, 2011  at  Concordia NY BB 2011  11.0  10  5  5  3  5  4  0  1  0  1  1  0  2  9-5  8  12  5  4.93 
  Apr 04, 2011    WEST CHESTER   9.0  8  5  4  6  7  0  0  0  3  1  4  1  0  1-5  8  13  5  4.89 
*  Apr 06, 2011    U. OF THE SCIENCES   9.0  13  10  6  2  4  2  0  0  0  0  0  0  0  4-10  8  14  5  4.94 
*  Apr 06, 2011    U. OF THE SCIENCES   9.0  18  10  7  3  4  2  0  0  0  1  2  0  0  0-10  8  15  5  5.04 
*  Apr 09, 2011  at  Dominican College NY  8.0  14  18  16  10  6  7  0  0  2  1  1  0  0  11-18  8  16  5  5.55 
*  Apr 09, 2011  at  Dominican College NY  8.0  10  8  8  2  7  1  1  2  0  0  2  0  0  6-8  8  17  5  5.68 
*  Apr 14, 2011  at  PHILADELPHIA UNIVERS  9.0  11  4  4  2  6  4  0  0  0  1  1  1  0  14-4  9  17  6  5.61 
*  Apr 17, 2011  at  Felician   9.0  5  1  1  4  4  0  1  0  1  0  1  1  0  4-1  10  17  7  5.43 
*  Apr 17, 2011  at  Felician   8.0  13  9  7  2  5  4  1  1  1  0  1  0  0  2-9  10  18  7  5.51 
*  Apr 20, 2011    WILMINGTON UNIV.   9.0  12  7  6  3  6  3  1  0  1  0  2  1  0  4-7  10  19  7  5.53 
*  Apr 20, 2011    WILMINGTON UNIV.   9.0  8  5  3  1  1  3  1  1  0  0  0  0  0  1-5  10  20  7  5.44 
*  Apr 26, 2011    NYACK COLLEGE   9.0  14  9  6  4  6  1  1  0  0  0  1  1  0  12-9  11  20  7  5.46 
*  Apr 26, 2011    NYACK COLLEGE   9.0  9  3  3  5  5  0  0  0  1  0  0  1  0  4-3  12  20  7  5.38 
  04/27/11   at  U. of the Sciences   9.0  9  5  5  4  5  1  1  0  0  2  3  0  0  6-5  13  20  8  5.37 
*  Apr 30, 2011    POST UNIVERSITY   16.0  14  4  2  4  13  1  0  0  2  0  1  0  0  5-4  14  20  8  5.14 
*  Apr 30, 2011    POST UNIVERSITY   9.0  7  1  1  1  10  0  1  0  0  0  0  2  0  7-1  15  20  8  5.02 
*  May 03, 2011  at  PHILADELPHIA UNIVERS  8.0  8  4  4  5  8  2  0  2  1  0  0  0  1  3-4  15  21  8  5.00 
  May 03, 2011  at  PHILADELPHIA UNIVERS  7.0  6  6  6  4  9  0  0  1  0  0  3  0  0  10-6  16  21  9  5.06 
  May 10, 2011  at  Post University   8.2  12  8  7  4  6  1  2  0  1  0  5  1  0  7-8  16  22  9  5.12 
   Totals        328.2  380  229  187  120  223  65  16  14  28  11  55  24  4  183-229  16  22  9  5.12 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2011  vs  Dowling College   5-21  0-0  5-21  4-10  1-11  0-0  3-10  2-6  4-7  2-2  3 
  Feb 25, 2011  vs  Dowling College   7-25  0-0  7-25  3-13  4-12  0-4  2-9  3-10  3-7  1-4  7 
  Feb 26, 2011  vs  Molloy College   5-31  1-9  4-22  3-13  2-18  0-1  2-11  3-10  3-9  1-2  7 
  Feb 27, 2011  vs  Stonehill College   3-29  1-24  2-5  1-4  2-25  0-0  3-11  0-3  1-9  0-1  3 
  Mar 05, 2011  vs  U. of Pitt Johnstown  8-30  0-6  8-24  4-10  4-20  0-0  3-11  3-5  2-9  2-2  4 
  Mar 06, 2011  vs  Barry University   8-32  7-22  1-10  3-11  5-21  0-0  1-9  1-8  2-9  1-2  7 
  Mar 09, 2011  vs  U. of Pitt Johnstown  3-21  0-0  3-21  1-7  2-14  0-1  0-7  1-6  2-7  1-1  5 
  Mar 09, 2011  vs  U. of Pitt Johnstown  8-27  3-11  5-16  4-13  4-14  0-1  0-7  3-6  2-7  2-2  8 
  Mar 10, 2011  vs  Ohio Valley College   4-26  0-0  4-26  4-16  0-10  0-0  1-11  2-13  3-7  1-3  7 
  Mar 10, 2011  vs  W. Virginia Wesleyan  5-31  0-0  5-31  1-12  4-19  0-0  1-10  0-7  1-9  0-0  7 
  Mar 11, 2011  vs  Post University   7-27  7-24  0-3  3-10  4-17  0-0  3-10  3-6  1-7  1-1  4 
  Mar 11, 2011  vs  Post University   5-25  0-0  5-25  2-11  3-14  0-0  2-9  2-7  2-7  0-0  5 
  Mar 15, 2011    Univ. of the Science  4-38  0-0  4-38  3-12  1-26  1-3  1-10  3-9  4-13  3-4  4 
*  Mar 19, 2011    Bloomfield College   7-28  7-28  0-0  4-7  3-21  0-0  0-8  2-5  2-8  3-4  1 
*  Mar 19, 2011    Bloomfield College   5-27  3-20  2-7  2-7  3-20  0-0  0-7  1-6  3-9  2-2  4 
  Mar 22, 2011  at  WEST CHESTER   3-28  0-0  3-28  0-12  3-16  0-0  0-8  0-10  5-9  2-3  3 
*  Mar 28, 2011  at  Caldwell College   5-30  0-0  5-30  1-6  4-24  0-0  1-10  0-3  3-9  1-1  2 
*  Mar 28, 2011  at  Caldwell College   7-34  0-0  7-34  5-19  2-15  0-0  1-11  4-17  3-9  1-6  7 
*  Apr 03, 2011  at  Concordia NY BB 2011  15-41  8-21  7-20  9-25  6-16  1-2  9-18  8-22  4-9  2-3  10 
*  Apr 03, 2011  at  Concordia NY BB 2011  13-44  0-0  13-44  6-20  7-24  0-0  7-18  5-15  4-11  1-3  8 
  Apr 04, 2011    WEST CHESTER   4-31  0-0  4-31  1-12  3-19  0-0  1-10  0-7  3-9  1-2  6 
*  Apr 06, 2011    U. of the Sciences   5-32  0-0  5-32  2-16  3-16  0-1  2-11  2-11  4-9  2-3  7 
*  Apr 06, 2011    U. of the Sciences   7-32  0-0  7-32  3-14  4-18  0-1  4-13  0-7  3-9  0-0  10 
*  Apr 09, 2011  at  Dominican College NY  17-42  0-0  17-42  12-30  5-12  0-0  9-17  9-22  6-9  0-3  9 
*  Apr 09, 2011  at  Dominican College NY  11-36  0-0  11-36  7-21  4-15  2-2  5-14  4-14  5-9  2-2  8 
*  Apr 14, 2011  at  PHILADELPHIA UNIVERS  14-40  0-0  14-40  7-21  7-19  2-3  3-13  5-16  5-9  4-6  8 
*  Apr 17, 2011  at  Felician   7-29  0-0  7-29  3-13  4-16  0-1  3-12  2-10  3-9  1-3  12 
*  Apr 17, 2011  at  Felician   7-32  0-0  7-32  2-17  5-15  0-0  2-10  1-12  3-9  1-2  10 
*  Apr 20, 2011    Wilmington Univ.   3-29  3-28  0-1  2-14  1-15  0-0  2-11  2-7  3-9  0-0  5 
*  Apr 20, 2011    Wilmington Univ.   2-28  1-22  1-6  0-6  2-22  0-0  1-11  0-3  2-9  1-1  5 
*  Apr 26, 2011    Nyack College   17-41  1-3  16-38  12-27  5-14  0-1  6-12  9-21  3-8  5-9  10 
*  Apr 26, 2011    Nyack College   8-28  0-0  8-28  5-17  3-11  0-0  2-9  4-13  5-9  1-1  7 
  04/27/11   at  U. of the Sciences   11-37  0-0  11-37  6-22  5-15  0-0  4-13  5-17  4-9  2-3  11 
*  Apr 30, 2011    Post University   10-58  0-0  10-58  5-21  5-37  1-1  3-19  4-14  3-16  0-0  8 
*  Apr 30, 2011    Post University   13-30  0-0  13-30  7-16  6-14  0-0  5-9  5-11  4-8  3-6  2 
*  May 03, 2011  at  PHILADELPHIA UNIVERS  10-32  10-32  0-0  2-8  8-24  0-0  6-12  2-4  1-9  0-0  4 
  May 03, 2011  at  PHILADELPHIA UNIVERS  10-26  0-0  10-26  6-15  4-11  0-3  2-9  5-12  4-7  4-6  7 
  May 10, 2011  at  Post University   12-38  0-0  12-38  7-21  5-17  0-0  6-15  6-16  3-9  1-4  10 
   Totals        295-1216  52-250  243-966  152-549  143-667  7-25  106-425  111-391  118-336  55-97  245 
            .243  .208  .252  .277  .214  .280  .249  .284  .351  .567 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2011  vs  Dowling College   5-7  L   12-31  0-0  12-31  8-17  4-14  2-8  2-7  7  6  6.43 
  Feb 25, 2011  vs  Dowling College   2-1  W   5-26  0-0  5-26  2-12  3-14  2-9  4-7  5  4  3.21 
  Feb 26, 2011  vs  Molloy College   3-11  L   11-35  2-11  9-24  7-24  4-11  1-7  4-8  12  4  4.91 
  Feb 27, 2011  vs  Stonehill College   0-2  L   7-34  5-19  2-15  3-13  4-21  5-15  2-9  17  3  4.06 
  Mar 05, 2011  vs  U. of Pitt Johnstown  4-3  W   10-36  0-4  10-32  4-17  6-19  3-10  2-9  9  9  3.60 
  Mar 06, 2011  vs  Barry University   1-19  L   20-42  7-12  13-30  13-27  7-15  4-12  5-8  6  15  6.56 
  Mar 09, 2011  vs  U. of Pitt Johnstown  1-2  L   11-30  3-11  8-19  6-18  5-12  4-11  3-7  7  9  6.05 
  Mar 09, 2011  vs  U. of Pitt Johnstown  6-10  L   9-28  2-7  7-21  5-12  4-16  4-11  1-6  5  8  6.05 
  Mar 10, 2011  vs  Ohio Valley College   7-5  W   7-25  2-8  5-17  3-14  4-11  0-7  4-7  6  5  5.96 
  Mar 10, 2011  vs  W. Virginia Wesleyan  0-5  L   8-30  0-0  8-30  3-15  5-15  0-8  6-9  9  13  5.84 
  Mar 11, 2011  vs  Post University   3-4  L   8-23  2-3  6-20  3-11  5-12  2-6  3-6  7  5  5.86 
  Mar 11, 2011  vs  Post University   2-10  L   11-33  0-2  11-31  9-22  2-11  5-13  2-7  7  7  6.30 
  Mar 15, 2011    Univ. of the Science  3-2  W   5-43  2-14  3-29  2-13  3-30  5-16  2-13  17  13  5.50 
*  Mar 19, 2011    Bloomfield College   5-2  W   9-37  0-0  9-37  4-20  5-17  2-10  3-9  8  13  5.22 
*  Mar 19, 2011    Bloomfield College   3-4  L   9-34  0-0  9-34  6-17  3-17  0-7  4-9  11  8  5.06 
  Mar 22, 2011  at  WEST CHESTER   4-5  L   7-29  2-10  5-19  3-12  4-17  4-12  3-8  8  7  5.09 
*  Mar 28, 2011  at  Caldwell College   3-4  L   8-30  1-3  7-27  3-14  5-16  3-11  3-8  7  8  4.99 
*  Mar 28, 2011  at  Caldwell College   7-4  W   11-38  1-5  10-33  5-16  6-22  1-10  2-9  12  10  4.93 
*  Apr 03, 2011  at  Concordia NY BB 2011  14-7  W   11-35  2-8  9-27  4-20  7-15  2-9  6-9  10  7  4.99 
*  Apr 03, 2011  at  Concordia NY BB 2011  9-5  W   10-44  0-11  10-33  5-23  5-21  2-13  5-11  13  14  4.93 
  Apr 04, 2011    WEST CHESTER   1-5  L   8-32  2-5  6-27  5-23  3-9  3-11  5-9  7  9  4.89 
*  Apr 06, 2011    U. of the Sciences   4-10  L   13-41  5-12  8-29  9-18  4-23  5-15  0-9  9  14  4.94 
*  Apr 06, 2011    U. of the Sciences   0-10  L   18-43  9-15  9-28  15-29  3-14  6-15  3-9  11  11  5.04 
*  Apr 09, 2011  at  Dominican College NY  11-18  L   14-36  6-14  8-22  11-26  3-10  4-13  5-8  8  8  5.55 
*  Apr 09, 2011  at  Dominican College NY  6-8  L   10-33  3-7  7-26  4-15  6-18  4-12  4-8  8  6  5.68 
*  Apr 14, 2011  at  PHILADELPHIA UNIVERS  14-4  W   11-36  2-3  9-33  6-18  5-18  0-8  2-9  13  6  5.61 
*  Apr 17, 2011  at  Felician   4-1  W   5-31  0-0  5-31  3-13  2-18  1-9  3-9  15  6  5.43 
*  Apr 17, 2011  at  Felician   2-9  L   13-33  0-0  13-33  8-15  5-18  4-11  5-8  9  7  5.51 
*  Apr 20, 2011    Wilmington Univ.   4-7  L   12-36  4-14  8-22  7-21  5-15  5-13  4-9  12  5  5.53 
*  Apr 20, 2011    Wilmington Univ.   1-5  L   8-34  0-12  8-22  1-13  7-21  1-12  5-10  15  11  5.44 
*  Apr 26, 2011    Nyack College   12-9  W   14-40  1-9  13-31  8-25  6-15  5-13  5-9  12  8  5.46 
*  Apr 26, 2011    Nyack College   4-3  W   9-34  1-7  8-27  5-14  4-20  2-9  1-9  13  6  5.38 
  04/27/11   at  U. of the Sciences   6-5  W   9-35  1-13  8-22  6-16  3-19  1-10  3-9  9  12  5.37 
*  Apr 30, 2011    Post University   5-4  W   14-59  0-0  14-59  8-25  6-34  5-21  6-16  14  19  5.14 
*  Apr 30, 2011    Post University   7-1  W   7-33  1-2  6-31  3-12  4-21  2-9  2-9  5  10  5.02 
*  May 03, 2011  at  PHILADELPHIA UNIVERS  3-4  L   8-30  0-4  8-26  3-11  5-19  1-8  3-8  9  6  5.00 
  May 03, 2011  at  PHILADELPHIA UNIVERS  10-6  W   6-25  0-6  6-19  3-13  3-12  0-6  4-7  5  5  5.06 
  May 10, 2011  at  Post University   7-8  L   12-35  1-4  11-31  8-21  4-14  9-17  4-9  9  8  5.12 
   Totals        183-229  -   380-1309  67-255  313-1054  211-665  169-644  109-417  130-330  366  325  5.12 
                  .290  .263  .297  .317  .262  .261  .394 

 

Individual Game-by-Game

 
#25BEHRENS,_Rudy
#17BERNHARDT,_John
#5BLOOD,_Eric
