Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WEBER, Ryan | 1.000 | 11-10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| DAYWALT, Jesse | .333 | 38-38 | 138 | 34 | 46 | 5 | 2 | 0 | 17 | 55 | .399 | 9 | 6 | 8 | 1 | .394 | 2 | 13 | 10-15 | 86 | 101 | 10 | .949 |
| ETHERTON, Dan | .333 | 28-25 | 96 | 16 | 32 | 4 | 0 | 1 | 12 | 39 | .406 | 4 | 2 | 10 | 0 | .365 | 2 | 2 | 9-10 | 44 | 3 | 3 | .940 |
| DONOFRY, Andrew | .324 | 26-23 | 68 | 10 | 22 | 2 | 0 | 3 | 11 | 33 | .485 | 8 | 6 | 13 | 0 | .439 | 0 | 2 | 1-2 | 75 | 13 | 1 | .989 |
| LATCHUM, Alex | .290 | 38-38 | 138 | 34 | 40 | 6 | 2 | 0 | 12 | 50 | .362 | 25 | 7 | 28 | 0 | .424 | 0 | 3 | 16-22 | 66 | 3 | 2 | .972 |
| SANTORO, D.J. | .281 | 34-27 | 89 | 9 | 25 | 2 | 0 | 0 | 11 | 27 | .303 | 14 | 3 | 13 | 0 | .389 | 2 | 6 | 4-5 | 16 | 32 | 9 | .842 |
| KNIPE, Mike | .264 | 38-38 | 140 | 20 | 37 | 6 | 2 | 2 | 29 | 53 | .379 | 12 | 1 | 33 | 1 | .325 | 1 | 4 | 19-25 | 287 | 16 | 4 | .987 |
| PUSKAR, Ray | .242 | 23-19 | 66 | 6 | 16 | 1 | 0 | 1 | 9 | 20 | .303 | 5 | 2 | 11 | 0 | .315 | 0 | 3 | 1-2 | 7 | 8 | 1 | .938 |
| KOZIOL, Andrew | .222 | 8-1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 1 | 2-3 | 0 | 0 | 0 | .000 |
| BLOOD, Eric | .210 | 31-29 | 100 | 14 | 21 | 5 | 0 | 0 | 16 | 26 | .260 | 12 | 3 | 20 | 1 | .310 | 1 | 4 | 11-15 | 51 | 2 | 2 | .964 |
| KOCHU, George | .190 | 38-35 | 121 | 10 | 23 | 6 | 1 | 1 | 8 | 34 | .281 | 3 | 3 | 31 | 1 | .225 | 2 | 4 | 9-11 | 43 | 48 | 14 | .867 |
| KIDD, P.J. | .141 | 29-27 | 85 | 9 | 12 | 3 | 0 | 1 | 4 | 18 | .212 | 5 | 3 | 27 | 0 | .215 | 0 | 3 | 3-3 | 40 | 83 | 12 | .911 |
| MULLIN, Joe | .130 | 24-16 | 46 | 5 | 6 | 4 | 0 | 0 | 7 | 10 | .217 | 5 | 4 | 15 | 1 | .268 | 1 | 4 | 0-0 | 98 | 8 | 1 | .991 |
| LITES, Desmond | .116 | 22-9 | 43 | 7 | 5 | 1 | 0 | 0 | 0 | 6 | .140 | 3 | 1 | 17 | 0 | .191 | 0 | 1 | 7-8 | 27 | 1 | 0 | 1.000 |
| DiMONTE, Tim | .103 | 25-15 | 58 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .103 | 8 | 4 | 12 | 0 | .254 | 1 | 3 | 0-1 | 119 | 22 | 5 | .966 |
| WOLTEMATE, Mark | .083 | 10-2 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
| LANZALOTTO, Ryan | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| CASINO, Matt | .000 | 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| WIERCINSKI, Justin | .000 | 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ORR, John | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| McCOMB, Jordan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FLACK, John | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| McGINLEY, Jack | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| BERNHARDT, John | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| LAUBER, Chris | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| HOPKINS, Bobby | .000 | 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 23 | 0 | 1.000 |
| MORGAN, Dan | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| BEHRENS, Rudy | .000 | 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .243 | 38-38 | 1216 | 183 | 295 | 45 | 7 | 9 | 141 | 381 | .313 | 115 | 45 | 246 | 5 | .328 | 12 | 53 | 92-122 | 986 | 420 | 71 | .952 |
| Opponents | .290 | 38-38 | 1309 | 229 | 380 | 65 | 16 | 14 | 206 | 519 | .396 | 120 | 55 | 223 | 14 | .370 | 15 | 24 | 58-81 | 1002 | 429 | 80 | .947 |
| LOB - Team (258), Opp (309). DPs turned - Team (24), Opp (18). CI - Team (1), DiMONTE 1, Opp (2). IBB - Team (1), KIDD 1, Opp (4). Picked off - BLOOD 1, KOCHU 1, ETHERTON 1, LITES 1, LATCHUM 1, DONOFRY 1, KIDD 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SANTORO, D.J. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| HOPKINS, Bobby | 3.32 | 2-3 | 20-1 | 0 | 0/0 | 1 | 62.1 | 60 | 28 | 23 | 13 | 36 | 8 | 5 | 2 | 237 | .253 | 3 | 6 | 0 | 4 | 4 |
| CASINO, Matt | 3.82 | 1-2 | 18-0 | 0 | 0/0 | 5 | 33.0 | 31 | 20 | 14 | 12 | 24 | 6 | 3 | 1 | 124 | .250 | 1 | 9 | 3 | 0 | 5 |
| BEHRENS, Rudy | 4.18 | 3-4 | 10-5 | 0 | 0/0 | 0 | 32.1 | 36 | 22 | 15 | 11 | 33 | 8 | 1 | 1 | 128 | .281 | 6 | 8 | 1 | 3 | 2 |
| WEBER, Ryan | 4.36 | 3-3 | 11-10 | 1 | 0/0 | 0 | 53.2 | 66 | 31 | 26 | 7 | 30 | 11 | 2 | 3 | 221 | .299 | 0 | 10 | 1 | 1 | 5 |
| MORGAN, Dan | 4.64 | 4-3 | 11-11 | 0 | 0/0 | 0 | 52.1 | 64 | 37 | 27 | 18 | 42 | 10 | 2 | 2 | 212 | .302 | 7 | 3 | 1 | 3 | 5 |
| ORR, John | 5.40 | 0-3 | 6-5 | 0 | 0/0 | 0 | 21.2 | 28 | 14 | 13 | 11 | 15 | 5 | 0 | 2 | 86 | .326 | 5 | 1 | 0 | 1 | 1 |
| BERNHARDT, John | 6.75 | 0-1 | 6-1 | 0 | 0/0 | 0 | 10.2 | 12 | 9 | 8 | 9 | 4 | 3 | 0 | 0 | 38 | .316 | 2 | 3 | 1 | 2 | 0 |
| FLACK, John | 6.89 | 1-0 | 10-0 | 0 | 0/0 | 2 | 15.2 | 19 | 13 | 12 | 5 | 9 | 4 | 0 | 2 | 63 | .302 | 1 | 2 | 1 | 0 | 1 |
| McGINLEY, Jack | 7.15 | 1-0 | 11-0 | 0 | 0/0 | 0 | 11.1 | 16 | 11 | 9 | 2 | 2 | 2 | 2 | 0 | 49 | .327 | 0 | 3 | 3 | 0 | 0 |
| LAUBER, Chris | 9.00 | 1-3 | 8-5 | 0 | 0/0 | 1 | 25.0 | 27 | 28 | 25 | 22 | 22 | 5 | 1 | 0 | 100 | .270 | 3 | 8 | 0 | 1 | 1 |
| WIERCINSKI, Justin | 10.24 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 19 | 12 | 11 | 6 | 6 | 3 | 0 | 1 | 46 | .413 | 0 | 1 | 0 | 0 | 0 |
| McCOMB, Jordan | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.12 | 16-22 | 38-38 | 1 | 0/0 | 9 | 328.2 | 380 | 229 | 187 | 120 | 223 | 65 | 16 | 14 | 1309 | .290 | 28 | 55 | 11 | 15 | 24 |
| Opponents | 3.34 | 22-16 | 38-38 | 4 | 3/3 | 8 | 334.0 | 295 | 183 | 124 | 115 | 246 | 45 | 7 | 9 | 1216 | .243 | 19 | 45 | 8 | 12 | 53 |
| PB - Team (10), MULLIN 5, DiMONTE 3, DONOFRY 2, Opp (18). Pickoffs - Team (11), HOPKINS 3, WEBER 2, MORGAN 2, CASINO 1, DiMONTE 1, McGINLEY 1, BEHRENS 1, Opp (7). SBA/ATT - DONOFRY (32-38), DiMONTE (20-30), MORGAN (13-14), BEHRENS (11-13), CASINO (6-9), HOPKINS (6-9), ORR (6-9), WEBER (4-7), MULLIN (5-7), LAUBER (3-6), WIERCINSKI (3-5), McGINLEY (2-4), BERNHARDT (2-3), FLACK (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HOPKINS, Bobby | 29 | 6 | 23 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
| LITES, Desmond | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WEBER, Ryan | 12 | 2 | 10 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| ORR, John | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| FLACK, John | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McGINLEY, Jack | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| LANZALOTTO, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BERNHARDT, John | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| MULLIN, Joe | 107 | 98 | 8 | 1 | .991 | 4 | 5 | 2 | .714 | 5 | 0 |
| DONOFRY, Andrew | 89 | 75 | 13 | 1 | .989 | 1 | 32 | 6 | .842 | 2 | 0 |
| KNIPE, Mike | 307 | 287 | 16 | 4 | .987 | 17 | 0 | 0 | --- | 0 | 0 |
| LATCHUM, Alex | 71 | 66 | 3 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| DiMONTE, Tim | 146 | 119 | 22 | 5 | .966 | 0 | 20 | 10 | .667 | 3 | 1 |
| BLOOD, Eric | 55 | 51 | 2 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| DAYWALT, Jesse | 197 | 86 | 101 | 10 | .949 | 15 | 0 | 0 | --- | 0 | 0 |
| ETHERTON, Dan | 50 | 44 | 3 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| PUSKAR, Ray | 16 | 7 | 8 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| CASINO, Matt | 13 | 3 | 9 | 1 | .923 | 1 | 6 | 3 | .667 | 0 | 0 |
| KIDD, P.J. | 135 | 40 | 83 | 12 | .911 | 12 | 0 | 0 | --- | 0 | 0 |
| LAUBER, Chris | 10 | 4 | 5 | 1 | .900 | 0 | 3 | 3 | .500 | 0 | 0 |
| BEHRENS, Rudy | 8 | 1 | 6 | 1 | .875 | 1 | 11 | 2 | .846 | 0 | 0 |
| KOCHU, George | 105 | 43 | 48 | 14 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
| WOLTEMATE, Mark | 14 | 4 | 8 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| SANTORO, D.J. | 57 | 16 | 32 | 9 | .842 | 3 | 0 | 0 | --- | 0 | 0 |
| MORGAN, Dan | 10 | 1 | 7 | 2 | .800 | 0 | 13 | 1 | .929 | 0 | 0 |
| KOZIOL, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WIERCINSKI, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
| McCOMB, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1477 | 986 | 420 | 71 | .952 | 24 | 58 | 23 | .716 | 10 | 1 |
| Opponents | 1511 | 1002 | 429 | 80 | .947 | 18 | 92 | 30 | .754 | 18 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLOOD, Eric | 1 | 10 | .100 | 20 | 90 | .222 | 14 | 54 | .259 | 7 | 46 | .152 | 2 | 3 | .667 | 10 | 29 | .345 | 28 | 31 | 0.9 |
| CASINO, Matt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| DAYWALT, Jesse | 11 | 32 | .344 | 35 | 106 | .330 | 23 | 66 | .348 | 23 | 72 | .319 | 0 | 1 | .000 | 9 | 27 | .333 | 33 | 61 | 0.5 |
| DiMONTE, Tim | 1 | 6 | .167 | 5 | 52 | .096 | 3 | 22 | .136 | 3 | 36 | .083 | 1 | 3 | .333 | 5 | 19 | .263 | 19 | 24 | 0.8 |
| DONOFRY, Andrew | 8 | 20 | .400 | 14 | 48 | .292 | 10 | 35 | .286 | 12 | 33 | .364 | 0 | 0 | --- | 8 | 14 | .571 | 15 | 15 | 1.0 |
| ETHERTON, Dan | 7 | 26 | .269 | 25 | 70 | .357 | 22 | 52 | .423 | 10 | 44 | .227 | 0 | 1 | .000 | 6 | 16 | .375 | 24 | 31 | 0.8 |
| KIDD, P.J. | 2 | 20 | .100 | 10 | 65 | .154 | 6 | 29 | .207 | 6 | 56 | .107 | 0 | 0 | --- | 3 | 21 | .143 | 21 | 26 | 0.8 |
| KNIPE, Mike | 3 | 29 | .103 | 34 | 111 | .306 | 22 | 73 | .301 | 15 | 67 | .224 | 2 | 5 | .400 | 13 | 35 | .371 | 29 | 36 | 0.8 |
| KOCHU, George | 4 | 27 | .148 | 19 | 94 | .202 | 8 | 54 | .148 | 15 | 67 | .224 | 0 | 3 | .000 | 6 | 29 | .207 | 42 | 29 | 1.4 |
| KOZIOL, Andrew | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| LANZALOTTO, Ryan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| LATCHUM, Alex | 9 | 31 | .290 | 31 | 107 | .290 | 14 | 46 | .304 | 26 | 92 | .283 | 1 | 4 | .250 | 29 | 64 | .453 | 39 | 27 | 1.4 |
| LITES, Desmond | 0 | 5 | .000 | 5 | 38 | .132 | 1 | 16 | .063 | 4 | 27 | .148 | 0 | 0 | --- | 3 | 12 | .250 | 4 | 14 | 0.3 |
| MULLIN, Joe | 1 | 15 | .067 | 5 | 31 | .161 | 5 | 20 | .250 | 1 | 26 | .038 | 0 | 1 | .000 | 4 | 19 | .211 | 9 | 20 | 0.4 |
| PUSKAR, Ray | 3 | 19 | .158 | 13 | 47 | .277 | 9 | 32 | .281 | 7 | 34 | .206 | 0 | 2 | .000 | 6 | 16 | .375 | 17 | 24 | 0.7 |
| SANTORO, D.J. | 2 | 9 | .222 | 23 | 80 | .288 | 13 | 37 | .351 | 12 | 52 | .231 | 1 | 2 | .500 | 15 | 29 | .517 | 18 | 39 | 0.5 |
| WEBER, Ryan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| WIERCINSKI, Justin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| WOLTEMATE, Mark | 0 | 0 | --- | 1 | 12 | .083 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 8 | 0.0 |
| Totals | 52 | 250 | .208 | 243 | 966 | .252 | 152 | 549 | .277 | 143 | 667 | .214 | 7 | 25 | .280 | 118 | 336 | .351 | 300 | 390 | 0.8 |
| Opponents | 28 | 86 | .326 | 352 | 1223 | .288 | 211 | 665 | .317 | 169 | 644 | .262 | 20 | 67 | .299 | 130 | 330 | .394 | 325 | 366 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BLOOD, Eric | 0 | 2 | .000 | 13 | 41 | .317 | 8 | 10 | .800 | 10 | 39 | .256 | 6 | 26 | 59 | .441 | 11 | 28 | 6 | 3 | 5 |
| CASINO, Matt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| DAYWALT, Jesse | 0 | 0 | --- | 14 | 44 | .318 | 7 | 11 | .636 | 14 | 44 | .318 | 7 | 55 | 87 | .632 | 24 | 23 | 5 | 5 | 2 |
| DiMONTE, Tim | 0 | 1 | .000 | 3 | 17 | .176 | 2 | 3 | .667 | 1 | 21 | .048 | 1 | 11 | 27 | .407 | 6 | 15 | 1 | 0 | 3 |
| DONOFRY, Andrew | 0 | 2 | .000 | 9 | 25 | .360 | 2 | 6 | .333 | 8 | 24 | .333 | 5 | 19 | 39 | .487 | 5 | 15 | 4 | 2 | 7 |
| ETHERTON, Dan | 0 | 0 | --- | 15 | 38 | .395 | 5 | 7 | .714 | 9 | 37 | .243 | 4 | 36 | 59 | .610 | 9 | 19 | 3 | 6 | 3 |
| KIDD, P.J. | 0 | 0 | --- | 4 | 17 | .235 | 2 | 5 | .400 | 5 | 27 | .185 | 1 | 17 | 35 | .486 | 8 | 10 | 2 | 0 | 9 |
| KNIPE, Mike | 0 | 0 | --- | 17 | 58 | .293 | 9 | 14 | .643 | 16 | 55 | .291 | 15 | 40 | 81 | .494 | 11 | 32 | 8 | 5 | 15 |
| KOCHU, George | 0 | 0 | --- | 3 | 36 | .083 | 5 | 11 | .455 | 9 | 43 | .209 | 2 | 21 | 61 | .344 | 10 | 26 | 1 | 5 | 11 |
| KOZIOL, Andrew | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 1 |
| LANZALOTTO, Ryan | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| LATCHUM, Alex | 0 | 0 | --- | 9 | 31 | .290 | 4 | 8 | .500 | 8 | 38 | .211 | 6 | 27 | 53 | .509 | 6 | 21 | 6 | 1 | 6 |
| LITES, Desmond | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 3 | .000 | 4 | 15 | .267 | 0 | 6 | 18 | .333 | 1 | 5 | 4 | 4 | 4 |
| MULLIN, Joe | 1 | 5 | .200 | 4 | 13 | .308 | 2 | 3 | .667 | 5 | 15 | .333 | 4 | 11 | 25 | .440 | 8 | 13 | 1 | 1 | 5 |
| PUSKAR, Ray | 0 | 1 | .000 | 9 | 23 | .391 | 3 | 5 | .600 | 7 | 28 | .250 | 5 | 16 | 36 | .444 | 6 | 17 | 1 | 1 | 4 |
| SANTORO, D.J. | 0 | 7 | .000 | 8 | 27 | .296 | 5 | 7 | .714 | 9 | 31 | .290 | 6 | 30 | 48 | .625 | 14 | 16 | 2 | 1 | 7 |
| WEBER, Ryan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| WIERCINSKI, Justin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| WOLTEMATE, Mark | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 2 | 8 | .250 | 0 | 5 | 0 | 1 | 0 |
| Totals | 2 | 27 | .074 | 111 | 391 | .284 | 55 | 97 | .567 | 106 | 425 | .249 | 63 | 321 | 643 | .499 | 122 | 258 | 45 | 36 | 82 |
| Opponents | 3 | 16 | .188 | 137 | 431 | .318 | 81 | 133 | .609 | 109 | 417 | .261 | 71 | 381 | 752 | .507 | 112 | 309 | 51 | 47 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BEHRENS, Rudy | 8 | 19 | .421 | 28 | 109 | .257 | 21 | 59 | .356 | 15 | 69 | .217 | 17 | 36 | .472 | 12 | 43 | .279 | 26 | 31 | 0.8 |
| BERNHARDT, John | 3 | 11 | .273 | 9 | 27 | .333 | 8 | 26 | .308 | 4 | 12 | .333 | 7 | 11 | .636 | 3 | 9 | .333 | 12 | 11 | 1.1 |
| CASINO, Matt | 5 | 28 | .179 | 26 | 96 | .271 | 16 | 72 | .222 | 15 | 52 | .288 | 15 | 29 | .517 | 8 | 42 | .190 | 33 | 35 | 0.9 |
| FLACK, John | 5 | 16 | .313 | 14 | 47 | .298 | 10 | 31 | .323 | 9 | 32 | .281 | 7 | 15 | .467 | 4 | 18 | .222 | 19 | 17 | 1.1 |
| HOPKINS, Bobby | 8 | 34 | .235 | 52 | 203 | .256 | 27 | 96 | .281 | 33 | 141 | .234 | 15 | 62 | .242 | 26 | 84 | .310 | 59 | 80 | 0.7 |
| LAUBER, Chris | 9 | 31 | .290 | 18 | 69 | .261 | 18 | 57 | .316 | 9 | 43 | .209 | 13 | 28 | .464 | 10 | 34 | .294 | 19 | 26 | 0.7 |
| McCOMB, Jordan | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| McGINLEY, Jack | 4 | 9 | .444 | 12 | 40 | .300 | 11 | 31 | .355 | 5 | 18 | .278 | 2 | 8 | .250 | 4 | 18 | .222 | 12 | 18 | 0.7 |
| MORGAN, Dan | 7 | 24 | .292 | 57 | 188 | .303 | 34 | 116 | .293 | 30 | 96 | .313 | 23 | 54 | .426 | 12 | 57 | .211 | 54 | 50 | 1.1 |
| ORR, John | 3 | 18 | .167 | 25 | 68 | .368 | 14 | 38 | .368 | 14 | 48 | .292 | 8 | 23 | .348 | 8 | 26 | .308 | 18 | 25 | 0.7 |
| SANTORO, D.J. | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| WEBER, Ryan | 12 | 55 | .218 | 54 | 166 | .325 | 36 | 102 | .353 | 30 | 119 | .252 | 19 | 55 | .345 | 13 | 66 | .197 | 58 | 65 | 0.9 |
| WIERCINSKI, Justin | 3 | 9 | .333 | 16 | 37 | .432 | 14 | 32 | .438 | 5 | 14 | .357 | 3 | 8 | .375 | 7 | 17 | .412 | 13 | 7 | 1.9 |
| Totals | 67 | 255 | .263 | 313 | 1054 | .297 | 211 | 665 | .317 | 169 | 644 | .262 | 130 | 330 | .394 | 109 | 417 | .261 | 325 | 366 | 0.9 |
| Opponents | 145 | 575 | .252 | 150 | 641 | .234 | 152 | 549 | .277 | 143 | 667 | .214 | 118 | 336 | .351 | 106 | 425 | .249 | 300 | 390 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BEHRENS, Rudy | 10-5 | 3.23 | 10.02 | 6.12 | 4.18 | 3.06 | 9.19 | 3.0 | 2.23 | 0.28 | 0.28 | 7.24 | 8.63 | 42.31 | 11-13 | .846 |
| BERNHARDT, John | 6-1 | 1.78 | 10.12 | 7.59 | 6.75 | 7.59 | 3.38 | 0.4 | 2.53 | 0.00 | 0.00 | 10.12 | 9.28 | 43.88 | 2-3 | .667 |
| CASINO, Matt | 18-0 | 1.83 | 8.45 | 5.45 | 3.82 | 3.27 | 6.55 | 2.0 | 1.64 | 0.82 | 0.27 | 9.00 | 9.55 | 40.91 | 6-9 | .667 |
| FLACK, John | 10-0 | 1.57 | 10.91 | 7.47 | 6.89 | 2.87 | 5.17 | 1.8 | 2.30 | 0.00 | 1.15 | 10.91 | 9.77 | 40.79 | 2-2 | 1.000 |
| HOPKINS, Bobby | 20-1 | 3.12 | 8.66 | 4.04 | 3.32 | 1.88 | 5.20 | 2.8 | 1.16 | 0.72 | 0.29 | 8.52 | 11.55 | 38.26 | 6-9 | .667 |
| LAUBER, Chris | 8-5 | 3.13 | 9.72 | 10.08 | 9.00 | 7.92 | 7.92 | 1.0 | 1.80 | 0.36 | 0.00 | 6.84 | 9.36 | 47.52 | 3-6 | .500 |
