Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| YOUNG, Jimmy | .375 | 7-1 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| HENRY, Bryan | .338 | 37-37 | 136 | 26 | 46 | 12 | 2 | 3 | 24 | 71 | .522 | 11 | 1 | 27 | 1 | .392 | 0 | 0 | 11-15 | 137 | 28 | 8 | .954 |
| CRANE, Joe | .333 | 13-9 | 33 | 6 | 11 | 2 | 1 | 0 | 2 | 15 | .455 | 1 | 0 | 2 | 0 | .353 | 0 | 0 | 4-6 | 19 | 28 | 4 | .922 |
| DAYWALT, Jesse | .328 | 33-32 | 119 | 24 | 39 | 4 | 2 | 1 | 12 | 50 | .420 | 12 | 4 | 6 | 1 | .407 | 0 | 3 | 13-16 | 89 | 96 | 5 | .974 |
| ETHERTON, Dan | .324 | 37-37 | 136 | 21 | 44 | 10 | 2 | 3 | 18 | 67 | .493 | 3 | 5 | 24 | 0 | .359 | 1 | 4 | 14-17 | 63 | 7 | 2 | .972 |
| KIDD, Peter | .314 | 33-22 | 70 | 8 | 22 | 5 | 0 | 1 | 9 | 30 | .429 | 10 | 1 | 18 | 0 | .402 | 1 | 2 | 6-10 | 32 | 48 | 14 | .851 |
| BLOOD, Eric | .314 | 22-12 | 51 | 5 | 16 | 4 | 0 | 0 | 8 | 20 | .392 | 6 | 0 | 8 | 0 | .379 | 1 | 0 | 5-5 | 27 | 2 | 1 | .967 |
| LATCHUM, Alex | .266 | 37-37 | 128 | 22 | 34 | 10 | 0 | 0 | 10 | 44 | .344 | 19 | 5 | 19 | 0 | .382 | 0 | 6 | 9-14 | 67 | 2 | 2 | .972 |
| KNIPE, Michael | .264 | 37-37 | 129 | 19 | 34 | 6 | 2 | 1 | 21 | 47 | .364 | 11 | 2 | 44 | 2 | .322 | 4 | 2 | 16-21 | 288 | 18 | 3 | .990 |
| DONOFRY, Andrew | .242 | 22-19 | 66 | 3 | 16 | 4 | 0 | 0 | 7 | 20 | .303 | 3 | 5 | 19 | 0 | .320 | 1 | 1 | 0-1 | 4 | 0 | 0 | 1.000 |
| SANTORO, DJ | .222 | 26-20 | 63 | 6 | 14 | 2 | 0 | 0 | 8 | 16 | .254 | 9 | 2 | 11 | 0 | .329 | 2 | 2 | 1-4 | 14 | 34 | 5 | .906 |
| DiMONTE, Tim | .214 | 16-12 | 42 | 7 | 9 | 3 | 0 | 0 | 3 | 12 | .286 | 3 | 0 | 16 | 0 | .261 | 1 | 1 | 1-1 | 42 | 3 | 0 | 1.000 |
| KOCHU, George | .205 | 36-36 | 112 | 16 | 23 | 4 | 0 | 2 | 13 | 33 | .295 | 16 | 6 | 22 | 0 | .331 | 2 | 4 | 19-25 | 62 | 103 | 18 | .902 |
| KOZIOL, Andrew | .204 | 24-21 | 54 | 7 | 11 | 0 | 0 | 0 | 6 | 11 | .204 | 7 | 0 | 17 | 0 | .295 | 0 | 2 | 9-10 | 52 | 2 | 1 | .982 |
| LANZALOTTO, Ryan | .167 | 6-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| LAWRENCE, Andrew | .111 | 17-10 | 36 | 3 | 4 | 3 | 0 | 0 | 4 | 7 | .194 | 5 | 1 | 8 | 0 | .233 | 1 | 2 | 1-1 | 30 | 4 | 2 | .944 |
| STEPHENSON, John | .000 | 5-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Totals | .274 | 38-38 | 1195 | 174 | 327 | 70 | 9 | 11 | 148 | 448 | .375 | 118 | 33 | 249 | 4 | .351 | 14 | 29 | 109-146 | 951 | 423 | 73 | .950 |
| Opponents | .293 | 38-38 | 1231 | 221 | 361 | 69 | 12 | 22 | 194 | 520 | .422 | 154 | 32 | 176 | 22 | .381 | 18 | 24 | 35-58 | 960 | 413 | 59 | .959 |
| LOB - Team (255), Opp (287). DPs turned - Team (42), Opp (12). IBB - Team (1), Henry 1, Opp (2). Picked off - Daywalt 3, Knipe 2, Kochu 2, Henry 2, Santoro 1, Etherton 1, Kidd 1, Koziol 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BRAUN, Michael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| MORGAN, Dan | 1.08 | 1-0 | 14-0 | 0 | 0/0 | 1 | 25.0 | 17 | 4 | 3 | 13 | 15 | 2 | 2 | 0 | 82 | .207 | 2 | 1 | 0 | 1 | 1 |
| HOPKINS, Bobby | 2.22 | 2-0 | 11-2 | 0 | 0/0 | 0 | 28.1 | 25 | 7 | 7 | 7 | 10 | 4 | 0 | 2 | 99 | .253 | 1 | 1 | 0 | 2 | 3 |
| CASINO, Matt | 2.49 | 3-2 | 14-0 | 0 | 0/1 | 5 | 25.1 | 23 | 8 | 7 | 4 | 12 | 4 | 0 | 0 | 92 | .250 | 3 | 4 | 0 | 1 | 4 |
| WIERCINSKI, Justin | 3.71 | 2-1 | 12-1 | 0 | 0/0 | 0 | 17.0 | 17 | 9 | 7 | 10 | 11 | 7 | 0 | 0 | 66 | .258 | 5 | 2 | 0 | 3 | 0 |
| LAUBER, Chris | 3.75 | 2-4 | 11-8 | 1 | 0/1 | 0 | 50.1 | 60 | 33 | 21 | 27 | 29 | 10 | 0 | 2 | 198 | .303 | 8 | 2 | 0 | 2 | 4 |
| WEBER, Ryan | 4.34 | 3-2 | 9-6 | 1 | 0/0 | 0 | 37.1 | 47 | 27 | 18 | 10 | 18 | 11 | 2 | 0 | 145 | .324 | 2 | 3 | 0 | 1 | 3 |
| BEHRENS, Rudy | 4.79 | 1-4 | 11-6 | 0 | 0/1 | 1 | 35.2 | 34 | 19 | 19 | 17 | 19 | 6 | 2 | 3 | 133 | .256 | 4 | 4 | 0 | 2 | 3 |
| WILLIAMS, Robby | 5.60 | 1-3 | 8-8 | 0 | 0/0 | 0 | 35.1 | 44 | 24 | 22 | 15 | 25 | 6 | 1 | 2 | 139 | .317 | 7 | 4 | 0 | 1 | 4 |
| LAWRENCE, Andrew | 5.60 | 1-3 | 7-4 | 0 | 0/0 | 0 | 17.2 | 22 | 15 | 11 | 12 | 5 | 4 | 1 | 2 | 75 | .293 | 4 | 2 | 0 | 1 | 0 |
| CAHILL, Kevin | 6.00 | 0-2 | 4-2 | 0 | 0/0 | 0 | 6.0 | 11 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 29 | .379 | 1 | 0 | 1 | 1 | 1 |
| ORR, John | 6.55 | 0-0 | 10-0 | 0 | 0/0 | 1 | 11.0 | 11 | 12 | 8 | 11 | 13 | 4 | 0 | 0 | 41 | .268 | 1 | 1 | 0 | 2 | 0 |
| McGINLEY, Jack | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 4 | 5 | 4 | 2 | 5 | 2 | 1 | 1 | 18 | .222 | 2 | 3 | 0 | 1 | 0 |
| LANZALOTTO, Ryan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| HOFFERMAN, Jordan | 10.80 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 |
| BERNHARDT, John | 17.18 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 8 | 7 | 5 | 5 | 0 | 1 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
| McCOMB, Jordan | 20.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 8 | 9 | 9 | 5 | 3 | 1 | 0 | 2 | 20 | .400 | 2 | 2 | 0 | 0 | 0 |
| CRANE, Joe | 22.09 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 11 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 22 | .500 | 0 | 1 | 0 | 0 | 1 |
| OLMSTED, Billy | 28.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 12 | 16 | 16 | 10 | 1 | 2 | 0 | 3 | 25 | .480 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5.08 | 16-22 | 38-38 | 2 | 1/1 | 8 | 317.0 | 361 | 221 | 179 | 154 | 176 | 69 | 12 | 22 | 1231 | .293 | 43 | 32 | 1 | 18 | 24 |
| Opponents | 4.02 | 22-16 | 38-38 | 10 | 1/1 | 5 | 320.0 | 327 | 174 | 143 | 118 | 249 | 70 | 9 | 11 | 1195 | .274 | 39 | 33 | 10 | 14 | 29 |
| PB - Team (14), Henry 13, DiMonte 1, Opp (15). Pickoffs - Team (5), Williams 2, Weber 1, Lauber 1, Henry 1, Opp (13). SBA/ATT - Henry (22-42), Lauber (6-12), DiMonte (10-11), Williams (3-6), Lawrence (3-6), Morgan (3-5), Behrens (1-5), Weber (2-5), Orr (4-4), Casino (2-3), Olmsted (3-3), McComb (3-3), Santoro (3-3), McGinley (2-2), Hopkins (1-1), Wiercinski (0-1), Bernhardt (1-1), Hofferman (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DiMONTE, Tim | 45 | 42 | 3 | 0 | 1.000 | 1 | 10 | 1 | .909 | 1 | 0 |
| CASINO, Matt | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| WILLIAMS, Robby | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| MORGAN, Dan | 6 | 2 | 4 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| YOUNG, Jimmy | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DONOFRY, Andrew | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| OLMSTED, Billy | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| McCOMB, Jordan | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HOPKINS, Bobby | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LANZALOTTO, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORR, John | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| CAHILL, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KNIPE, Michael | 309 | 288 | 18 | 3 | .990 | 29 | 0 | 0 | --- | 0 | 0 |
| KOZIOL, Andrew | 55 | 52 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| DAYWALT, Jesse | 190 | 89 | 96 | 5 | .974 | 27 | 0 | 0 | --- | 0 | 0 |
| ETHERTON, Dan | 72 | 63 | 7 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| LATCHUM, Alex | 71 | 67 | 2 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| BLOOD, Eric | 30 | 27 | 2 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| HENRY, Bryan | 173 | 137 | 28 | 8 | .954 | 0 | 22 | 20 | .524 | 13 | 0 |
| LAWRENCE, Andrew | 36 | 30 | 4 | 2 | .944 | 8 | 3 | 3 | .500 | 0 | 0 |
| CRANE, Joe | 51 | 19 | 28 | 4 | .922 | 8 | 0 | 0 | --- | 0 | 0 |
| SANTORO, DJ | 53 | 14 | 34 | 5 | .906 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| KOCHU, George | 183 | 62 | 103 | 18 | .902 | 27 | 0 | 0 | --- | 0 | 0 |
| WEBER, Ryan | 9 | 2 | 6 | 1 | .889 | 2 | 2 | 3 | .400 | 0 | 0 |
| LAUBER, Chris | 17 | 5 | 10 | 2 | .882 | 0 | 6 | 6 | .500 | 0 | 0 |
| BEHRENS, Rudy | 8 | 1 | 6 | 1 | .875 | 1 | 1 | 4 | .200 | 0 | 0 |
| KIDD, Peter | 94 | 32 | 48 | 14 | .851 | 8 | 0 | 0 | --- | 0 | 0 |
| WIERCINSKI, Justin | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| STEPHENSON, John | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| HOFFERMAN, Jordan | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BERNHARDT, John | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McGINLEY, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BRAUN, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1447 | 951 | 423 | 73 | .950 | 42 | 35 | 23 | .603 | 14 | 0 |
| Opponents | 1432 | 960 | 413 | 59 | .959 | 12 | 109 | 37 | .747 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLOOD, Eric | 0 | 2 | .000 | 16 | 49 | .327 | 11 | 25 | .440 | 5 | 26 | .192 | 0 | 3 | .000 | 1 | 9 | .111 | 12 | 15 | 0.8 |
| CRANE, Joe | 2 | 9 | .222 | 9 | 24 | .375 | 5 | 13 | .385 | 6 | 20 | .300 | 0 | 2 | .000 | 4 | 8 | .500 | 10 | 9 | 1.1 |
| DAYWALT, Jesse | 4 | 16 | .250 | 35 | 103 | .340 | 12 | 38 | .316 | 27 | 81 | .333 | 1 | 3 | .333 | 23 | 58 | .397 | 31 | 44 | 0.7 |
| DiMONTE, Tim | 0 | 4 | .000 | 9 | 38 | .237 | 2 | 18 | .111 | 7 | 24 | .292 | 0 | 2 | .000 | 3 | 12 | .250 | 11 | 6 | 1.8 |
| DONOFRY, Andrew | 1 | 12 | .083 | 15 | 54 | .278 | 7 | 25 | .280 | 9 | 41 | .220 | 0 | 0 | --- | 4 | 17 | .235 | 16 | 17 | 0.9 |
| ETHERTON, Dan | 6 | 18 | .333 | 38 | 118 | .322 | 21 | 68 | .309 | 23 | 68 | .338 | 0 | 2 | .000 | 13 | 27 | .481 | 32 | 33 | 1.0 |
| HENRY, Bryan | 5 | 19 | .263 | 41 | 117 | .350 | 27 | 77 | .351 | 19 | 59 | .322 | 1 | 7 | .143 | 12 | 32 | .375 | 34 | 22 | 1.5 |
| KIDD, Peter | 7 | 19 | .368 | 15 | 51 | .294 | 11 | 31 | .355 | 11 | 39 | .282 | 0 | 0 | --- | 11 | 19 | .579 | 12 | 16 | 0.8 |
| KNIPE, Michael | 6 | 20 | .300 | 28 | 109 | .257 | 20 | 73 | .274 | 14 | 56 | .250 | 4 | 5 | .800 | 14 | 38 | .368 | 25 | 27 | 0.9 |
| KOCHU, George | 2 | 11 | .182 | 21 | 101 | .208 | 10 | 50 | .200 | 13 | 62 | .210 | 0 | 5 | .000 | 10 | 32 | .313 | 35 | 38 | 0.9 |
| KOZIOL, Andrew | 1 | 7 | .143 | 10 | 47 | .213 | 5 | 24 | .208 | 6 | 30 | .200 | 0 | 1 | .000 | 4 | 13 | .308 | 11 | 16 | 0.7 |
| LANZALOTTO, Ryan | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| LATCHUM, Alex | 4 | 18 | .222 | 30 | 110 | .273 | 15 | 55 | .273 | 19 | 73 | .260 | 1 | 5 | .200 | 13 | 29 | .448 | 37 | 41 | 0.9 |
| LAWRENCE, Andrew | 1 | 10 | .100 | 3 | 26 | .115 | 3 | 17 | .176 | 1 | 19 | .053 | 1 | 2 | .500 | 3 | 11 | .273 | 16 | 9 | 1.8 |
| SANTORO, DJ | 1 | 2 | .500 | 13 | 61 | .213 | 8 | 30 | .267 | 6 | 33 | .182 | 1 | 2 | .500 | 6 | 13 | .462 | 16 | 26 | 0.6 |
| STEPHENSON, John | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| YOUNG, Jimmy | 2 | 3 | .667 | 1 | 5 | .200 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Totals | 42 | 173 | .243 | 285 | 1022 | .279 | 160 | 558 | .287 | 167 | 637 | .262 | 10 | 40 | .250 | 122 | 321 | .380 | 301 | 323 | 0.9 |
| Opponents | 22 | 70 | .314 | 339 | 1161 | .292 | 194 | 634 | .306 | 167 | 597 | .280 | 9 | 33 | .273 | 127 | 317 | .401 | 331 | 356 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BLOOD, Eric | 0 | 1 | .000 | 7 | 16 | .438 | 3 | 4 | .750 | 5 | 15 | .333 | 4 | 13 | 26 | .500 | 3 | 15 | 1 | 1 | 1 |
| CRANE, Joe | 0 | 0 | --- | 4 | 10 | .400 | 1 | 2 | .500 | 3 | 10 | .300 | 0 | 8 | 13 | .615 | 2 | 6 | 1 | 2 | 0 |
| DAYWALT, Jesse | 0 | 0 | --- | 8 | 27 | .296 | 4 | 8 | .500 | 12 | 31 | .387 | 6 | 22 | 42 | .524 | 10 | 13 | 2 | 1 | 2 |
| DiMONTE, Tim | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 3 | .333 | 5 | 17 | .294 | 2 | 7 | 20 | .350 | 2 | 12 | 2 | 0 | 3 |
| DONOFRY, Andrew | 1 | 1 | 1.000 | 4 | 17 | .235 | 3 | 4 | .750 | 7 | 25 | .280 | 2 | 14 | 28 | .500 | 9 | 10 | 0 | 1 | 3 |
| ETHERTON, Dan | 0 | 0 | --- | 12 | 44 | .273 | 9 | 16 | .563 | 12 | 47 | .255 | 2 | 37 | 75 | .493 | 9 | 21 | 7 | 6 | 5 |
| HENRY, Bryan | 0 | 0 | --- | 21 | 54 | .389 | 6 | 11 | .545 | 15 | 51 | .294 | 11 | 35 | 77 | .455 | 8 | 33 | 7 | 2 | 8 |
| KIDD, Peter | 0 | 1 | .000 | 6 | 22 | .273 | 1 | 4 | .250 | 9 | 22 | .409 | 5 | 20 | 35 | .571 | 6 | 8 | 4 | 1 | 3 |
| KNIPE, Michael | 0 | 0 | --- | 14 | 49 | .286 | 11 | 16 | .688 | 13 | 42 | .310 | 7 | 35 | 80 | .438 | 12 | 32 | 4 | 2 | 7 |
| KOCHU, George | 0 | 0 | --- | 8 | 39 | .205 | 5 | 12 | .417 | 10 | 39 | .256 | 7 | 25 | 59 | .424 | 9 | 34 | 0 | 9 | 3 |
| KOZIOL, Andrew | 0 | 0 | --- | 3 | 16 | .188 | 2 | 3 | .667 | 5 | 22 | .227 | 3 | 12 | 28 | .429 | 9 | 9 | 0 | 3 | 7 |
| LANZALOTTO, Ryan | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| LATCHUM, Alex | 0 | 0 | --- | 10 | 38 | .263 | 7 | 11 | .636 | 10 | 37 | .270 | 3 | 28 | 64 | .438 | 12 | 26 | 3 | 3 | 5 |
| LAWRENCE, Andrew | 0 | 4 | .000 | 2 | 12 | .167 | 3 | 7 | .429 | 0 | 7 | .000 | 0 | 8 | 20 | .400 | 4 | 4 | 1 | 2 | 6 |
| SANTORO, DJ | 1 | 3 | .333 | 5 | 18 | .278 | 4 | 7 | .571 | 5 | 23 | .217 | 3 | 18 | 36 | .500 | 10 | 13 | 0 | 4 | 4 |
| STEPHENSON, John | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 5 | 1 | 0 | 3 |
| YOUNG, Jimmy | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 1 |
| Totals | 3 | 16 | .188 | 109 | 388 | .281 | 61 | 110 | .555 | 113 | 396 | .285 | 57 | 286 | 618 | .463 | 105 | 255 | 33 | 37 | 61 |
| Opponents | 2 | 9 | .222 | 119 | 393 | .303 | 58 | 103 | .563 | 119 | 407 | .292 | 71 | 355 | 724 | .490 | 107 | 287 | 45 | 41 | 51 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BEHRENS, Rudy | 4 | 23 | .174 | 30 | 110 | .273 | 12 | 49 | .245 | 22 | 84 | .262 | 10 | 37 | .270 | 11 | 45 | .244 | 42 | 37 | 1.1 |
| BERNHARDT, John | 0 | 0 | --- | 5 | 17 | .294 | 3 | 8 | .375 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 4 | .000 | 2 | 3 | 0.7 |
| BRAUN, Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| CAHILL, Kevin | 0 | 1 | .000 | 11 | 28 | .393 | 9 | 20 | .450 | 2 | 9 | .222 | 2 | 5 | .400 | 3 | 8 | .375 | 9 | 6 | 1.5 |
| CASINO, Matt | 5 | 15 | .333 | 18 | 77 | .234 | 12 | 43 | .279 | 11 | 49 | .224 | 9 | 25 | .360 | 10 | 35 | .286 | 30 | 30 | 1.0 |
| CRANE, Joe | 0 | 1 | .000 | 11 | 21 | .524 | 7 | 14 | .500 | 4 | 8 | .500 | 2 | 4 | .500 | 3 | 7 | .429 | 5 | 4 | 1.2 |
| HOFFERMAN, Jordan | 0 | 3 | .000 | 8 | 21 | .381 | 3 | 8 | .375 | 5 | 16 | .313 | 2 | 5 | .400 | 3 | 8 | .375 | 7 | 6 | 1.2 |
| HOPKINS, Bobby | 4 | 18 | .222 | 21 | 81 | .259 | 11 | 44 | .250 | 14 | 55 | .255 | 10 | 26 | .385 | 4 | 29 | .138 | 34 | 33 | 1.0 |
| LANZALOTTO, Ryan | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 0 | 99.9 |
| LAUBER, Chris | 15 | 43 | .349 | 45 | 155 | .290 | 30 | 104 | .288 | 30 | 94 | .319 | 21 | 52 | .404 | 22 | 66 | .333 | 45 | 61 | 0.7 |
| LAWRENCE, Andrew | 0 | 5 | .000 | 22 | 70 | .314 | 9 | 44 | .205 | 13 | 31 | .419 | 7 | 17 | .412 | 9 | 28 | .321 | 14 | 27 | 0.5 |
| McCOMB, Jordan | 1 | 2 | .500 | 7 | 18 | .389 | 6 | 15 | .400 | 2 | 5 | .400 | 3 | 5 | .600 | 3 | 7 | .429 | 5 | 4 | 1.2 |
| McGINLEY, Jack | 0 | 1 | .000 | 4 | 17 | .235 | 2 | 8 | .250 | 2 | 10 | .200 | 1 | 4 | .250 | 2 | 6 | .333 | 5 | 4 | 1.2 |
| MORGAN, Dan | 3 | 12 | .250 | 14 | 70 | .200 | 6 | 38 | .158 | 11 | 44 | .250 | 9 | 23 | .391 | 9 | 30 | .300 | 24 | 27 | 0.9 |
| OLMSTED, Billy | 2 | 4 | .500 | 10 | 21 | .476 | 10 | 19 | .526 | 2 | 6 | .333 | 4 | 7 | .571 | 3 | 6 | .500 | 2 | 10 | 0.2 |
| ORR, John | 4 | 10 | .400 | 7 | 31 | .226 | 8 | 25 | .320 | 3 | 16 | .188 | 6 | 10 | .600 | 4 | 15 | .267 | 11 | 8 | 1.4 |
| WEBER, Ryan | 11 | 33 | .333 | 36 | 112 | .321 | 28 | 74 | .378 | 19 | 71 | .268 | 13 | 38 | .342 | 13 | 44 | .295 | 42 | 38 | 1.1 |
| WIERCINSKI, Justin | 3 | 12 | .250 | 14 | 54 | .259 | 10 | 36 | .278 | 7 | 30 | .233 | 7 | 17 | .412 | 8 | 26 | .308 | 25 | 14 | 1.8 |
| WILLIAMS, Robby | 5 | 27 | .185 | 39 | 112 | .348 | 27 | 82 | .329 | 17 | 57 | .298 | 20 | 37 | .541 | 10 | 39 | .256 | 27 | 43 | 0.6 |
| Totals | 57 | 210 | .271 | 304 | 1021 | .298 | 194 | 634 | .306 | 167 | 597 | .280 | 127 | 317 | .401 | 119 | 407 | .292 | 331 | 356 | 0.9 |
| Opponents | 123 | 457 | .269 | 204 | 738 | .276 | 160 | 558 | .287 | 167 | 637 | .262 | 122 | 321 | .380 | 113 | 396 | .285 | 301 | 323 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BEHRENS, Rudy | 11-6 | 3.24 | 8.58 | 4.79 | 4.79 | 4.29 | 4.79 | 1.1 | 1.51 | 0.50 | 0.76 | 10.60 | 9.34 | 40.12 | 1-5 | .200 |
| BERNHARDT, John | 3-0 | 1.22 | 12.27 | 19.64 | 17.18 | 12.27 | 12.27 | 1.0 | 0.00 | 2.45 | 2.45 | 4.91 | 7.36 | 54.00 | 1-1 | 1.000 |
| BRAUN, Michael | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 54.00 | 0-0 | --- |
| CAHILL, Kevin | 4-2 | 1.50 | 16.50 | 12.00 | 6.00 | 3.00 | 3.00 | 1.0 | 6.00 | 1.50 | 0.00 | 13.50 | 9.00 | 49.50 | 0-0 | --- |
| CASINO, Matt | 14-0 | 1.81 | 8.17 | 2.84 | 2.49 | 1.42 | 4.26 | 3.0 | 1.42 | 0.00 | 0.00 | 10.66 | 10.66 | 37.30 | 2-3 | .667 |
| CRANE, Joe | 3-0 | 1.22 | 27.00 | 24.55 | 22.09 | 2.45 | 0.00 | 0.0 | 2.45 | 2.45 | 0.00 | 12.27 | 9.82 | 61.36 | 0-0 | --- |
