Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| KNIPE, Mike | 12 | - | 1 | - | 13 |
| KOCHU, George | 6 | 4 | 2 | - | 12 |
| LATCHUM, Alex | 9 | 2 | - | - | 11 |
| ETHERTON, Dan | 8 | 2 | - | - | 10 |
| PETRILLO, Carlo | 9 | 1 | - | - | 10 |
| DAYWALT, Jesse | 8 | 2 | - | - | 10 |
| DONOFRY, Andrew | 6 | 2 | - | - | 8 |
| SANTORO, D.J. | 3 | 1 | - | - | 4 |
| KIDD, P.J. | 4 | - | - | - | 4 |
| KOZIOL, Andrew | 2 | 1 | - | - | 3 |
| HERZOG, Dave | - | 1 | - | - | 1 |
| YOUNG, Jimmy | 1 | - | - | - | 1 |
| TEAM | 68 | 16 | 3 | - | 87 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| KOCHU, George | 8 | 2 | - | - | 10 |
| PETRILLO, Carlo | 6 | 2 | - | - | 8 |
| ETHERTON, Dan | 6 | - | - | - | 6 |
| KNIPE, Mike | 3 | 3 | - | - | 6 |
| LATCHUM, Alex | 3 | 1 | - | - | 4 |
| DAYWALT, Jesse | 2 | - | 1 | - | 3 |
| DONOFRY, Andrew | 2 | 1 | - | - | 3 |
| KIDD, P.J. | - | 2 | - | - | 2 |
| SANTORO, D.J. | 1 | - | - | - | 1 |
| TEAM | 31 | 11 | 1 | - | 43 |
| HITTING STREAKS | Longest | Current |
| DAYWALT, Jesse | 10 | 5 |
| PETRILLO, Carlo | 9 | 1 |
| KOCHU, George | 8 | 6 |
| ETHERTON, Dan | 8 | - |
| LATCHUM, Alex | 6 | - |
| KNIPE, Mike | 5 | 2 |
| SANTORO, D.J. | 4 | - |
| DONOFRY, Andrew | 4 | - |
| RICCIOTTI, Nick | 3 | - |
| KOZIOL, Andrew | 3 | - |
| MULL, Nick | 2 | 2 |
| KIDD, P.J. | 2 | - |
| YOUNG, Jimmy | 2 | 1 |
| BLOOD, Eric | 1 | - |
| STEPHENSON, John | 1 | 1 |
| HENRY, Bryan | 1 | 1 |
| HERZOG, Dave | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| DAYWALT, Jesse | 42 | . | . | . | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | |
| KOCHU, George | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | 14 | . | 28 | . | . | . | . | |
| PETRILLO, Carlo | 41 | . | . | . | . | . | . | . | 41 | . | . | . | . | . | 25 | 7 | 9 | . | . | . | . | |
| KNIPE, Mike | 40 | . | . | 38 | . | . | . | . | . | . | . | 2 | . | . | 4 | 33 | 1 | 2 | . | . | . | |
| LATCHUM, Alex | 40 | . | . | . | . | . | . | 15 | 2 | 18 | . | 5 | 1 | 19 | . | . | . | . | 6 | 7 | 7 | |
| ETHERTON, Dan | 37 | . | . | . | . | . | . | 23 | . | . | . | 14 | . | 21 | . | . | 1 | 13 | . | 2 | . | |
| SANTORO, D.J. | 37 | . | . | . | . | 27 | . | . | . | . | . | 10 | . | 1 | . | . | . | 9 | 10 | 17 | . | |
| DONOFRY, Andrew | 36 | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | 17 | 14 | . | . | |
| KOZIOL, Andrew | 24 | . | . | . | . | . | . | . | . | 24 | . | . | . | . | . | . | . | . | . | . | 24 | |
| KIDD, P.J. | 19 | . | . | . | 1 | 16 | 1 | . | . | . | . | 1 | . | 2 | . | . | . | . | 4 | 5 | 8 | |
| YOUNG, Jimmy | 13 | . | . | 5 | . | . | . | . | . | . | . | 8 | . | . | . | . | 2 | 2 | 7 | 1 | 1 | |
| WILLIAMS, Robert | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LAUBER, Chris | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MAGYAR, Josh | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RICCIOTTI, Nick | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 1 | |
| McCOMB, Jordan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| EIKENBERRY, Troy | 4 | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| BLOOD, Eric | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | 1 | 2 | . | |
| DeMALTO, Nick | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HERZOG, Dave | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 1 | |
| FLACK, John | 2 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| MORGAN, Dan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WEBER, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HENRY, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | DONOFRY, Andrew/CHCM | .234 | 16 | 47 | 7 | 11 | 2 | 0 | 3 | 9 | 22 | .468 | 6 | 2 | 13 | 0 | .328 | 3 | 0 | 1-3 | 83 | 9 | 4 | .958 |
| c | RICCIOTTI, Nick/CHCM | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 1 | 1-2 | 9 | 1 | 1 | .909 |
| 1b | YOUNG, Jimmy/CHCM | .429 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| 1b | KNIPE, Mike/CHCM | .339 | 16 | 56 | 14 | 19 | 5 | 0 | 2 | 10 | 30 | .536 | 4 | 1 | 15 | 0 | .393 | 0 | 0 | 5-7 | 104 | 8 | 3 | .974 |
| 2b | DAYWALT, Jesse/CHCM | .294 | 17 | 68 | 10 | 20 | 1 | 0 | 0 | 8 | 21 | .309 | 4 | 1 | 3 | 1 | .342 | 0 | 0 | 5-5 | 35 | 45 | 0 | 1.000 |
| 2b | STEPHENSON, John/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | MULL, Nick/CHCM | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 3b | SANTORO, D.J./CHCM | .226 | 10 | 31 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .226 | 1 | 3 | 4 | 1 | .314 | 0 | 0 | 1-1 | 7 | 16 | 2 | .920 |
| 3b | KIDD, P.J./CHCM | .167 | 9 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 3 | 0 | 8 | 1 | .259 | 0 | 1 | 4-5 | 8 | 12 | 4 | .833 |
| ss | KOCHU, George/CHCM | .400 | 17 | 60 | 11 | 24 | 3 | 0 | 3 | 13 | 36 | .600 | 1 | 1 | 7 | 0 | .413 | 1 | 1 | 8-11 | 22 | 32 | 7 | .885 |
| ss | KIDD, P.J./CHCM | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| of | HERZOG, Dave/CHCM | 1.000 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | ETHERTON, Dan/CHCM | .381 | 7 | 21 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .476 | 4 | 0 | 3 | 0 | .480 | 0 | 1 | 5-6 | 13 | 0 | 0 | 1.000 |
| of | LATCHUM, Alex/CHCM | .310 | 18 | 58 | 14 | 18 | 2 | 1 | 0 | 6 | 22 | .379 | 9 | 0 | 8 | 0 | .403 | 0 | 1 | 11-11 | 25 | 1 | 0 | 1.000 |
| of | KOZIOL, Andrew/CHCM | .258 | 13 | 31 | 5 | 8 | 2 | 1 | 0 | 3 | 12 | .387 | 6 | 0 | 14 | 0 | .378 | 0 | 0 | 6-8 | 31 | 0 | 0 | 1.000 |
| of | PETRILLO, Carlo/CHCM | .250 | 17 | 60 | 10 | 15 | 5 | 0 | 2 | 10 | 26 | .433 | 7 | 1 | 14 | 0 | .333 | 1 | 0 | 4-7 | 41 | 2 | 2 | .956 |
| of | BLOOD, Eric/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | BRAUN, Michael/CHCM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | EIKENBERRY, Troy/CHCM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | MULL, Nick/CHCM | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ETHERTON, Dan/CHCM | .357 | 9 | 28 | 8 | 10 | 1 | 1 | 2 | 6 | 19 | .679 | 2 | 3 | 4 | 0 | .455 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| dh | SANTORO, D.J./CHCM | .200 | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HERZOG, Dave/CHCM | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KNIPE, Mike/CHCM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | YOUNG, Jimmy/CHCM | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | STEPHENSON, John/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STEPHENSON, John/CHCM | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DONOFRY, Andrew/CHCM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | EIKENBERRY, Troy/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FLACK, John/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BLOOD, Eric/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MULL, Nick/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | YOUNG, Jimmy/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DeMALTO, Nick/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KOZIOL, Andrew/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BLOOD, Eric/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | WILLIAMS, Robert | 13 | 5 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | MAGYAR, Josh | 6 | 0 | 6 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | OLMSTED, Bill | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | MCGINLEY, Jack | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | MULL, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | EIKENBERRY, Troy | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | FLACK, John | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | WIERCINSKI, Justin | 6 | 0 | 5 | 1 | .833 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | LAUBER, Chris | 9 | 2 | 5 | 2 | .778 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | McCOMB, Jordan | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | DeMALTO, Nick | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | McCAY, Tom | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | DONOFRY, Andrew | 96 | 83 | 9 | 4 | .958 | 0 | 19 | 5 | .792 | 1 | 0 |
| c | RICCIOTTI, Nick | 11 | 9 | 1 | 1 | .909 | 0 | 3 | 0 | 1.000 | 0 | 1 |
| 1b | YOUNG, Jimmy | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | KNIPE, Mike | 115 | 104 | 8 | 3 | .974 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | DAYWALT, Jesse | 80 | 35 | 45 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | STEPHENSON, John | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | SANTORO, D.J. | 25 | 7 | 16 | 2 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | KIDD, P.J. | 24 | 8 | 12 | 4 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | MULL, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | KIDD, P.J. | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | KOCHU, George | 61 | 22 | 32 | 7 | .885 | 5 | 0 | 0 | --- | 0 | 0 |
| of | KOZIOL, Andrew | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LATCHUM, Alex | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ETHERTON, Dan | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | EIKENBERRY, Troy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PETRILLO, Carlo | 45 | 41 | 2 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| of | HERZOG, Dave | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BLOOD, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BRAUN, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | at bloomfield base09 (Apr 24, 2009) |
| Runs scored: | 19 | - | at Felician (Mar 28, 2009) |
| Hits: | 19 | - | at bloomfield base09 (Apr 24, 2009) |
| RBIs: | 16 | - | at Felician (Mar 28, 2009) |
| Doubles: | 6 | - | at bloomfield base09 (Apr 24, 2009) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 3 | - | at Caldwell College (May 1, 2009) |
| Total bases: | 28 | - | at bloomfield base09 (Apr 24, 2009) |
| Walks: | 10 | - | at Felician (Mar 28, 2009) |
| Strikeouts: | 14 | - | vs Caldwell College (May 02, 2009) |
| Sac hits: | 3 | - | vs Penn State - Berks (Mar 23, 2009) |
| 3 | - | at Felician (Mar 28, 2009) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 9 | - | at PHILAU (Mar 25, 2009) |
| Hit by pitch: | 6 | - | at Felician (Mar 28, 2009) |
| Caught stealing: | 3 | - | vs DOMINICAN (Mar 20, 2009) |
| 3 | - | vs Univ. of Sciences (Apr 08, 2009) | |
| 3 | - | vs Caldwell College (May 02, 2009) | |
| Runners LOB: | 15 | - | at bloomfield base09 (Apr 24, 2009) |
| Hit into DP: | 2 | - | at Wilmington Univ. (Apr 28, 2009) |
Fielding
| Putouts: | 30 | - | vs Arcadia University (Mar 14, 2009) |
| 30 | - | at bloomfield base09 (Apr 24, 2009) | |
| Assists: | 22 | - | vs Philadelphia Univ. (Mar 31, 2009) |
| Errors: | 8 | - | vs PHILAU (Mar 18, 2009) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | vs Arcadia University (Mar 14, 2009) |
Pitching
| Innings pitched: | 10.0 | - | vs Arcadia University (Mar 14, 2009) |
| 10.0 | - | at bloomfield base09 (Apr 24, 2009) | |
| Runs allowed: | 16 | - | vs Bloomfield (Apr 25, 2009) |
| Earned runs: | 15 | - | vs Bloomfield (Apr 25, 2009) |
| Walks allowed: | 11 | - | vs Nyack College (Apr 04, 2009) |
| 11 | - | at Delaware Valley Coll (Apr 29, 2009) | |
| Strikeouts: | 10 | - | vs Nyack College (Apr 04, 2009) |
| Hits allowed: | 18 | - | vs PHILAU (Mar 18, 2009) |
| Doubles allowed: | 5 | - | vs East Stroudsburg (Mar 06, 2009 at Fort Pierce, FL) |
| Triples allowed: | 5 | - | at Post U. (Apr 19, 2009) |
| Homers allowed: | 3 | - | vs Nyack College (Apr 04, 2009) |
| Wild pitches: | 5 | - | vs Northwood (MI) (Mar 05, 2009 at Fort Pierce, FL) |
| Hit batters: | 7 | - | vs Arcadia University (Mar 14, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | DAYWALT, Jesse at bloomfield base09 (Apr 24, 2009) |
| 7 | - | LATCHUM, Alex at bloomfield base09 (Apr 24, 2009) | |
| Runs scored: | 4 | - | LATCHUM, Alex vs Univ. of Sciences (Apr 08, 2009) |
| Hits: | 4 | - | KOCHU, George vs Post U. (Apr 18, 2009) |
| 4 | - | KOCHU, George at bloomfield base09 (Apr 24, 2009) | |
| 4 | - | KNIPE, Mike vs Caldwell College (May 02, 2009) | |
| RBIs: | 4 | - | DAYWALT, Jesse at Felician (Mar 28, 2009) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | PETRILLO, Carlo vs Penn State - Berks (Mar 23, 2009) |
| Total bases: | 8 | - | PETRILLO, Carlo vs Penn State - Berks (Mar 23, 2009) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | PETRILLO, Carlo vs Caldwell College (May 02, 2009) |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 4 | - | KOCHU, George at bloomfield base09 (Apr 24, 2009) |
| Hit by pitch: | 2 | - | LATCHUM, Alex vs Penn State - Berks (Mar 23, 2009) |
| 2 | - | ETHERTON, Dan at Felician (Mar 28, 2009) | |
| Caught stealing: | 1 | - | (35 times ) |
| Runners LOB: | 6 | - | DONOFRY, Andrew at PHILAU (Mar 25, 2009) |
Fielding
| Putouts: | 15 | - | KNIPE, Mike vs Philadelphia Univ. (Mar 31, 2009) |
| 15 | - | KNIPE, Mike at Nyack College (Apr 13, 2009) | |
| Assists: | 8 | - | DAYWALT, Jesse vs Arcadia University (Mar 14, 2009) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 10 | - | WILLIAMS, Robert at Nyack College (Apr 13, 2009) |
| Earned runs: | 8 | - | MAGYAR, Josh vs Penn State - Berks (Mar 23, 2009) |
| 8 | - | WILLIAMS, Robert at Nyack College (Apr 13, 2009) | |
| Walks allowed: | 6 | - | LAUBER, Chris at Wilmington Univ. (Apr 28, 2009) |
| Strikeouts: | 8 | - | MAGYAR, Josh vs Penn State - Berks (Mar 23, 2009) |
| 8 | - | WILLIAMS, Robert vs Wilmington U. (Apr 22, 2009) | |
| Hits allowed: | 13 | - | WILLIAMS, Robert at Nyack College (Apr 13, 2009) |
| Doubles allowed: | 3 | - | (8 times ) |
| Triples allowed: | 3 | - | MAGYAR, Josh at Post U. (Apr 19, 2009) |
| Homers allowed: | 3 | - | MAGYAR, Josh vs Nyack College (Apr 04, 2009) |
| Wild pitches: | 4 | - | DeMALTO, Nick vs Northwood (MI) (Mar 05, 2009 at Fort Pierce, FL) |
| Hit batters: | 3 | - | LAUBER, Chris vs Arcadia University (Mar 14, 2009) |
| 3 | - | McCOMB, Jordan at PHILAU (Mar 25, 2009) | |
| 3 | - | LAUBER, Chris at Univ. of Sciences (4/23/09) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| MULL, Nick | 5 | 4 | .40 | .00 | .00 | .20 | .00 | .20 | .20 | .20 | .20 | 100 | 25 | 50 | 25 | 0 | 25 | 125 | 25 | 0 |
| HERZOG, Dave | 7 | 11 | .57 | .29 | .00 | .00 | .00 | .43 | .14 | .00 | .00 | 91 | 0 | 33 | 8 | 0 | 25 | 50 | 16 | 16 |
| KOCHU, George | 42 | 146 | 1.21 | .14 | .02 | .10 | .10 | .50 | .76 | .50 | .67 | 91 | 17 | 32 | 20 | 2 | 13 | 44 | 20 | 26 |
| HENRY, Bryan | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
| LATCHUM, Alex | 40 | 124 | .95 | .10 | .05 | .00 | .40 | .43 | .40 | .38 | .68 | 81 | 17 | 24 | 10 | 10 | 11 | 30 | 16 | 30 |
| KNIPE, Mike | 42 | 138 | .98 | .14 | .00 | .07 | .26 | .88 | .50 | .43 | .74 | 89 | 20 | 26 | 13 | 7 | 24 | 36 | 16 | 16 |
| ETHERTON, Dan | 38 | 115 | .89 | .16 | .05 | .08 | .32 | .66 | .58 | .29 | .53 | 81 | 14 | 24 | 15 | 8 | 17 | 37 | 17 | 22 |
| STEPHENSON, John | 6 | 7 | .33 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .00 | 77 | 0 | 22 | 0 | 22 | 0 | 22 | 11 | 44 |
| DAYWALT, Jesse | 42 | 154 | 1.02 | .10 | .02 | .00 | .40 | .38 | .40 | .24 | .71 | 87 | 16 | 24 | 9 | 9 | 9 | 27 | 19 | 33 |
| SANTORO, D.J. | 40 | 101 | .68 | .10 | .00 | .00 | .25 | .28 | .28 | .03 | .15 | 82 | 4 | 22 | 9 | 8 | 9 | 25 | 19 | 30 |
| KOZIOL, Andrew | 35 | 64 | .49 | .09 | .06 | .00 | .37 | .71 | .11 | .40 | .34 | 82 | 15 | 21 | 5 | 16 | 32 | 30 | 16 | 12 |
| DONOFRY, Andrew | 40 | 115 | .75 | .10 | .00 | .10 | .35 | .78 | .43 | .13 | .43 | 83 | 12 | 21 | 12 | 10 | 22 | 33 | 23 | 15 |
| PETRILLO, Carlo | 41 | 137 | .83 | .27 | .00 | .12 | .56 | .88 | .61 | .41 | .73 | 82 | 18 | 20 | 15 | 13 | 21 | 36 | 18 | 20 |
| YOUNG, Jimmy | 23 | 47 | .48 | .00 | .00 | .00 | .35 | .35 | .30 | .00 | .22 | 81 | 8 | 18 | 12 | 13 | 13 | 18 | 10 | 32 |
| KIDD, P.J. | 32 | 72 | .44 | .16 | .00 | .00 | .28 | .75 | .22 | .22 | .31 | 85 | 11 | 16 | 8 | 10 | 28 | 22 | 15 | 27 |
| RICCIOTTI, Nick | 13 | 19 | .23 | .00 | .00 | .08 | .15 | .69 | .23 | .15 | .31 | 76 | 16 | 12 | 12 | 8 | 36 | 24 | 16 | 12 |
| BLOOD, Eric | 11 | 14 | .09 | .00 | .00 | .00 | .09 | .55 | .00 | .00 | .18 | 87 | 12 | 6 | 0 | 6 | 37 | 6 | 12 | 25 |
