Chestnut Hill Coll.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 02, 2009  vs  Mansfield-1  W  5-4       5-5-1  /  4-9-1  7   1-0-0  0-0-0   FLACK (W 1-0)  53  2hr  
  Mar 02, 2009  vs  Mansfield    2-6  L     2-4-5  /  6-6-0  7   1-1-0  0-0-0   WILLIAMS (L 0-1)  57  1hr  
  Mar 03, 2009  vs  USP    1-5  L     1-7-5  /  5-5-1  9   1-2-0  0-0-0   MORGAN (L 0-1)  33  2hr  
  Mar 04, 2009  vs  Concordia    2-3  L     2-3-2  /  3-6-2  7   1-3-0  0-0-0   LAUBER (L 0-1)  47  1HR  
  Mar 04, 2009  at  Concordia    0-9  L     0-0-3  /  9-9-0  7   1-4-0  0-0-0   McCOMB (L 0-1)  47  2hr  
  Mar 05, 2009  vs  Northwood (MI)    4-5  L     4-8-3  /  5-9-1  9   1-5-0  0-0-0   DeMALTO (L 0-1)  56  2hr  
  Mar 06, 2009  vs  East Stroudsburg    0-3  L     0-2-0  /  3-9-1  7   1-6-0  0-0-0   WILLIAMS (L 0-2)  43  1hr  
  Mar 06, 2009  vs  East Stroudsburg  W  12-4       12-16-1  /  4-8-1  7   2-6-0  0-0-0   WIERCINSKI (W 1-0)  44  2hr  
  Mar 13, 2009    MISERICORDIA-1    1-3  L     1-6-1  /  3-10-0  7   2-7-0  0-0-0   WILLIAMS (L 0-3)  67  1:50 
  Mar 13, 2009    MISERICORDIA-2    2-3  L     2-3-3  /  3-4-3  7   2-8-0  0-0-0   MORGAN (L 0-2)  87  1:37 
  Mar 14, 2009    ARCADIA UNIVERSITY-1    3-9  L     3-7-3  /  9-10-0  7   2-9-0  0-0-0   LAUBER (L 0-2)  87  2:31 
  Mar 14, 2009    ARCADIA UNIVERSITY-2  W  6-5       6-8-1  /  5-13-6  (10)   3-9-0  0-0-0   DeMALTO (W 1-1)  49  3:09 
  Mar 18, 2009    PHILAU    4-10  L     4-11-8  /  10-18-4  9   3-10-0  0-0-0   WIERCINSKI (L 1-1)  107  3:03 
*  Mar 20, 2009    DOMINICAN    2-4  L     2-8-0  /  4-5-0  9   3-11-0  0-1-0   WILLIAMS (L 0-4)  63  2:03 
*  Mar 21, 2009  at  Dominican College NY-1    3-4  L     3-8-3  /  4-8-1  9   3-12-0  0-2-0   DeMALTO (L 1-2)  45  2:31 
*  Mar 21, 2009  at  Dominican College NY-2  W  6-2       6-9-3  /  2-6-2  7   4-12-0  1-2-0   OLMSTED (W)  47  2:26 
  Mar 23, 2009    PENN STATE - BERKS-1  W  11-10       11-12-2  /  10-9-7  7   5-12-0  1-2-0   DeMALTO (W 2-2)  37  2:36 
  Mar 23, 2009    PENN STATE - BERKS  W  8-7       8-6-4  /  7-9-2  7   6-12-0  1-2-0   OLMSTED (W 2-0)  19  2:26 
*  Mar 25, 2009  at  PHILAU-1    4-6  L     4-8-2  /  6-12-2  9   6-13-0  1-3-0   WEBER (L 0-1)  50  3:00 
*  Mar 25, 2009  at  PHILAU-2  W  8-4       8-9-1  /  4-10-2  7   7-13-0  2-3-0   OLMSTED (W 3-0)  50  2:00 
*  Mar 27, 2009    FELICIAN  W  3-2       3-6-3  /  2-5-1  9   8-13-0  3-3-0   LAUBER (W 1-2)  43  2:52 
*  Mar 28, 2009  at  Felician-1  W  19-4       19-12-0  /  4-7-4  9   9-13-0  4-3-0   MAGYAR (W 1-0)  45  3:05 
*  Mar 28, 2009  at  Felician-2    7-11  L     7-8-2  /  11-12-2  7   9-14-0  4-4-0   DeMALTO (L 2-3)  -  2:21 
*  Mar 31, 2009    PHILADELPHIA UNIV.  W  1-0       1-3-0  /  0-1-0  9   10-14-0  5-4-0   WILLIAMS (W 1-4)  77  1:57 
*  Apr 04, 2009    NYACK COLLEGE-1    10-13  L     10-14-5  /  13-13-3  9   10-15-0  5-5-0   LAUBER (L 1-3)  47  3:15 
*  Apr 04, 2009    NYACK COLLEGE-2    4-6  L     4-4-2  /  6-8-4  7   10-16-0  5-6-0   MAGYAR (L 1-1)  23  2:15 
*  Apr 08, 2009    UNIV. OF SCIENCES-1  W  15-3       15-15-0  /  3-5-5  9   11-16-0  6-6-0   WILLIAMS (W 2-4)  33  2:40 
*  Apr 08, 2009    UNIV. OF SCIENCES-2  W  7-2       7-10-2  /  2-5-1  7   12-16-0  7-6-0   LAUBER (W 2-3)  27  1:36 
*  Apr 13, 2009  at  Nyack College    7-11  L     7-13-4  /  11-14-0  9   12-17-0  7-7-0   WILLIAMS (L)  52   
*  Apr 18, 2009    POST U.  W  9-2       9-15-0  /  2-9-0  9   13-17-0  8-7-0   WILLIAMS (W 3-5)  73  2:26 
*  Apr 18, 2009    POST U.  W  7-0       7-11-3  /  0-3-3  7   14-17-0  9-7-0   LAUBER (W 3-3)  87  2:03 
*  Apr 19, 2009  at  Post U.    4-11  L     4-6-2  /  11-16-2  9   14-18-0  9-8-0   MAGYAR (L)  56  2:45 
*  Apr 22, 2009    WILMINGTON U.    1-5  L     1-8-2  /  5-10-2  9   14-19-0  9-9-0   DeMALTO (L 2-4)  23  2:27 
*  Apr 22, 2009    WILMINGTON U.  W  3-1       3-6-0  /  1-5-0  7   15-19-0  10-9-0   WILLIAMS (W 4-5)  17  1:41 
*  4/23/09   at  Univ. of Sciences  W  5-3       5-5-3  /  3-7-5  9   16-19-0  11-9-0   LAUBER (W 4-3)  15  2:20 
*  Apr 24, 2009  at  bloomfield base09  W  13-9       13-19-4  /  9-12-4  (10)   17-19-0  12-9-0   OLMSTED (W)  100   
*  Apr 25, 2009    BLOOMFIELD    3-16  L     3-6-2  /  16-16-2  9   17-20-0  12-10-0   McCOMB (L 0-2)  31  2:47 
*  Apr 25, 2009    BLOOMFIELD    1-6  L     1-8-2  /  6-6-1  7   17-21-0  12-11-0   WILLIAMS (L 4-6)  27  1:45 
*  Apr 28, 2009  at  Wilmington Univ.    5-12  L     5-8-2  /  12-14-1  9   17-22-0  12-12-0   LAUBER (L)  176  2:50 
  Apr 29, 2009  at  Delaware Valley Coll    6-7  L     6-10-0  /  7-10-3  9   17-23-0  12-12-0   MAGYAR (L)  50  3:05 
*  May 1, 2009   at  Caldwell College  W  5-2       5-9-1  /  2-9-2  9   18-23-0  13-12-0   WILLIAMS (W 5-6)  0   
*  May 02, 2009    CALDWELL COLLEGE-1    2-10  L     2-9-3  /  10-11-0  9   18-24-0  13-13-0   LAUBER (L 4-5)  93  2:48 
*  May 02, 2009    CALDWELL COLLEGE-2    4-9  L     4-8-2  /  9-11-5  7   18-25-0  13-14-0   DeMALTO (L 2-5)  83  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 02, 2009  vs  Mansfield   23  5  5  2  0  0  0  0  0  5  0  1  1  0  0  9  21  6  1  .217 
  Mar 02, 2009  vs  Mansfield   22  2  4  2  1  0  0  3  0  1  0  1  1  0  0  9  18  9  5  .200 
  Mar 03, 2009  vs  USP   32  1  7  1  1  1  0  3  0  1  2  0  1  0  0  8  24  11  5  .208 
  Mar 04, 2009  vs  Concordia   21  2  3  2  0  0  0  3  0  0  1  0  0  2  0  2  21  8  2  .194 
  Mar 04, 2009  at  Concordia   21  0  0  0  0  0  0  1  0  1  0  0  0  0  0  4  18  10  3  .160 
  Mar 05, 2009  vs  Northwood (MI)   34  4  8  2  2  0  0  1  0  5  2  0  0  0  0  12  25  8  3  .176 
  Mar 06, 2009  vs  East Stroudsburg   20  0  2  0  0  0  0  3  0  1  2  2  0  0  0  5  18  6  0  .168 
  Mar 06, 2009  vs  East Stroudsburg   32  12  16  12  4  0  0  1  0  3  0  0  1  0  0  5  21  8  1  .220 
  Mar 13, 2009    MISERICORDIA   23  1  6  1  1  0  0  3  0  1  2  0  1  0  0  6  21  10  1  .224 
  Mar 13, 2009    MISERICORDIA   25  2  3  2  0  0  0  2  0  0  0  0  1  0  0  1  21  8  3  .213 
  Mar 14, 2009    ARCADIA UNIVERSITY   26  3  7  2  0  0  0  3  0  2  0  0  0  0  0  4  21  10  3  .219 
  Mar 14, 2009    ARCADIA UNIVERSITY   38  6  8  3  1  0  0  3  2  4  1  1  0  1  0  6  30  18  1  .218 
  Mar 18, 2009    PHILAU   36  4  11  2  4  0  0  1  0  0  0  1  2  0  1  6  27  15  8  .227 
*  Mar 20, 2009    DOMINICAN   29  2  8  2  0  1  1  2  0  2  3  0  1  0  1  6  27  15  0  .230 
*  Mar 21, 2009  at  Dominican College NY  31  3  8  2  1  0  0  3  0  2  1  1  0  2  0  12  24  9  3  .232 
*  Mar 21, 2009  at  Dominican College NY  27  6  9  4  1  0  0  1  0  3  1  3  1  0  0  6  21  8  3  .239 
  Mar 23, 2009    PENN STATE - BERKS   31  11  12  9  2  1  1  3  0  6  0  3  1  2  0  7  21  5  2  .248 
  Mar 23, 2009    PENN STATE - BERKS   20  8  6  7  1  0  2  8  1  4  0  3  3  0  0  2  21  8  4  .251 
*  Mar 25, 2009  at  PHILAU   32  4  8  3  0  0  0  8  0  9  2  2  2  0  0  11  24  11  2  .250 
*  Mar 25, 2009  at  PHILAU   27  8  9  8  2  1  2  4  0  1  0  1  0  0  0  7  18  7  1  .255 
*  Mar 27, 2009    FELICIAN   29  3  6  2  2  0  0  0  0  0  1  0  0  1  0  7  27  9  3  .252 
*  Mar 28, 2009  at  Felician   37  19  12  16  3  0  0  10  0  4  0  6  3  1  0  9  27  9  0  .256 
*  Mar 28, 2009  at  Felician   26  7  8  6  1  1  0  6  0  3  1  2  0  1  0  7  18  6  2  .259 
*  Mar 31, 2009    PHILADELPHIA UNIV.   25  1  3  1  1  0  0  3  0  3  0  1  0  1  0  12  27  22  0  .253 
*  Apr 04, 2009    NYACK COLLEGE   40  10  14  8  0  0  2  9  0  5  1  2  0  0  0  9  27  12  5  .259 
*  Apr 04, 2009    NYACK COLLEGE   26  4  4  1  0  1  0  6  0  6  1  1  0  0  1  6  21  5  2  .255 
*  Apr 08, 2009    UNIV. OF SCIENCES   34  15  15  12  4  0  2  9  0  8  0  1  1  2  0  7  27  7  0  .263 
*  Apr 08, 2009    UNIV. OF SCIENCES   25  7  10  7  2  0  2  2  0  1  3  1  0  0  0  2  21  12  2  .268 
*  Apr 13, 2009  at  Nyack College   38  7  13  7  1  0  0  5  0  1  0  0  0  0  0  4  24  19  4  .271 
*  Apr 18, 2009    POST U.   34  9  15  8  3  0  1  1  0  2  2  1  1  0  1  5  27  10  0  .278 
*  Apr 18, 2009    POST U.   28  7  11  7  3  0  0  2  0  4  1  1  0  0  0  7  21  7  3  .281 
*  Apr 19, 2009  at  Post U.   30  4  6  4  1  1  0  3  0  4  0  1  0  1  0  5  24  9  2  .279 
*  Apr 22, 2009    WILMINGTON U.   36  1  8  1  0  0  1  1  0  2  0  0  0  0  0  5  27  10  2  .277 
*  Apr 22, 2009    WILMINGTON U.   22  3  6  3  1  0  1  5  1  1  0  0  0  0  0  3  21  10  0  .277 
*  4/23/09   at  Univ. of Sciences   31  5  5  3  1  0  0  3  0  1  1  0  1  1  0  8  27  12  3  .273 
*  Apr 24, 2009  at  bloomfield base09   49  13  19  11  6  0  1  6  1  8  1  2  1  0  0  11  30  14  4  .278 
*  Apr 25, 2009    BLOOMFIELD   32  3  6  3  0  0  0  4  0  3  0  2  0  1  0  8  27  15  2  .276 
*  Apr 25, 2009    BLOOMFIELD   26  1  8  1  2  0  0  1  0  0  0  0  0  0  1  2  21  10  2  .276 
*  Apr 28, 2009  at  Wilmington Univ.   34  5  8  4  1  1  1  4  0  3  0  1  0  0  0  4  24  6  2  .275 
  Apr 29, 2009  at  Delaware Valley Coll  35  6  10  5  0  0  0  5  0  5  1  0  2  0  0  8  24  11  0  .275 
*  May 1, 2009   at  Caldwell College   35  5  9  5  1  0  3  1  0  1  1  2  0  0  0  6  27  12  1  .275 
*  May 02, 2009    CALDWELL COLLEGE   32  2  9  2  1  0  0  2  0  2  3  2  0  0  0  14  27  6  3  .275 
*  May 02, 2009    CALDWELL COLLEGE   30  4  8  3  0  0  1  2  0  4  1  0  0  1  0  3  21  10  2  .275 
   Totals        1284  225  353  186  55  8  21  146  5  122  35  45  25  17  5  280  1009  433  95  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2009  vs  Mansfield   7.0  9  4  4  1  6  2  0  0  0  0  0  1  0  5-4  1  0  1  5.14 
  Mar 02, 2009  vs  Mansfield   6.0  6  6  3  3  2  3  0  0  0  0  2  0  0  2-6  1  1  1  4.85 
  Mar 03, 2009  vs  USP   8.0  5  5  4  4  8  1  1  0  2  0  1  0  0  1-5  1  2  1  4.71 
  Mar 04, 2009  vs  Concordia   7.0  6  3  2  5  6  2  1  0  0  0  0  1  0  2-3  1  3  1  4.18 
  Mar 04, 2009  at  Concordia   6.0  9  9  8  3  5  1  0  1  3  0  2  1  0  0-9  1  4  1  5.56 
  Mar 05, 2009  vs  Northwood (MI)   8.1  9  5  4  3  8  4  1  0  5  0  0  0  0  4-5  1  5  1  5.31 
  Mar 06, 2009  vs  East Stroudsburg   6.0  9  3  3  2  5  1  0  0  1  0  2  0  0  0-3  1  6  1  5.21 
  Mar 06, 2009  vs  East Stroudsburg   7.0  8  4  4  3  5  5  1  0  1  1  2  2  0  12-4  2  6  1  5.20 
  Mar 13, 2009    MISERICORDIA   7.0  10  3  3  2  3  2  1  0  0  0  1  0  0  1-3  2  7  1  5.05 
  Mar 13, 2009    MISERICORDIA   7.0  4  3  2  1  2  0  0  2  1  0  0  0  0  2-3  2  8  1  4.80 
  Mar 14, 2009    ARCADIA UNIVERSITY   7.0  10  9  8  7  8  1  0  0  1  0  7  0  0  3-9  2  9  1  5.31 
  Mar 14, 2009    ARCADIA UNIVERSITY   10.0  13  5  5  6  7  4  0  0  0  0  2  3  1  6-5  3  9  1  5.21 
  Mar 18, 2009    PHILAU   9.0  18  10  3  2  4  2  0  0  0  0  1  1  0  4-10  3  10  1  5.00 
*  Mar 20, 2009    DOMINICAN   9.0  5  4  4  5  6  1  0  1  0  0  2  0  0  2-4  3  11  1  4.92 
*  Mar 21, 2009  at  Dominican College NY  8.0  8  4  4  5  7  3  0  0  2  0  1  0  0  3-4  3  12  1  4.89 
*  Mar 21, 2009  at  Dominican College NY  7.0  6  2  2  6  1  1  0  0  2  0  0  0  0  6-2  4  12  1  4.75 
  Mar 23, 2009    PENN STATE - BERKS   7.0  9  10  8  4  9  1  0  1  2  0  1  0  0  11-10  5  12  1  5.06 
  Mar 23, 2009    PENN STATE - BERKS   7.0  9  7  3  4  8  3  0  1  1  0  0  0  0  8-7  6  12  1  5.00 
*  Mar 25, 2009  at  PHILAU   8.0  12  6  6  4  4  4  0  0  0  0  2  1  0  4-6  6  13  1  5.09 
*  Mar 25, 2009  at  PHILAU   6.0  10  4  3  4  2  2  0  1  0  0  3  0  0  8-4  7  13  1  5.07 
*  Mar 27, 2009    FELICIAN   9.0  5  2  2  4  7  3  0  0  0  0  1  1  0  3-2  8  13  1  4.89 
*  Mar 28, 2009  at  Felician   9.0  7  4  4  5  3  1  0  0  0  1  1  2  0  19-4  9  13  2  4.84 
*  Mar 28, 2009  at  Felician   6.0  12  11  10  3  6  3  0  0  1  0  2  0  0  7-11  9  14  2  5.20 
*  Mar 31, 2009    PHILADELPHIA UNIV.   9.0  1  0  0  4  3  0  0  0  0  0  0  1  0  1-0  10  14  2  4.94 
*  Apr 04, 2009    NYACK COLLEGE   9.0  13  13  12  11  10  2  0  2  1  1  3  0  0  10-13  10  15  2  5.28 
*  Apr 04, 2009    NYACK COLLEGE   7.0  8  6  5  1  5  2  0  3  1  0  0  0  0  4-6  10  16  2  5.32 
*  Apr 08, 2009    UNIV. OF SCIENCES   9.0  5  3  3  5  9  0  0  1  2  0  0  0  0  15-3  11  16  2  5.22 
*  Apr 08, 2009    UNIV. OF SCIENCES   7.0  5  2  2  2  3  0  0  0  1  0  1  1  0  7-2  12  16  2  5.13 
*  Apr 13, 2009  at  Nyack College   8.0  14  11  8  1  3  3  0  0  0  0  1  0  0  7-11  12  17  2  5.27 
*  Apr 18, 2009    POST U.   9.0  9  2  2  6  6  0  0  0  0  0  3  2  0  9-2  13  17  2  5.14 
*  Apr 18, 2009    POST U.   7.0  3  0  0  2  6  0  0  0  0  0  0  1  0  7-0  14  17  2  4.99 
*  Apr 19, 2009  at  Post U.   8.0  16  11  10  6  5  0  5  0  1  0  0  0  0  4-11  14  18  2  5.19 
*  Apr 22, 2009    WILMINGTON U.   9.0  10  5  5  3  4  1  0  1  0  0  2  1  1  1-5  14  19  2  5.19 
*  Apr 22, 2009    WILMINGTON U.   7.0  5  1  1  0  8  1  0  0  0  0  0  2  0  3-1  15  19  2  5.08 
*  4/23/09   at  Univ. of Sciences   9.0  7  3  3  2  7  3  0  0  0  0  3  0  0  5-3  16  19  3  5.01 
*  Apr 24, 2009  at  bloomfield base09   10.0  12  9  6  5  5  4  0  2  0  0  0  1  0  13-9  17  19  3  5.03 
*  Apr 25, 2009    BLOOMFIELD   9.0  16  16  15  7  1  3  0  2  0  0  1  1  0  3-16  17  20  3  5.34 
*  Apr 25, 2009    BLOOMFIELD   7.0  6  6  5  2  5  2  0  0  0  0  1  0  0  1-6  17  21  3  5.36 
*  Apr 28, 2009  at  Wilmington Univ.   8.0  14  12  11  9  7  2  0  1  3  0  0  0  1  5-12  17  22  3  5.55 
  Apr 29, 2009  at  Delaware Valley Coll  8.0  10  7  7  11  5  1  0  0  3  0  1  0  0  6-7  17  23  3  5.61 
*  May 1, 2009   at  Caldwell College   9.0  9  2  2  3  5  1  0  0  0  0  2  1  0  5-2  18  23  3  5.51 
*  May 02, 2009    CALDWELL COLLEGE   9.0  11  10  4  7  8  3  2  1  0  0  0  0  0  2-10  18  24  3  5.47 
*  May 02, 2009    CALDWELL COLLEGE   7.0  11  9  4  4  0  3  0  1  0  0  1  2  0  4-9  18  25  3  5.46 
   Totals        336.1  384  251  204  177  227  81  12  21  34  3  52  26  3  225-251  18  25  3  5.46 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 2009  vs  Mansfield   5-23  0-0  5-23  2-8  3-15  0-0  2-9  2-7  1-6  0-1  2 
  Mar 02, 2009  vs  Mansfield   4-22  0-0  4-22  3-11  1-11  0-0  1-7  1-5  3-7  1-1  3 
  Mar 03, 2009  vs  USP   7-32  7-32  0-0  2-11  5-21  0-0  3-13  1-7  3-9  1-2  8 
  Mar 04, 2009  vs  Concordia   3-21  0-0  3-21  0-7  3-14  0-0  0-6  0-4  3-7  2-3  3 
  Mar 04, 2009  at  Concordia   0-21  0-0  0-21  0-3  0-18  0-0  0-7  0-3  1-7  0-0  1 
  Mar 05, 2009  vs  Northwood (MI)   8-34  0-0  8-34  3-12  5-22  0-0  4-13  2-9  1-9  0-1  4 
  Mar 06, 2009  vs  East Stroudsburg   2-20  0-0  2-20  1-6  1-14  0-0  2-7  0-3  1-7  0-0  4 
  Mar 06, 2009  vs  East Stroudsburg   16-32  4-13  12-19  12-23  4-9  0-0  5-9  12-19  4-6  3-5  4 
  Mar 13, 2009    Misericordia   6-23  0-0  6-23  2-11  4-12  0-0  0-6  0-7  3-7  1-2  5 
  Mar 13, 2009    Misericordia   3-25  0-0  3-25  2-7  1-18  0-0  3-11  1-5  1-7  1-1  4 
  Mar 14, 2009    Arcadia University   7-26  0-0  7-26  4-14  3-12  0-0  2-8  2-10  3-7  1-1  5 
  Mar 14, 2009    Arcadia University   8-38  0-0  8-38  1-16  7-22  0-1  1-12  1-11  4-10  2-3  7 
  Mar 18, 2009    PHILAU   11-36  6-26  5-10  3-18  8-18  0-2  3-11  3-16  5-9  1-4  9 
*  Mar 20, 2009    DOMINICAN   8-29  0-0  8-29  1-7  7-22  0-0  0-7  1-5  3-9  0-1  3 
*  Mar 21, 2009  at  Dominican College NY  8-31  0-4  8-27  5-15  3-16  0-0  5-12  3-10  3-9  0-2  7 
*  Mar 21, 2009  at  Dominican College NY  9-27  6-18  3-9  4-16  5-11  1-1  1-7  3-12  3-7  2-3  5 
  Mar 23, 2009    Penn State - Berks   12-31  10-27  2-4  6-17  6-14  1-4  2-8  5-12  2-7  4-6  8 
  Mar 23, 2009    Penn State - Berks   6-20  0-0  6-20  3-14  3-6  0-1  2-5  2-8  4-7  3-5  6 
*  Mar 25, 2009  at  PHILAU   8-32  1-9  7-23  6-23  2-9  0-5  2-12  4-17  6-9  2-5  13 
*  Mar 25, 2009  at  PHILAU   9-27  0-0  9-27  5-12  4-15  0-4  0-5  5-11  2-6  3-5  6 
*  Mar 27, 2009    Felician   6-29  0-0  6-29  2-12  4-17  0-0  0-7  1-10  3-8  1-1  3 
*  Mar 28, 2009  at  Felician   12-37  4-7  8-30  10-29  2-8  2-2  6-15  8-24  6-9  5-8  11 
*  Mar 28, 2009  at  Felician   8-26  0-1  8-25  3-18  5-8  0-0  1-7  2-13  6-7  6-7  7 
*  Mar 31, 2009    Philadelphia Univ.   3-25  3-22  0-3  2-11  1-14  0-0  1-9  0-6  3-8  1-2  5 
*  Apr 04, 2009    Nyack College   14-40  0-0  14-40  9-25  5-15  0-6  5-15  7-17  5-9  2-4  14 
*  Apr 04, 2009    Nyack College   4-26  0-0  4-26  2-11  2-15  0-2  3-8  1-8  0-7  0-1  8 
*  Apr 08, 2009    Univ. of Sciences   15-34  0-0  15-34  9-19  6-15  0-0  7-14  7-16  4-8  4-5  6 
*  Apr 08, 2009    Univ. of Sciences   10-25  0-0  10-25  5-11  5-14  0-0  3-8  3-5  3-6  0-0  2 
*  Apr 13, 2009  at  Nyack College   13-38  0-0  13-38  9-22  4-16  2-5  3-10  5-13  3-9  3-5  8 
*  Apr 18, 2009    Post U.   15-34  10-19  5-15  8-19  7-15  2-3  1-6  6-15  6-8  4-4  3 
*  Apr 18, 2009    Post U.   11-28  2-3  9-25  5-15  6-13  2-2  2-7  4-11  2-6  3-4  6 
*  Apr 19, 2009  at  Post U.   6-30  0-0  6-30  2-15  4-15  0-0  1-7  1-11  4-9  3-5  4 
*  Apr 22, 2009    Wilmington U.   8-36  1-8  7-28  3-17  5-19  0-2  1-9  2-9  5-9  0-2  8 
*  Apr 22, 2009    Wilmington U.   6-22  1-3  5-19  4-12  2-10  0-0  4-9  1-5  2-6  0-0  5 
*  4/23/09   at  Univ. of Sciences   5-31  0-0  5-31  2-14  3-17  0-0  0-9  2-8  5-9  3-5  4 
*  Apr 24, 2009  at  bloomfield base09   19-49  9-26  10-23  9-32  10-17  2-6  5-16  5-27  6-10  1-9  15 
*  Apr 25, 2009    Bloomfield   6-32  5-25  1-7  2-16  4-16  1-2  2-12  2-12  4-9  2-3  9 
*  Apr 25, 2009    Bloomfield   8-26  0-0  8-26  3-8  5-18  0-0  4-10  1-6  2-7  0-1  5 
*  Apr 28, 2009  at  Wilmington Univ.   8-34  2-5  6-29  2-18  6-16  0-0  4-11  1-11  2-9  2-2  7 
  Apr 29, 2009  at  Delaware Valley Coll  10-35  0-1  10-34  6-17  4-18  0-0  4-11  4-15  3-9  3-4  8 
*  May 1, 2009   at  Caldwell College   9-35  0-0  9-35  3-16  6-19  0-0  1-9  1-6  3-9  0-0  5 
*  May 02, 2009    Caldwell College   9-32  0-0  9-32  3-14  6-18  0-0  4-10  1-8  4-9  0-0  6 
*  May 02, 2009    Caldwell College   8-30  0-0  8-30  5-16  3-14  0-1  1-8  3-10  2-7  1-2  8 
   Totals        353-1284  71-249  282-1035  173-638  180-646  13-49  101-402  116-447  139-339  71-125  264 
            .275  .285  .272  .271  .279  .265  .251  .260  .410  .568 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 02, 2009  vs  Mansfield   5-4  W   9-29  0-0  9-29  6-13  3-16  1-8  1-7  5  9  5.14 
  Mar 02, 2009  vs  Mansfield   2-6  L   6-23  0-0  6-23  2-11  4-12  2-7  1-6  7  7  4.85 
  Mar 03, 2009  vs  USP   1-5  L   5-29  0-1  5-28  2-17  3-12  3-9  5-8  9  5  4.71 
  Mar 04, 2009  vs  Concordia   2-3  L   6-25  0-0  6-25  1-11  5-14  2-9  5-7  7  5  4.18 
  Mar 04, 2009  at  Concordia   0-9  L   9-26  0-0  9-26  5-12  4-14  3-10  2-6  8  3  5.56 
  Mar 05, 2009  vs  Northwood (MI)   4-5  L   9-34  0-0  9-34  3-20  6-14  1-8  6-9  9  7  5.31 
  Mar 06, 2009  vs  East Stroudsburg   0-3  L   9-23  3-7  6-16  5-11  4-12  6-8  1-6  3  6  5.21 
  Mar 06, 2009  vs  East Stroudsburg   12-4  W   8-27  4-7  4-20  4-18  4-9  3-9  3-7  5  8  5.20 
  Mar 13, 2009    Misericordia   1-3  L   10-31  2-4  8-27  5-15  5-16  5-12  1-7  8  9  5.05 
  Mar 13, 2009    Misericordia   2-3  L   4-26  0-8  4-18  0-6  4-20  2-9  1-7  7  11  4.80 
  Mar 14, 2009    Arcadia University   3-9  L   10-29  1-4  9-25  8-19  2-10  4-12  4-7  5  5  5.31 
  Mar 14, 2009    Arcadia University   6-5  W   13-37  1-5  12-32  8-22  5-15  2-8  5-10  15  4  5.21 
  Mar 18, 2009    PHILAU   4-10  L   18-45  3-5  15-40  11-25  7-20  5-14  4-9  12  9  5.00 
*  Mar 20, 2009    DOMINICAN   2-4  L   5-29  2-15  3-14  3-9  2-20  2-10  2-9  14  5  4.92 
*  Mar 21, 2009  at  Dominican College NY  3-4  L   8-30  2-12  6-18  2-12  6-18  5-14  2-8  7  8  4.89 
*  Mar 21, 2009  at  Dominican College NY  6-2  W   6-25  2-10  4-15  3-14  3-11  1-8  4-7  5  11  4.75 
  Mar 23, 2009    Penn State - Berks   11-10  W   9-29  1-4  8-25  4-17  5-12  4-11  5-7  4  7  5.06 
  Mar 23, 2009    Penn State - Berks   8-7  W   9-29  2-6  7-23  4-17  5-12  3-11  4-7  3  6  5.00 
*  Mar 25, 2009  at  PHILAU   4-6  L   12-35  1-4  11-31  7-22  5-13  8-16  4-8  12  7  5.09 
*  Mar 25, 2009  at  PHILAU   8-4  W   10-26  2-7  8-19  5-18  5-8  3-8  4-6  6  8  5.07 
*  Mar 27, 2009    Felician   3-2  W   5-31  1-2  4-29  2-15  3-16  1-11  6-9  5  12  4.89 
*  Mar 28, 2009  at  Felician   19-4  W   7-32  0-3  7-29  3-13  4-19  2-10  3-9  8  14  4.84 
*  Mar 28, 2009  at  Felician   7-11  L   12-29  0-0  12-29  9-20  3-9  1-7  3-6  6  5  5.20 
*  Mar 31, 2009    Philadelphia Univ.   1-0  W   1-26  0-4  1-22  0-7  1-19  0-7  1-9  18  4  4.94 
*  Apr 04, 2009    Nyack College   10-13  L   13-41  2-3  11-38  7-26  6-15  4-12  5-9  9  7  5.28 
*  Apr 04, 2009    Nyack College   4-6  L   8-29  0-3  8-26  4-7  4-22  1-8  1-7  4  11  5.32 
*  Apr 08, 2009    Univ. of Sciences   15-3  W   5-31  0-6  5-25  2-13  3-18  2-11  3-9  9  9  5.22 
