Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MULL, Nick | .500 | 5-0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 2 | 2 | .500 |
| HERZOG, Dave | .364 | 7-3 | 11 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | .545 | 0 | 1 | 3 | 0 | .417 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| KOCHU, George | .349 | 42-42 | 146 | 28 | 51 | 6 | 1 | 4 | 32 | 71 | .486 | 4 | 4 | 21 | 0 | .378 | 2 | 3 | 21-28 | 54 | 98 | 18 | .894 |
| HENRY, Bryan | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| LATCHUM, Alex | .306 | 40-40 | 124 | 27 | 38 | 4 | 2 | 0 | 16 | 46 | .371 | 16 | 4 | 17 | 0 | .395 | 3 | 6 | 15-16 | 56 | 4 | 1 | .984 |
| KNIPE, Mike | .297 | 42-40 | 138 | 31 | 41 | 6 | 0 | 3 | 21 | 56 | .406 | 11 | 2 | 37 | 0 | .353 | 2 | 1 | 18-23 | 257 | 20 | 9 | .969 |
| ETHERTON, Dan | .296 | 38-37 | 115 | 20 | 34 | 6 | 2 | 3 | 22 | 53 | .461 | 12 | 8 | 25 | 0 | .397 | 1 | 5 | 11-12 | 28 | 0 | 1 | .966 |
| STEPHENSON, John | .286 | 6-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| DAYWALT, Jesse | .279 | 42-42 | 154 | 30 | 43 | 4 | 1 | 0 | 17 | 49 | .318 | 17 | 3 | 16 | 1 | .360 | 1 | 2 | 10-12 | 104 | 102 | 4 | .981 |
| SANTORO, D.J. | .267 | 40-37 | 101 | 6 | 27 | 4 | 0 | 0 | 11 | 31 | .307 | 10 | 7 | 11 | 2 | .367 | 2 | 2 | 1-2 | 15 | 46 | 13 | .824 |
| KOZIOL, Andrew | .266 | 35-24 | 64 | 12 | 17 | 3 | 2 | 0 | 4 | 24 | .375 | 13 | 0 | 25 | 0 | .390 | 0 | 1 | 14-18 | 61 | 2 | 2 | .969 |
| DONOFRY, Andrew | .261 | 40-36 | 115 | 17 | 30 | 4 | 0 | 4 | 17 | 46 | .400 | 14 | 6 | 31 | 0 | .362 | 3 | 0 | 5-10 | 191 | 28 | 8 | .965 |
| PETRILLO, Carlo | .248 | 41-41 | 137 | 30 | 34 | 11 | 0 | 5 | 25 | 60 | .438 | 23 | 4 | 36 | 1 | .367 | 2 | 0 | 17-22 | 83 | 5 | 6 | .936 |
| YOUNG, Jimmy | .234 | 23-13 | 47 | 5 | 11 | 0 | 0 | 0 | 7 | 11 | .234 | 8 | 2 | 8 | 0 | .368 | 0 | 1 | 0-0 | 56 | 6 | 1 | .984 |
| KIDD, P.J. | .194 | 32-19 | 72 | 10 | 14 | 5 | 0 | 0 | 7 | 19 | .264 | 9 | 1 | 24 | 1 | .293 | 0 | 2 | 7-9 | 21 | 39 | 8 | .882 |
| RICCIOTTI, Nick | .158 | 13-6 | 19 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .316 | 2 | 3 | 9 | 0 | .333 | 0 | 1 | 2-3 | 46 | 7 | 4 | .930 |
| BLOOD, Eric | .071 | 11-3 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 6 | 0 | .133 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| EIKENBERRY, Troy | .000 | 6-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-1 | 8 | 2 | 1 | .909 |
| FLACK, John | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| BRAUN, Michael | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TEDESCO, Mark | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| OLMSTED, Bill | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 7 | 3 | .727 |
| DeMALTO, Nick | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 4 | 4 | .500 |
| Totals | .275 | 43-43 | 1284 | 225 | 353 | 55 | 8 | 21 | 186 | 487 | .379 | 146 | 45 | 280 | 5 | .365 | 17 | 25 | 122-157 | 1009 | 433 | 95 | .938 |
| Opponents | .290 | 43-43 | 1326 | 251 | 384 | 81 | 12 | 21 | 219 | 552 | .416 | 177 | 52 | 227 | 17 | .390 | 16 | 29 | 64-93 | 1011 | 449 | 86 | .944 |
| LOB - Team (281), Opp (341). DPs turned - Team (26), Opp (16). CI - Team (1), RICCIOTTI 1. IBB - Team (5), PETRILLO 2, KNIPE 1, DONOFRY 1, RICCIOTTI 1, Opp (3). Picked off - DAYWALT 4, LATCHUM 3, ETHERTON 2, KOZIOL 2, KIDD 1, SANTORO 1, KOCHU 1, DONOFRY 1, FLACK 1, PETRILLO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORGAN, Dan | 3.52 | 0-2 | 3-2 | 0 | 0/0 | 0 | 7.2 | 5 | 4 | 3 | 4 | 5 | 1 | 0 | 1 | 25 | .200 | 1 | 0 | 0 | 0 | 1 |
| WILLIAMS, Robert | 3.62 | 5-6 | 13-12 | 5 | 1/0 | 0 | 82.0 | 79 | 37 | 33 | 31 | 50 | 13 | 1 | 2 | 304 | .260 | 3 | 15 | 0 | 1 | 5 |
| LAUBER, Chris | 4.33 | 4-5 | 12-11 | 3 | 1/0 | 0 | 54.0 | 50 | 34 | 26 | 36 | 46 | 11 | 2 | 1 | 203 | .246 | 5 | 9 | 1 | 2 | 5 |
| OLMSTED, Bill | 4.34 | 4-0 | 19-0 | 0 | 0/0 | 0 | 29.0 | 34 | 15 | 14 | 17 | 21 | 7 | 2 | 2 | 119 | .286 | 5 | 1 | 0 | 0 | 0 |
| FLACK, John | 4.50 | 1-0 | 6-1 | 0 | 0/0 | 0 | 12.0 | 13 | 8 | 6 | 6 | 9 | 5 | 0 | 2 | 47 | .277 | 1 | 0 | 0 | 1 | 2 |
| DeMALTO, Nick | 5.04 | 2-5 | 14-3 | 0 | 0/0 | 0 | 25.0 | 32 | 22 | 14 | 13 | 19 | 8 | 1 | 0 | 103 | .311 | 5 | 4 | 0 | 4 | 3 |
| EIKENBERRY, Troy | 5.23 | 0-0 | 7-2 | 0 | 0/0 | 0 | 10.1 | 18 | 15 | 6 | 5 | 9 | 7 | 1 | 1 | 49 | .367 | 1 | 1 | 1 | 0 | 2 |
| WIERCINSKI, Justin | 5.40 | 1-1 | 16-0 | 0 | 0/0 | 2 | 30.0 | 29 | 21 | 18 | 12 | 16 | 8 | 0 | 1 | 108 | .269 | 4 | 3 | 0 | 5 | 5 |
| MCGINLEY, Jack | 5.93 | 0-0 | 12-0 | 0 | 0/0 | 1 | 13.2 | 18 | 14 | 9 | 8 | 14 | 3 | 0 | 1 | 59 | .305 | 1 | 8 | 1 | 0 | 1 |
| WEBER, Ryan | 6.75 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
| McCAY, Tom | 7.84 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.1 | 19 | 9 | 9 | 6 | 4 | 2 | 1 | 3 | 47 | .404 | 0 | 2 | 0 | 0 | 0 |
| MAGYAR, Josh | 8.31 | 1-3 | 9-6 | 0 | 0/0 | 0 | 30.1 | 39 | 32 | 28 | 16 | 20 | 7 | 3 | 4 | 128 | .305 | 4 | 3 | 0 | 1 | 1 |
| McCOMB, Jordan | 10.52 | 0-2 | 10-5 | 0 | 0/0 | 0 | 25.2 | 39 | 32 | 30 | 19 | 8 | 6 | 1 | 3 | 107 | .364 | 4 | 6 | 0 | 2 | 4 |
| MULL, Nick | 19.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.46 | 18-25 | 43-43 | 8 | 2/0 | 3 | 336.1 | 384 | 251 | 204 | 177 | 227 | 81 | 12 | 21 | 1326 | .290 | 34 | 52 | 3 | 16 | 29 |
| Opponents | 4.83 | 25-18 | 43-43 | 12 | 2/1 | 7 | 337.0 | 353 | 225 | 181 | 146 | 280 | 55 | 8 | 21 | 1284 | .275 | 44 | 45 | 8 | 17 | 25 |
| PB - Team (5), DONOFRY 4, RICCIOTTI 1, Opp (10). Pickoffs - Team (12), LAUBER 4, OLMSTED 2, WIERCINSKI 2, MULL 1, WILLIAMS 1, MAGYAR 1, RICCIOTTI 1, Opp (15). SBA/ATT - DONOFRY (47-67), WILLIAMS (11-21), RICCIOTTI (15-19), LAUBER (9-13), McCOMB (6-12), WIERCINSKI (8-10), MAGYAR (8-9), EIKENBERRY (6-8), OLMSTED (6-7), DeMALTO (3-5), McGINLEY (3-3), McCAY (3-3), HENRY (0-2), MORGAN (0-1), FLACK (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MAGYAR, Josh | 9 | 2 | 7 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| FLACK, John | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| HENRY, Bryan | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| MORGAN, Dan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| BLOOD, Eric | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCAY, Tom | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| YOUNG, Jimmy | 63 | 56 | 6 | 1 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| LATCHUM, Alex | 61 | 56 | 4 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| DAYWALT, Jesse | 210 | 104 | 102 | 4 | .981 | 20 | 0 | 0 | --- | 0 | 0 |
| KOZIOL, Andrew | 65 | 61 | 2 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| KNIPE, Mike | 286 | 257 | 20 | 9 | .969 | 21 | 0 | 0 | --- | 0 | 0 |
| ETHERTON, Dan | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Robert | 29 | 9 | 19 | 1 | .966 | 0 | 11 | 10 | .524 | 0 | 0 |
| DONOFRY, Andrew | 227 | 191 | 28 | 8 | .965 | 0 | 47 | 20 | .701 | 4 | 0 |
| PETRILLO, Carlo | 94 | 83 | 5 | 6 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| RICCIOTTI, Nick | 57 | 46 | 7 | 4 | .930 | 0 | 15 | 4 | .789 | 1 | 1 |
| EIKENBERRY, Troy | 11 | 8 | 2 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
| KOCHU, George | 170 | 54 | 98 | 18 | .894 | 16 | 0 | 0 | --- | 0 | 0 |
| KIDD, P.J. | 68 | 21 | 39 | 8 | .882 | 5 | 0 | 0 | --- | 0 | 0 |
| WIERCINSKI, Justin | 12 | 1 | 9 | 2 | .833 | 1 | 8 | 2 | .800 | 0 | 0 |
| SANTORO, D.J. | 74 | 15 | 46 | 13 | .824 | 4 | 0 | 0 | --- | 0 | 0 |
| LAUBER, Chris | 17 | 3 | 11 | 3 | .824 | 0 | 9 | 4 | .692 | 0 | 0 |
| McCOMB, Jordan | 5 | 3 | 1 | 1 | .800 | 0 | 6 | 6 | .500 | 0 | 0 |
| STEPHENSON, John | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| MCGINLEY, Jack | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| OLMSTED, Bill | 11 | 1 | 7 | 3 | .727 | 0 | 6 | 1 | .857 | 0 | 0 |
| DeMALTO, Nick | 8 | 0 | 4 | 4 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
| MULL, Nick | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| HERZOG, Dave | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| WEBER, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAUN, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TEDESCO, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1537 | 1009 | 433 | 95 | .938 | 26 | 64 | 29 | .688 | 5 | 1 |
| Opponents | 1546 | 1011 | 449 | 86 | .944 | 16 | 122 | 35 | .777 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLOOD, Eric | 0 | 1 | .000 | 1 | 13 | .077 | 0 | 6 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 4 | 0.5 |
| BRAUN, Michael | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| DAYWALT, Jesse | 8 | 28 | .286 | 35 | 126 | .278 | 20 | 58 | .345 | 23 | 96 | .240 | 3 | 6 | .500 | 23 | 75 | .307 | 34 | 60 | 0.6 |
| DeMALTO, Nick | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| DONOFRY, Andrew | 5 | 18 | .278 | 25 | 97 | .258 | 13 | 61 | .213 | 17 | 54 | .315 | 0 | 2 | .000 | 13 | 31 | .419 | 32 | 22 | 1.5 |
| EIKENBERRY, Troy | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| ETHERTON, Dan | 6 | 21 | .286 | 28 | 94 | .298 | 13 | 44 | .295 | 21 | 71 | .296 | 3 | 6 | .500 | 12 | 21 | .571 | 24 | 32 | 0.8 |
| FLACK, John | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| HENRY, Bryan | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| HERZOG, Dave | 3 | 7 | .429 | 1 | 4 | .250 | 1 | 3 | .333 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.0 |
| KIDD, P.J. | 7 | 21 | .333 | 7 | 51 | .137 | 9 | 41 | .220 | 5 | 31 | .161 | 0 | 3 | .000 | 3 | 13 | .231 | 13 | 23 | 0.6 |
| KNIPE, Mike | 9 | 24 | .375 | 32 | 114 | .281 | 21 | 73 | .288 | 20 | 65 | .308 | 2 | 5 | .400 | 13 | 31 | .419 | 26 | 26 | 1.0 |
| KOCHU, George | 7 | 26 | .269 | 44 | 120 | .367 | 27 | 76 | .355 | 24 | 70 | .343 | 1 | 6 | .167 | 17 | 31 | .548 | 32 | 42 | 0.8 |
| KOZIOL, Andrew | 1 | 2 | .500 | 16 | 62 | .258 | 9 | 34 | .265 | 8 | 30 | .267 | 1 | 4 | .250 | 4 | 11 | .364 | 13 | 10 | 1.3 |
| LATCHUM, Alex | 5 | 26 | .192 | 33 | 98 | .337 | 18 | 63 | .286 | 20 | 61 | .328 | 2 | 6 | .333 | 15 | 29 | .517 | 25 | 47 | 0.5 |
| MULL, Nick | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| OLMSTED, Bill | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| PETRILLO, Carlo | 7 | 28 | .250 | 27 | 109 | .248 | 20 | 78 | .256 | 14 | 59 | .237 | 0 | 3 | .000 | 16 | 32 | .500 | 30 | 34 | 0.9 |
| RICCIOTTI, Nick | 1 | 7 | .143 | 2 | 12 | .167 | 0 | 8 | .000 | 3 | 11 | .273 | 0 | 2 | .000 | 2 | 8 | .250 | 4 | 3 | 1.3 |
| SANTORO, D.J. | 5 | 15 | .333 | 22 | 86 | .256 | 12 | 49 | .245 | 15 | 52 | .288 | 0 | 1 | .000 | 10 | 28 | .357 | 24 | 37 | 0.6 |
| STEPHENSON, John | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
| YOUNG, Jimmy | 6 | 19 | .316 | 5 | 28 | .179 | 7 | 31 | .226 | 4 | 16 | .250 | 1 | 2 | .500 | 3 | 11 | .273 | 6 | 19 | 0.3 |
| Totals | 71 | 249 | .285 | 282 | 1035 | .272 | 173 | 638 | .271 | 180 | 646 | .279 | 13 | 49 | .265 | 139 | 339 | .410 | 270 | 369 | 0.7 |
| Opponents | 37 | 96 | .385 | 347 | 1230 | .282 | 192 | 675 | .284 | 192 | 651 | .295 | 20 | 66 | .303 | 138 | 338 | .408 | 346 | 347 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BLOOD, Eric | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 1 | 5 | 1 | 1 | 1 |
| BRAUN, Michael | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| DAYWALT, Jesse | 0 | 0 | --- | 17 | 49 | .347 | 5 | 9 | .556 | 12 | 42 | .286 | 10 | 32 | 64 | .500 | 12 | 23 | 3 | 3 | 6 |
| DeMALTO, Nick | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| DONOFRY, Andrew | 2 | 3 | .667 | 9 | 42 | .214 | 7 | 13 | .538 | 4 | 35 | .114 | 3 | 24 | 68 | .353 | 7 | 32 | 3 | 5 | 4 |
| EIKENBERRY, Troy | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| ETHERTON, Dan | 0 | 0 | --- | 10 | 33 | .303 | 8 | 12 | .667 | 10 | 40 | .250 | 10 | 30 | 55 | .545 | 10 | 20 | 6 | 5 | 6 |
| FLACK, John | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 3 | 0 | 1 | 0 | 0 |
| HENRY, Bryan | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| HERZOG, Dave | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| KIDD, P.J. | 0 | 0 | --- | 7 | 29 | .241 | 2 | 4 | .500 | 4 | 27 | .148 | 4 | 16 | 46 | .348 | 4 | 24 | 1 | 3 | 7 |
| KNIPE, Mike | 0 | 1 | .000 | 13 | 57 | .228 | 9 | 13 | .692 | 12 | 45 | .267 | 4 | 40 | 77 | .519 | 11 | 29 | 11 | 3 | 11 |
| KOCHU, George | 0 | 0 | --- | 19 | 51 | .373 | 10 | 19 | .526 | 20 | 54 | .370 | 16 | 45 | 81 | .556 | 16 | 27 | 5 | 8 | 6 |
| KOZIOL, Andrew | 0 | 0 | --- | 4 | 23 | .174 | 2 | 6 | .333 | 7 | 26 | .269 | 1 | 15 | 38 | .395 | 3 | 22 | 0 | 1 | 9 |
| LATCHUM, Alex | 0 | 0 | --- | 9 | 37 | .243 | 7 | 12 | .583 | 7 | 31 | .226 | 7 | 39 | 75 | .520 | 14 | 28 | 5 | 4 | 10 |
| MULL, Nick | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| OLMSTED, Bill | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| PETRILLO, Carlo | 0 | 0 | --- | 9 | 53 | .170 | 9 | 13 | .692 | 8 | 42 | .190 | 4 | 41 | 84 | .488 | 11 | 25 | 4 | 8 | 17 |
| RICCIOTTI, Nick | 0 | 0 | --- | 0 | 5 | .000 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 3 | 9 | .333 | 3 | 4 | 1 | 0 | 2 |
| SANTORO, D.J. | 1 | 1 | 1.000 | 9 | 29 | .310 | 5 | 8 | .625 | 9 | 24 | .375 | 5 | 35 | 59 | .593 | 14 | 13 | 4 | 4 | 5 |
| STEPHENSON, John | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 2 | 0 | 0 | 0 | 0 |
| YOUNG, Jimmy | 1 | 4 | .250 | 6 | 24 | .250 | 4 | 8 | .500 | 4 | 17 | .235 | 2 | 18 | 35 | .514 | 7 | 9 | 3 | 2 | 5 |
| Totals | 6 | 19 | .316 | 116 | 447 | .260 | 71 | 125 | .568 | 101 | 402 | .251 | 67 | 350 | 718 | .487 | 119 | 281 | 48 | 47 | 91 |
| Opponents | 3 | 9 | .333 | 131 | 468 | .280 | 78 | 129 | .605 | 113 | 418 | .270 | 81 | 417 | 802 | .520 | 106 | 341 | 60 | 50 | 63 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DeMALTO, Nick | 3 | 11 | .273 | 29 | 92 | .315 | 17 | 61 | .279 | 15 | 42 | .357 | 13 | 23 | .565 | 5 | 28 | .179 | 26 | 24 | 1.1 |
| EIKENBERRY, Troy | 4 | 10 | .400 | 14 | 39 | .359 | 13 | 32 | .406 | 5 | 17 | .294 | 4 | 10 | .400 | 7 | 18 | .389 | 9 | 10 | 0.9 |
| FLACK, John | 2 | 4 | .500 | 11 | 43 | .256 | 7 | 24 | .292 | 6 | 23 | .261 | 6 | 12 | .500 | 2 | 12 | .167 | 13 | 12 | 1.1 |
| LAUBER, Chris | 11 | 49 | .224 | 39 | 154 | .253 | 25 | 95 | .263 | 25 | 108 | .231 | 24 | 56 | .429 | 16 | 67 | .239 | 54 | 44 | 1.2 |
| MAGYAR, Josh | 6 | 22 | .273 | 33 | 106 | .311 | 21 | 64 | .328 | 18 | 64 | .281 | 10 | 30 | .333 | 12 | 42 | .286 | 40 | 26 | 1.5 |
| McCAY, Tom | 5 | 8 | .625 | 14 | 39 | .359 | 10 | 28 | .357 | 9 | 19 | .474 | 6 | 9 | .667 | 5 | 15 | .333 | 12 | 11 | 1.1 |
| McCOMB, Jordan | 5 | 22 | .227 | 34 | 85 | .400 | 19 | 56 | .339 | 20 | 51 | .392 | 15 | 30 | .500 | 10 | 30 | .333 | 32 | 29 | 1.1 |
| MCGINLEY, Jack | 0 | 4 | .000 | 18 | 55 | .327 | 8 | 34 | .235 | 10 | 25 | .400 | 9 | 14 | .643 | 6 | 21 | .286 | 12 | 13 | 0.9 |
| MORGAN, Dan | 0 | 2 | .000 | 5 | 23 | .217 | 1 | 10 | .100 | 4 | 15 | .267 | 4 | 8 | .500 | 2 | 6 | .333 | 6 | 9 | 0.7 |
| MULL, Nick | 0 | 0 | --- | 4 | 9 | .444 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| OLMSTED, Bill | 4 | 25 | .160 | 30 | 94 | .319 | 17 | 62 | .274 | 17 | 57 | .298 | 11 | 28 | .393 | 10 | 41 | .244 | 33 | 25 | 1.3 |
| WEBER, Ryan | 1 | 1 | 1.000 | 4 | 17 | .235 | 3 | 7 | .429 | 2 | 11 | .182 | 0 | 4 | .000 | 4 | 9 | .444 | 6 | 1 | 6.0 |
| WIERCINSKI, Justin | 6 | 24 | .250 | 23 | 84 | .274 | 13 | 59 | .220 | 16 | 49 | .327 | 11 | 26 | .423 | 5 | 35 | .143 | 37 | 29 | 1.3 |
| WILLIAMS, Robert | 16 | 61 | .262 | 63 | 243 | .259 | 35 | 136 | .257 | 44 | 168 | .262 | 24 | 86 | .279 | 29 | 93 | .312 | 64 | 112 | 0.6 |
| Totals | 63 | 243 | .259 | 321 | 1083 | .296 | 192 | 675 | .284 | 192 | 651 | .295 | 138 | 338 | .408 | 113 | 418 | .270 | 346 | 347 | 1.0 |
| Opponents | 82 | 314 | .261 | 271 | 970 | .279 | 173 | 638 | .271 | 180 | 646 | .279 | 139 | 339 | .410 | 101 | 402 | .251 | 270 | 369 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
