Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| ETHERTON, Dan | 13 | 3 | - | - | 16 |
| KOCHU, George | 7 | 4 | 1 | - | 12 |
| SANTORO, D.J. | 8 | 1 | - | - | 9 |
| KNIPE, Mike | 7 | 1 | - | - | 8 |
| DUMICICH, Kevin | 6 | - | - | - | 6 |
| HENRY, Bryan | 6 | - | - | - | 6 |
| DONOFRY, Andrew | 2 | 2 | - | - | 4 |
| HERZOG, Dave | 4 | - | - | - | 4 |
| SACCHETTI, Alex | 3 | 1 | - | - | 4 |
| KOZIOL, Andrew | 2 | - | - | - | 2 |
| TEDESCO, Mark | 1 | - | - | - | 1 |
| TEAM | 59 | 12 | 1 | - | 72 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| KNIPE, Mike | 4 | 2 | - | - | 6 |
| ETHERTON, Dan | 4 | 1 | - | - | 5 |
| HENRY, Bryan | 3 | 1 | - | - | 4 |
| SANTORO, D.J. | 3 | 1 | - | - | 4 |
| KOCHU, George | 2 | - | - | - | 2 |
| DONOFRY, Andrew | 1 | 1 | - | - | 2 |
| KOZIOL, Andrew | 1 | 1 | - | - | 2 |
| TEDESCO, Mark | 1 | - | - | - | 1 |
| RICCIOTTI, Nick | 1 | - | - | - | 1 |
| TEAM | 20 | 7 | - | - | 27 |
| HITTING STREAKS | Longest | Current |
| ETHERTON, Dan | 11 | 2 |
| KNIPE, Mike | 9 | 7 |
| SANTORO, D.J. | 8 | 2 |
| SACCHETTI, Alex | 6 | - |
| HENRY, Bryan | 5 | 2 |
| KOCHU, George | 4 | 1 |
| DONOFRY, Andrew | 4 | 2 |
| HERZOG, Dave | 4 | - |
| KOZIOL, Andrew | 3 | - |
| DUMICICH, Kevin | 3 | 2 |
| RICCIOTTI, Nick | 2 | 1 |
| GROSSI, Matt | 1 | - |
| YOUNG, Jimmy | 1 | 1 |
| WEBER, Ryan | 1 | - |
| TEDESCO, Mark | 1 | - |
| STEPHENSON, John | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| KOCHU, George | 41 | . | . | . | . | . | 41 | . | . | . | . | . | 15 | 26 | . | . | . | . | . | . | . | |
| KNIPE, Mike | 40 | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 34 | 6 | . | . | . | . | . | |
| SANTORO, D.J. | 40 | . | . | . | . | 40 | . | . | . | . | . | . | . | 12 | . | . | . | 2 | 1 | 25 | . | |
| ETHERTON, Dan | 38 | . | . | . | . | . | . | 20 | 10 | 8 | . | . | 4 | . | 7 | 21 | 3 | . | 1 | . | 2 | |
| HENRY, Bryan | 37 | . | 26 | . | . | . | . | . | . | . | . | 11 | . | . | . | 6 | 14 | 2 | 15 | . | . | |
| DUMICICH, Kevin | 37 | 2 | . | . | . | . | . | . | . | 33 | . | 3 | . | . | . | . | 1 | 23 | 12 | . | . | |
| DONOFRY, Andrew | 32 | . | 13 | 1 | . | . | . | . | . | . | . | 18 | . | . | . | 7 | 20 | 5 | . | . | . | |
| KOZIOL, Andrew | 29 | 2 | . | . | . | . | . | . | 26 | . | . | 2 | 22 | . | . | . | . | . | . | 6 | . | |
| SACCHETTI, Alex | 26 | . | . | . | 26 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 24 | |
| HERZOG, Dave | 22 | . | . | . | . | . | . | 17 | . | . | . | 5 | . | . | . | . | 3 | 6 | 8 | 5 | . | |
| TORRESANI, Nick | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | |
| WALTON, Tommy | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LAUBER, Chris | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WEBER, Ryan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TEDESCO, Mark | 7 | . | . | . | . | . | . | 2 | 5 | . | . | . | . | 1 | . | . | . | 1 | 2 | 1 | 2 | |
| STEPHENSON, John | 6 | . | . | . | 5 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | |
| DeMALTO, Nick | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WIERCINSKI, Justin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RICCIOTTI, Nick | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | . | . | |
| GROSSI, Matt | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| YOUNG, Jimmy | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | DUMICICH, Kevin/BASE08 | .333 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| p | KOZIOL, Andrew/BASE08 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| c | HENRY, Bryan/BASE08 | .259 | 19 | 54 | 8 | 14 | 5 | 2 | 1 | 6 | 26 | .481 | 5 | 0 | 13 | 0 | .322 | 0 | 0 | 2-2 | 100 | 16 | 3 | .975 |
| c | RICCIOTTI, Nick/BASE08 | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| c | DONOFRY, Andrew/BASE08 | .182 | 12 | 33 | 4 | 6 | 1 | 0 | 1 | 1 | 10 | .303 | 9 | 0 | 13 | 1 | .357 | 0 | 0 | 3-3 | 49 | 9 | 1 | .983 |
| c | HEPWORTH, Ed/BASE08 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | KNIPE, Mike/BASE08 | .323 | 33 | 99 | 14 | 32 | 2 | 2 | 3 | 18 | 47 | .475 | 17 | 0 | 29 | 1 | .419 | 1 | 0 | 12-19 | 235 | 19 | 9 | .966 |
| 2b | SACCHETTI, Alex/BASE08 | .279 | 23 | 61 | 7 | 17 | 0 | 0 | 0 | 3 | 17 | .279 | 1 | 1 | 15 | 0 | .302 | 0 | 3 | 6-8 | 46 | 40 | 11 | .887 |
| 2b | STEPHENSON, John/BASE08 | .200 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 1 | 0-0 | 5 | 6 | 3 | .786 |
| 2b | TORRESANI, Nick/BASE08 | .000 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 3 | 0-0 | 18 | 16 | 3 | .919 |
| 3b | SANTORO, D.J./BASE08 | .280 | 33 | 93 | 14 | 26 | 3 | 0 | 0 | 13 | 29 | .312 | 5 | 3 | 8 | 2 | .333 | 1 | 2 | 4-7 | 17 | 58 | 17 | .815 |
| 3b | STEPHENSON, John/BASE08 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| ss | KOCHU, George/BASE08 | .252 | 33 | 103 | 16 | 26 | 4 | 0 | 1 | 7 | 33 | .320 | 10 | 3 | 28 | 0 | .336 | 0 | 6 | 13-23 | 40 | 79 | 13 | .902 |
| ss | JETT, Cody/BASE08 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | ETHERTON, Dan/BASE08 | .420 | 36 | 88 | 16 | 37 | 6 | 2 | 0 | 13 | 47 | .534 | 7 | 6 | 14 | 0 | .495 | 0 | 4 | 11-15 | 46 | 0 | 2 | .958 |
| of | HERZOG, Dave/BASE08 | .250 | 18 | 44 | 4 | 11 | 1 | 0 | 0 | 3 | 12 | .273 | 4 | 0 | 19 | 0 | .306 | 1 | 1 | 2-2 | 15 | 0 | 1 | .938 |
| of | DUMICICH, Kevin/BASE08 | .232 | 26 | 69 | 4 | 16 | 3 | 0 | 0 | 4 | 19 | .275 | 4 | 0 | 14 | 1 | .274 | 0 | 1 | 2-5 | 32 | 1 | 1 | .971 |
| of | TEDESCO, Mark/BASE08 | .200 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 3 | 0 | 1 | 1 | .357 | 1 | 2 | 0-1 | 7 | 0 | 0 | 1.000 |
| of | KOZIOL, Andrew/BASE08 | .145 | 23 | 62 | 9 | 9 | 1 | 0 | 0 | 5 | 10 | .161 | 11 | 1 | 26 | 0 | .284 | 0 | 1 | 9-11 | 45 | 3 | 2 | .960 |
| of | GROSSI, Matt/BASE08 | .143 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | GEORGE, Adam/BASE08 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | YOUNG, Jimmy/BASE08 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KOZIOL, Andrew/BASE08 | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | HERZOG, Dave/BASE08 | .250 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HENRY, Bryan/BASE08 | .235 | 11 | 34 | 4 | 8 | 0 | 1 | 1 | 5 | 13 | .382 | 4 | 0 | 11 | 0 | .316 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | DONOFRY, Andrew/BASE08 | .216 | 13 | 37 | 4 | 8 | 1 | 1 | 1 | 7 | 14 | .378 | 3 | 3 | 13 | 0 | .318 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DUMICICH, Kevin/BASE08 | .200 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ETHERTON, Dan/BASE08 | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SANTORO, D.J./BASE08 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DONOFRY, Andrew/BASE08 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WEBER, Ryan/BASE08 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GROSSI, Matt/BASE08 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | RICCIOTTI, Nick/BASE08 | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HERZOG, Dave/BASE08 | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TEDESCO, Mark/BASE08 | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GEORGE, Adam/BASE08 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JETT, Cody/BASE08 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STEPHENSON, John/BASE08 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HEPWORTH, Ed/BASE08 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HEPWORTH, Ed/BASE08 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | DONOFRY, Andrew/BASE08 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | KOZIOL, Andrew/BASE08 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HEPWORTH, Ed/BASE08 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GROSSI, Matt/BASE08 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | WIERCINSKI, Justin | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | DeMALTO, Nick | 7 | 0 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | KOZIOL, Andrew | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | TORRESANI, Nick | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | ROBINSON, Stuart | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | LAUBER, Chris | 13 | 3 | 9 | 1 | .923 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | WALTON, Tommy | 12 | 1 | 10 | 1 | .917 | 0 | 10 | 6 | .625 | 0 | 0 |
| p | WEBER, Ryan | 11 | 4 | 5 | 2 | .818 | 1 | 3 | 4 | .429 | 0 | 0 |
| p | DUMICICH, Kevin | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | DONOFRY, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | HENRY, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | HEPWORTH, Ed | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | DONOFRY, Andrew | 59 | 49 | 9 | 1 | .983 | 0 | 17 | 5 | .773 | 1 | 0 |
| c | HENRY, Bryan | 119 | 100 | 16 | 3 | .975 | 2 | 19 | 10 | .655 | 0 | 0 |
| c | RICCIOTTI, Nick | 10 | 8 | 0 | 2 | .800 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| 1b | KNIPE, Mike | 263 | 235 | 19 | 9 | .966 | 19 | 0 | 0 | --- | 0 | 0 |
| 1b | KOZIOL, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | TORRESANI, Nick | 37 | 18 | 16 | 3 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | SACCHETTI, Alex | 97 | 46 | 40 | 11 | .887 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | STEPHENSON, John | 14 | 5 | 6 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | SANTORO, D.J. | 92 | 17 | 58 | 17 | .815 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | STEPHENSON, John | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | KOCHU, George | 132 | 40 | 79 | 13 | .902 | 16 | 0 | 0 | --- | 0 | 0 |
| ss | DeMALTO, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | JETT, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | TEDESCO, Mark | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GROSSI, Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GEORGE, Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DUMICICH, Kevin | 34 | 32 | 1 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| of | KOZIOL, Andrew | 50 | 45 | 3 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| of | ETHERTON, Dan | 48 | 46 | 0 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HERZOG, Dave | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Lincoln University (Mar 27, 2008) |
| Runs scored: | 17 | - | vs Lincoln University (Mar 27, 2008) |
| Hits: | 17 | - | vs Lincoln University (Mar 27, 2008) |
| RBIs: | 10 | - | vs Lincoln University (Mar 27, 2008) |
| Doubles: | 4 | - | vs Lincoln University (Mar 27, 2008) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | at Ursinus College (Apr 30, 2008) |
| Total bases: | 24 | - | vs Lincoln University (Mar 27, 2008) |
| Walks: | 12 | - | vs USP (Apr 03, 2008) |
| Strikeouts: | 15 | - | at Ursinus College (Apr 30, 2008) |
| Sac hits: | 3 | - | at Post University (May 04, 2008) |
| Sac flies: | 2 | - | vs Neumann College (Mar 02, 2008 at Philadelphia, PA) |
| Stolen bases: | 10 | - | vs Lincoln University (Mar 27, 2008) |
| Hit by pitch: | 4 | - | vs Bloomfield College (Apr 24, 2008) |
| Caught stealing: | 3 | - | vs USP (Apr 03, 2008) |
| 3 | - | at Philadelphia Univ. (Apr 13, 2008) | |
| Runners LOB: | 13 | - | vs Post University (Mar 19, 2008 at Ft. Pierce, Fl) |
| Hit into DP: | 2 | - | vs USP (Apr 03, 2008) |
| 2 | - | at Felician (Apr 19, 2008) |
Fielding
| Putouts: | 27 | - | (9 times ) |
| Assists: | 17 | - | vs Mansfield University (Mar 13, 2008 at Ft. Pierce, Fl) |
| Errors: | 8 | - | at Philadelphia Univ. (Apr 13, 2008) |
| Passed balls: | 2 | - | at Nyack College (Apr 16, 2008) |
| DPs turned: | 3 | - | at Delaware Valley Coll (Mar 30, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (9 times ) |
| Runs allowed: | 22 | - | at Delaware Valley Coll (Mar 30, 2008) |
| Earned runs: | 17 | - | vs Post University (Mar 19, 2008 at Ft. Pierce, Fl) |
| Walks allowed: | 8 | - | vs Mansfield University (Mar 14, 2008 at Ft. Pierce, FL) |
| 8 | - | at Post University (May 04, 2008) | |
| Strikeouts: | 12 | - | vs Lincoln University (Mar 27, 2008) |
| 12 | - | vs USP (Apr 03, 2008) | |
| 12 | - | vs Bloomfield College (Apr 24, 2008) | |
| Hits allowed: | 26 | - | vs Post University (Mar 19, 2008 at Ft. Pierce, Fl) |
| Doubles allowed: | 7 | - | vs Post University (Mar 19, 2008 at Ft. Pierce, Fl) |
| Triples allowed: | 3 | - | at Wilmington Univ. (Apr 09, 2008) |
| Homers allowed: | 2 | - | vs Neumann College (Mar 02, 2008 at Philadelphia, PA) |
| 2 | - | vs Caldwell (Apr 05, 2008) | |
| 2 | - | vs Bloomfield College (Apr 24, 2008) | |
| Wild pitches: | 6 | - | vs Post University (Mar 19, 2008 at Ft. Pierce, Fl) |
| Hit batters: | 5 | - | at Philadelphia Univ. (Apr 13, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | ETHERTON, Dan vs Lincoln University (Mar 27, 2008) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | KOCHU, George vs Lincoln University (Mar 27, 2008) |
| RBIs: | 3 | - | (7 times ) |
| Doubles: | 2 | - | HERZOG, Dave at Univ of the Sciences (03/21/08) |
| 2 | - | SANTORO, D.J. vs Lincoln University (Mar 27, 2008) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (13 times ) |
| Total bases: | 7 | - | KOCHU, George vs Caldwell (Apr 05, 2008) |
| 7 | - | DONOFRY, Andrew vs Dominican College (Apr 12, 2008) | |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | (15 times ) |
| Sac hits: | 2 | - | TEDESCO, Mark at Post University (May 04, 2008) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 3 | - | (4 times ) |
| Hit by pitch: | 2 | - | ETHERTON, Dan vs USP (Apr 03, 2008) |
| 2 | - | ETHERTON, Dan vs Bloomfield College (Apr 24, 2008) | |
| 2 | - | SANTORO, D.J. at Post University (May 04, 2008) | |
| Caught stealing: | 2 | - | KOCHU, George vs Neumann College (Mar 02, 2008 at Philadelphia, PA) |
| Runners LOB: | 9 | - | HENRY, Bryan vs Penn State - Beaver (Mar 11, 2008 at Ft. Pierce, FL) |
Fielding
| Putouts: | 13 | - | KNIPE, Mike vs Mansfield University (Mar 13, 2008 at Ft. Pierce, Fl) |
| 13 | - | KNIPE, Mike vs Felician (Apr 20, 2008) | |
| 13 | - | HENRY, Bryan vs Bloomfield College (Apr 24, 2008) | |
| Assists: | 6 | - | (6 times ) |
| Errors: | 4 | - | KOCHU, George at Philadelphia Univ. (Apr 13, 2008) |
| Passed balls: | 2 | - | HENRY, Bryan at Nyack College (Apr 16, 2008) |
Pitching
| Innings pitched: | 9.0 | - | WIERCINSKI, Justin vs Mansfield University (Mar 13, 2008 at Ft. Pierce, Fl) |
| Runs allowed: | 14 | - | WIERCINSKI, Justin vs Mansfield University (Mar 13, 2008 at Ft. Pierce, Fl) |
| Earned runs: | 9 | - | WALTON, Tommy vs Neumann College (Mar 02, 2008 at Philadelphia, PA) |
| Walks allowed: | 8 | - | WALTON, Tommy at Post University (May 04, 2008) |
| Strikeouts: | 10 | - | WALTON, Tommy at Univ of the Sciences (03/21/08) |
| 10 | - | WALTON, Tommy vs Lincoln University (Mar 27, 2008) | |
| Hits allowed: | 19 | - | WIERCINSKI, Justin vs Mansfield University (Mar 13, 2008 at Ft. Pierce, Fl) |
| Doubles allowed: | 6 | - | WIERCINSKI, Justin vs Mansfield University (Mar 13, 2008 at Ft. Pierce, Fl) |
| Triples allowed: | 1 | - | (14 times ) |
| Homers allowed: | 2 | - | LAUBER, Chris vs Caldwell (Apr 05, 2008) |
| 2 | - | WEBER, Ryan vs Bloomfield College (Apr 24, 2008) | |
| Wild pitches: | 4 | - | LAUBER, Chris vs Post University (Mar 19, 2008 at Ft. Pierce, Fl) |
| Hit batters: | 3 | - | WALTON, Tommy vs USP (Apr 03, 2008) |
| 3 | - | DUMICICH, Kevin at Philadelphia Univ. (Apr 13, 2008) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| YOUNG, Jimmy | 1 | 1 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | 50 | 50 | 50 | 0 | 50 | 0 | 50 | 0 | 0 |
| WEBER, Ryan | 2 | 2 | .50 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 100 | 0 | 0 |
| ETHERTON, Dan | 41 | 124 | 1.22 | .17 | .05 | .02 | .24 | .54 | .51 | .41 | .54 | 84 | 15 | 34 | 14 | 6 | 15 | 43 | 13 | 22 |
| KNIPE, Mike | 40 | 127 | .95 | .10 | .05 | .10 | .58 | .93 | .58 | .45 | .50 | 83 | 13 | 25 | 15 | 15 | 24 | 38 | 17 | 13 |
| SANTORO, D.J. | 41 | 121 | .85 | .17 | .00 | .00 | .22 | .27 | .41 | .12 | .37 | 87 | 10 | 25 | 12 | 6 | 7 | 30 | 17 | 35 |
| KOCHU, George | 41 | 142 | .98 | .15 | .00 | .05 | .27 | .95 | .27 | .46 | .54 | 87 | 13 | 24 | 6 | 6 | 24 | 32 | 14 | 23 |
