Chestnut Hill Colleg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  Mar 02, 2008  vs  Neumann College-1  W  7-5       7-9-1  /  5-7-5  7   1-0-0  0-0-0   Weber (W 1-0)  103  2:15 
  Mar 02, 2008  vs  Neumann College-2    5-12  L     5-6-4  /  12-9-1  7   1-1-0  0-0-0   Walton (L 0-1)  87  2:41 
  Mar 03, 2008    SUNY PURCHASE    6-9  L     6-10-6  /  9-9-2  9   1-2-0  0-0-0   Lauber (L 0-1)  47  3:33 
  Mar 10, 2008  vs  Geneva College-1    1-2  L     1-7-3  /  2-7-3  7   1-3-0  0-0-0   Weber (L 1-1)  -   
  Mar 10, 2008  vs  Geneva College-2    1-10  L     1-3-1  /  10-16-2  7   1-4-0  0-0-0   Lauber (L 0-2)  -   
  Mar 18, 2008  vs  Penn State - Beaver-1    1-6  L     1-6-1  /  6-9-0  7   1-5-0  0-0-0   Walton (L 0-2)  -   
  Mar 11, 2008  vs  Penn State - Beaver-2    10-12  L     10-10-3  /  12-13-3  7   1-6-0  0-0-0   DeMalto (L 0-1)  -   
  Mar 13, 2008  vs  Mansfield University    8-14  L     8-10-3  /  14-19-2  9   1-7-0  0-0-0   Wiercinski (L 0-1)  0   
  Mar 14, 2008  vs  Mansfield University    8-10  L     8-8-2  /  10-11-0  9   1-8-0  0-0-0   Weber (L 1-2)  0   
  Mar 19, 2008  vs  Post University    1-19  L     1-9-4  /  19-26-0  9   1-9-0  0-0-0   Lauber (L 0-3)  0   
*  03/21/08   at  Univ of the Sciences-1  W  3-0       3-7-2  /  0-4-2  7   2-9-0  1-0-0   Weber (W)  -   
*  03/21/08   at  Univ of the Sciences-2  W  2-1       2-1-2  /  1-6-4  7   3-9-0  2-0-0   Walton (W)  30  1:55 
*  Mar 26, 2008  at  Bloomfield College-1  W  7-6       7-7-2  /  6-9-2  8   4-9-0  3-0-0   Weber (W)  -   
*  Mar 26, 2008  at  Bloomfield College-2    4-8  L     4-5-2  /  8-7-0  7   4-10-0  3-1-0   Wiercinski (L)  -   
  Mar 27, 2008    LINCOLN UNIVERSITY  W  17-0       17-17-0  /  0-5-4  9   5-10-0  3-1-0   Walton (W 2-2)  89  2:40 
  Mar 30, 2008  at  Delaware Valley Coll-1    3-22  L     3-8-3  /  22-19-3  7   5-11-0  3-1-0   Lauber (L 0-4)  85  2:20 
  Mar 30, 2008  at  Delaware Valley Coll-2    7-10  L     7-8-2  /  10-12-4  7   5-12-0  3-1-0   DeMalto (L 0-2)  -  2:35 
*  Apr 03, 2008    USP    3-7  L     3-2-4  /  7-10-2  9   5-13-0  3-2-0   Walton (L 2-3)  33  2:56 
*  Apr 05, 2008    CALDWELL-1    2-3  L     2-3-4  /  3-13-1  (8)   5-14-0  3-3-0   Weber (L 3-3)  124  2:37 
*  Apr 05, 2008    CALDWELL-2    5-9  L     5-8-3  /  9-10-0  7   5-15-0  3-4-0   Lauber (L 0-5)  47  2:16 
*  Apr 07, 2008  at  Caldwell College    4-8  L     4-13-0  /  8-11-0  9   5-16-0  3-5-0   DeMalto (L 0-3)  29  2:50 
*  Apr 09, 2008  at  Wilmington Univ.    2-3  L     2-4-3  /  3-7-1  7   5-17-0  3-6-0   Walton (L)  40  2 ho 
*  Apr 09, 2008  at  Wilmington Univ.    1-14  L     1-4-0  /  14-17-2  7   5-18-0  3-7-0   Wiercinski (L)  50  2 HO 
*  Apr 11, 2008  at  Dominican College    0-5  L     0-5-1  /  5-8-1  9   5-19-0  3-8-0   Weber (L 3-4)  58  1:34 
*  Apr 12, 2008    DOMINICAN COLLEGE-1  W  7-5       7-10-3  /  5-6-0  7   6-19-0  4-8-0   Wiercinski (W 1-3)  57  2:10 
*  Apr 12, 2008    DOMINICAN COLLEGE-2    0-10  L     0-4-3  /  10-15-1  7   6-20-0  4-9-0   Lauber (L 0-6)  79  2:14 
*  Apr 13, 2008  at  Philadelphia Univ.-1    1-9  L     1-3-1  /  9-10-1  7   6-21-0  4-10-0   Walton (L 3-4)  79   
*  Apr 13, 2008  at  Philadelphia Univ.-2    7-13  L     7-11-8  /  13-8-2  7   6-22-0  4-11-0   Torresani (L 0-1)  79   
*  Apr 16, 2008  at  Nyack College    1-4  L     1-2-2  /  4-7-4  9   6-23-0  4-12-0   DeMalto (L)  112  2:40 
*  Apr 19, 2008  at  Felician-1    3-6  L     3-7-2  /  6-8-2  7   6-24-0  4-13-0   Walton (L 2-6)  -  2:03 
*  Apr 19, 2008  at  Felician-2    0-1  L     0-4-0  /  1-8-0  7   6-25-0  4-14-0   Weber (L 3-5)  -  1:45 
*  Apr 20, 2008    FELICIAN    1-8  L     1-8-2  /  8-14-3  9   6-26-0  4-15-0   Wiercinski (L 1-4)  77  2:22 
*  Apr 22, 2008    PHILADELPHIA UNIV.    3-9  L     3-6-2  /  9-12-2  9   6-27-0  4-16-0   DeMalto (L 0-5)  59  2:48 
*  Apr 24, 2008    BLOOMFIELD COLLEGE    9-11  L     9-10-1  /  11-18-5  9   6-28-0  4-17-0   Walton (L 2-7)  57  4:05 
*  Apr 26, 2008    NYACK-1  W  4-3       4-7-0  /  3-11-1  (8)   7-28-0  5-17-0   Wiercinski (W 2-4)  71  2;08 
*  Apr 26, 2008    NYACK-2    1-6  L     1-6-4  /  6-11-0  7   7-29-0  5-18-0   Lauber (L 0-7)  32  1:51 
  Apr 30, 2008  at  Ursinus College    5-9  L     5-12-1  /  9-15-0  9   7-30-0  5-18-0   Walton (L 2-8)  50  2:45 
*  May 01, 2008    WILMINGTON UNIV.    3-5  L     3-12-4  /  5-12-1  9   7-31-0  5-19-0   Weber (L 3-6)  87  2:45 
*  May 02, 2008    POST UNIVERSITY    3-5  L     3-6-1  /  5-9-3  9   7-32-0  5-20-0   Koziol (L 0-1)  43  2:19 
*  May 04, 2008  at  Post University-1    5-8  L     5-7-3  /  8-8-0  7   7-33-0  5-21-0   Walton (L 2-9)  97  2:11 
*  May 04, 2008  at  Post University-2    2-3  L     2-10-2  /  3-3-1  7   7-34-0  5-22-0   Lauber (L 0-8)  -  1:22 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 02, 2008  vs  Neumann College   22  7  9  5  1  0  0  3  0  2  2  1  2  0  1  4  21  9  1  .409 
  Mar 02, 2008  vs  Neumann College   23  5  6  5  0  1  0  4  0  0  1  0  0  2  1  3  21  8  4  .333 
  Mar 03, 2008    SUNY PURCHASE   35  6  10  6  1  0  1  7  0  3  1  2  1  0  0  10  27  13  6  .312 
  Mar 10, 2008  vs  Geneva College   27  1  7  0  1  0  0  1  0  5  1  0  1  0  0  6  18  8  3  .299 
  Mar 10, 2008  vs  Geneva College   23  1  3  1  0  0  0  1  0  4  1  2  0  0  0  4  21  6  1  .269 
  Mar 18, 2008  vs  Penn State - Beaver   25  1  6  1  1  0  0  1  0  0  0  0  0  1  0  10  18  5  1  .265 
  Mar 11, 2008  vs  Penn State - Beaver   32  10  10  9  0  1  0  9  0  4  0  2  0  0  0  9  21  10  3  .273 
  Mar 13, 2008  vs  Mansfield University  36  8  10  7  3  0  0  1  0  4  0  0  1  1  0  10  27  17  3  .274 
  Mar 14, 2008  vs  Mansfield University  32  8  8  8  0  0  1  7  0  4  1  0  2  0  0  8  24  3  2  .271 
  Mar 19, 2008  vs  Post University   34  1  9  1  2  0  0  6  0  4  0  0  1  0  0  11  24  11  4  .270 
*  03/21/08   at  Univ of the Sciences  25  3  7  3  3  0  0  1  0  1  1  0  1  0  0  4  21  13  2  .271 
*  03/21/08   at  Univ of the Sciences  25  2  1  2  0  0  0  0  0  0  0  0  1  0  0  6  21  8  2  .254 
*  Mar 26, 2008  at  Bloomfield College   30  7  7  7  2  0  1  4  0  2  1  1  1  0  0  11  24  8  2  .252 
*  Mar 26, 2008  at  Bloomfield College   24  4  5  3  0  0  1  5  0  6  1  2  1  0  0  14  18  6  2  .249 
  Mar 27, 2008    LINCOLN UNIVERSITY   42  17  17  10  4  0  1  5  0  10  1  2  0  0  0  6  27  9  0  .264 
  Mar 30, 2008  at  Delaware Valley Coll  29  3  8  3  1  1  0  0  0  3  2  0  0  0  0  7  18  14  3  .265 
  Mar 30, 2008  at  Delaware Valley Coll  27  7  8  4  2  0  0  7  0  2  1  0  1  0  0  9  18  5  2  .267 
*  Apr 03, 2008    USP   24  3  2  0  0  0  0  12  0  6  3  2  1  0  2  5  27  7  4  .258 
*  Apr 05, 2008    CALDWELL   24  2  3  1  1  0  0  6  0  1  1  0  1  0  0  12  24  15  4  .252 
*  Apr 05, 2008    CALDWELL   28  5  8  5  3  0  1  3  0  2  0  0  0  1  0  6  21  10  3  .254 
*  Apr 07, 2008  at  Caldwell College   35  4  13  4  2  0  1  2  0  0  1  0  0  0  0  10  24  9  0  .261 
*  Apr 09, 2008  at  Wilmington Univ.   23  2  4  2  0  1  0  0  0  1  1  1  1  0  0  7  19  6  3  .258 
*  Apr 09, 2008  at  Wilmington Univ.   26  1  4  1  1  0  0  2  0  0  0  0  0  0  0  10  18  2  0  .253 
*  Apr 11, 2008  at  Dominican College   31  0  5  0  1  0  0  1  0  2  2  0  0  0  0  10  24  4  1  .249 
*  Apr 12, 2008    DOMINICAN COLLEGE   24  7  10  6  1  0  1  2  0  1  1  0  2  0  0  3  21  11  3  .255 
*  Apr 12, 2008    DOMINICAN COLLEGE   24  0  4  0  0  0  0  2  0  1  0  1  1  0  0  10  21  13  3  .252 
*  Apr 13, 2008  at  Philadelphia Univ.   22  1  3  0  2  0  0  3  0  0  0  0  2  0  0  5  18  11  1  .249 
*  Apr 13, 2008  at  Philadelphia Univ.   28  7  11  5  0  0  1  2  0  1  3  0  0  0  1  6  18  8  8  .254 
*  Apr 16, 2008  at  Nyack College   32  1  2  0  1  0  0  3  0  1  0  1  1  0  0  14  24  7  2  .246 
*  Apr 19, 2008  at  Felician   27  3  7  3  2  0  1  0  0  1  0  1  0  0  1  5  18  9  2  .247 
*  Apr 19, 2008  at  Felician   24  0  4  0  1  0  0  1  0  1  0  0  0  0  1  9  18  8  0  .244 
*  Apr 20, 2008    FELICIAN   34  1  8  1  2  0  0  1  0  0  1  0  0  0  1  9  27  13  2  .244 
*  Apr 22, 2008    PHILADELPHIA UNIV.   32  3  6  3  1  1  0  5  0  1  2  1  0  0  0  7  27  13  2  .242 
*  Apr 24, 2008    BLOOMFIELD COLLEGE   35  9  10  3  0  1  0  2  0  4  2  4  1  0  0  12  27  7  1  .244 
*  Apr 26, 2008    NYACK   26  4  7  2  0  0  1  6  0  7  1  1  0  0  0  5  24  14  0  .244 
*  Apr 26, 2008    NYACK   24  1  6  1  0  0  0  1  0  0  1  0  1  0  0  10  21  13  4  .245 
  Apr 30, 2008  at  Ursinus College   37  5  12  4  2  1  2  0  0  1  1  0  1  0  0  15  24  12  1  .247 
*  May 01, 2008    WILMINGTON UNIV.   36  3  12  3  3  0  0  3  0  1  2  0  2  0  0  9  27  13  4  .250 
*  May 02, 2008    POST UNIVERSITY   32  3  6  3  2  0  0  1  0  2  1  1  1  0  0  8  27  12  1  .248 
*  May 04, 2008  at  Post University   26  5  7  5  1  1  0  1  0  4  0  2  1  1  0  2  18  8  3  .249 
*  May 04, 2008  at  Post University   26  2  10  2  2  0  0  0  0  2  1  0  3  0  0  7  18  12  2  .252 
   Totals        1171  163  295  129  49  8  13  121  0  94  38  27  32  6  8  328  904  390  95  .252 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2008  vs  Neumann College   7.0  7  5  5  3  6  1  1  0  0  1  1  1  0  7-5  1  0  0  6.43 
  Mar 02, 2008  vs  Neumann College   7.0  9  12  11  2  7  1  1  2  1  0  2  0  0  5-12  1  1  0  10.29 
  Mar 03, 2008    SUNY PURCHASE   9.0  9  9  4  5  8  2  0  0  3  0  2  2  0  6-9  1  2  0  7.83 
  Mar 10, 2008  vs  Geneva College   6.0  7  2  1  1  5  1  0  0  0  0  0  0  0  1-2  1  3  0  6.52 
  Mar 10, 2008  vs  Geneva College   7.0  16  10  9  2  4  3  0  0  0  0  3  0  0  1-10  1  4  0  7.50 
  Mar 18, 2008  vs  Penn State - Beaver   6.0  9  6  5  1  5  3  1  0  0  0  0  1  0  1-6  1  5  0  7.50 
  Mar 11, 2008  vs  Penn State - Beaver   7.0  13  12  9  7  7  2  0  0  1  0  0  0  1  10-12  1  6  0  8.08 
  Mar 13, 2008  vs  Mansfield University  9.0  19  14  8  5  4  6  0  0  0  0  0  1  0  8-14  1  7  0  8.07 
  Mar 14, 2008  vs  Mansfield University  8.0  11  10  10  8  6  3  0  1  0  0  1  0  0  8-10  1  8  0  8.45 
  Mar 19, 2008  vs  Post University   8.0  26  19  17  3  7  7  0  0  6  1  0  0  0  1-19  1  9  0  9.61 
*  03/21/08   at  Univ of the Sciences  7.0  4  0  0  1  2  1  0  0  0  1  1  0  0  3-0  2  9  0  8.78 
*  03/21/08   at  Univ of the Sciences  7.0  6  1  0  0  10  1  0  0  0  1  0  0  0  2-1  3  9  0  8.08 
*  Mar 26, 2008  at  Bloomfield College   8.0  10  6  3  3  6  3  0  0  1  0  1  1  0  7-6  4  9  0  7.69 
*  Mar 26, 2008  at  Bloomfield College   6.0  7  8  7  4  9  1  0  1  0  0  1  0  0  4-8  4  10  0  7.85 
  Mar 27, 2008    LINCOLN UNIVERSITY   9.0  5  0  0  2  12  2  0  0  1  0  1  0  0  17-0  5  10  0  7.22 
  Mar 30, 2008  at  Delaware Valley Coll  6.0  19  22  9  7  2  2  1  0  0  0  1  3  0  3-22  5  11  0  7.54 
  Mar 30, 2008  at  Delaware Valley Coll  6.0  12  10  8  6  3  5  1  0  2  0  3  0  0  7-10  5  12  0  7.76 
*  Apr 03, 2008    USP   9.0  10  7  2  3  12  1  0  0  1  1  3  0  0  3-7  5  13  0  7.36 
*  Apr 05, 2008    CALDWELL   8.0  13  3  2  1  4  2  0  0  1  0  1  1  0  2-3  5  14  0  7.07 
*  Apr 05, 2008    CALDWELL   7.0  10  9  6  4  5  4  1  2  2  0  0  0  0  5-9  5  15  0  7.10 
*  Apr 07, 2008  at  Caldwell College   8.0  11  8  8  7  3  3  0  1  1  0  2  0  0  4-8  5  16  0  7.20 
*  Apr 09, 2008  at  Wilmington Univ.   6.1  7  3  2  7  6  1  0  0  0  0  0  0  0  2-3  5  17  0  7.03 
*  Apr 09, 2008  at  Wilmington Univ.   6.0  17  14  14  5  5  3  3  0  0  0  3  0  0  1-14  5  18  0  7.53 
*  Apr 11, 2008  at  Dominican College   8.0  8  5  4  0  4  1  0  0  0  0  1  0  0  0-5  5  19  0  7.39 
*  Apr 12, 2008    DOMINICAN COLLEGE   7.0  6  5  1  2  3  1  0  0  2  0  0  0  0  7-5  6  19  1  7.16 
*  Apr 12, 2008    DOMINICAN COLLEGE   7.0  15  10  9  3  4  4  0  1  0  0  0  1  0  0-10  6  20  1  7.32 
*  Apr 13, 2008  at  Philadelphia Univ.   6.0  10  9  6  5  1  2  0  1  2  0  2  1  0  1-9  6  21  1  7.37 
*  Apr 13, 2008  at  Philadelphia Univ.   6.0  8  13  5  7  0  1  1  0  2  0  5  1  0  7-13  6  22  1  7.38 
*  Apr 16, 2008  at  Nyack College   8.0  7  4  3  5  6  2  1  0  0  0  1  0  0  1-4  6  23  1  7.22 
*  Apr 19, 2008  at  Felician   6.0  8  6  6  5  4  1  0  0  2  0  1  1  0  3-6  6  24  1  7.27 
*  Apr 19, 2008  at  Felician   6.0  8  1  1  2  2  1  0  0  0  0  1  1  0  0-1  6  25  1  7.12 
*  Apr 20, 2008    FELICIAN   9.0  14  8  6  5  6  2  1  0  1  0  0  1  0  1-8  6  26  1  7.07 
*  Apr 22, 2008    PHILADELPHIA UNIV.   9.0  12  9  6  4  5  2  1  0  3  0  1  1  0  3-9  6  27  1  7.03 
*  Apr 24, 2008    BLOOMFIELD COLLEGE   9.0  18  11  10  5  12  3  0  2  1  1  2  1  1  9-11  6  28  1  7.14 
*  Apr 26, 2008    NYACK   8.0  11  3  3  2  1  2  0  1  0  0  0  1  0  4-3  7  28  1  7.02 
*  Apr 26, 2008    NYACK   7.0  11  6  4  1  5  1  0  0  1  0  2  1  1  1-6  7  29  1  6.97 
  Apr 30, 2008  at  Ursinus College   8.0  15  9  8  4  6  3  1  1  0  0  3  1  0  5-9  7  30  1  7.03 
*  May 01, 2008    WILMINGTON UNIV.   9.0  12  5  3  3  4  3  0  0  0  0  2  2  0  3-5  7  31  1  6.90 
*  May 02, 2008    POST UNIVERSITY   9.0  9  5  4  4  5  3  0  1  2  0  1  2  0  3-5  7  32  1  6.81 
*  May 04, 2008  at  Post University   6.0  8  8  6  8  3  2  0  0  2  0  1  1  0  5-8  7  33  1  6.86 
*  May 04, 2008  at  Post University   6.0  3  3  1  6  4  0  0  0  1  0  2  2  0  2-3  7  34  1  6.75 
   Totals        301.1  440  310  226  158  213  92  14  14  39  6  51  28  3  163-310  7  34  1  6.75 

* = CACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 2008  vs  Neumann College   9-22  0-0  9-22  5-12  4-10  0-0  4-9  4-10  2-6  1-2  3 
  Mar 02, 2008  vs  Neumann College   6-23  0-0  6-23  4-7  2-16  1-1  1-6  2-4  1-7  3-3  3 
  Mar 03, 2008    SUNY Purchase   10-35  0-0  10-35  6-21  4-14  1-1  2-10  4-17  3-9  2-4  10 
  Mar 10, 2008  vs  Geneva College   7-27  7-27  0-0  1-13  6-14  0-0  1-9  1-13  3-7  0-1  7 
  Mar 10, 2008  vs  Geneva College   3-23  0-0  3-23  0-8  3-15  0-0  1-7  0-6  2-7  1-2  4 
  Mar 18, 2008  vs  Penn State - Beaver   6-25  0-0  6-25  3-9  3-16  0-1  1-8  1-6  2-7  1-3  5 
  Mar 11, 2008  vs  Penn State - Beaver   10-32  0-0  10-32  7-19  3-13  1-7  3-12  4-16  2-7  3-5  12 
  Mar 13, 2008  vs  Mansfield University  10-36  0-0  10-36  7-14  3-22  0-0  6-16  5-8  2-9  2-3  4 
  Mar 14, 2008  vs  Mansfield University  8-32  0-0  8-32  3-14  5-18  0-0  1-10  3-8  3-9  4-4  6 
  Mar 19, 2008  vs  Post University   9-34  0-0  9-34  5-21  4-13  0-3  4-13  4-15  4-9  0-2  13 
*  03/21/08   at  Univ of the Sciences  7-25  0-0  7-25  4-8  3-17  0-0  4-9  2-6  1-7  0-1  3 
*  03/21/08   at  Univ of the Sciences  1-25  0-0  1-25  1-7  0-18  0-0  0-8  1-4  1-7  1-2  3 
*  Mar 26, 2008  at  Bloomfield College   7-30  0-0  7-30  4-15  3-15  0-0  5-11  2-11  3-8  1-3  4 
*  Mar 26, 2008  at  Bloomfield College   5-24  0-0  5-24  3-14  2-10  1-3  1-7  2-9  4-7  1-3  7 
  Mar 27, 2008    Lincoln University   17-42  0-0  17-42  10-33  7-9  0-0  1-9  8-29  6-8  6-12  7 
  Mar 30, 2008  at  Delaware Valley Coll  8-29  0-4  8-25  4-14  4-15  0-0  1-8  3-11  3-7  3-3  5 
  Mar 30, 2008  at  Delaware Valley Coll  8-27  0-1  8-26  6-17  2-10  0-4  4-11  6-15  2-7  2-3  9 
*  Apr 03, 2008    USP   2-24  0-0  2-24  0-11  2-13  0-3  0-6  0-6  4-9  0-3  9 
*  Apr 05, 2008    Caldwell   3-24  0-0  3-24  2-11  1-13  0-2  1-8  1-10  4-8  1-1  5 
*  Apr 05, 2008    Caldwell   8-28  0-0  8-28  3-12  5-16  0-0  3-10  1-8  2-7  3-3  6 
*  Apr 07, 2008  at  Caldwell College   13-35  0-0  13-35  5-12  8-23  0-1  4-11  2-5  2-9  0-0  6 
*  Apr 09, 2008  at  Wilmington Univ.   4-23  4-23  0-0  2-10  2-13  0-0  0-5  2-6  3-7  1-3  2 
*  Apr 09, 2008  at  Wilmington Univ.   4-26  0-4  4-22  2-9  2-17  0-0  3-11  1-5  0-7  0-0  6 
*  Apr 11, 2008  at  Dominican College   5-31  0-0  5-31  1-8  4-23  0-0  1-11  0-5  2-9  0-0  5 
*  Apr 12, 2008    Dominican College   10-24  3-6  7-18  6-11  4-13  0-0  0-5  4-8  3-6  4-6  2 
*  Apr 12, 2008    Dominican College   4-24  0-0  4-24  0-13  4-11  0-0  1-8  0-5  3-7  0-0  7 
*  Apr 13, 2008  at  Philadelphia Univ.   3-22  0-0  3-22  0-5  3-17  0-1  1-8  0-5  3-7  0-1  5 
*  Apr 13, 2008  at  Philadelphia Univ.   11-28  0-0  11-28  6-13  5-15  0-0  4-8  3-5  2-7  1-1  2 
*  Apr 16, 2008  at  Nyack College   2-32  0-0  2-32  1-15  1-17  0-0  1-12  0-10  3-9  0-3  9 
*  Apr 19, 2008  at  Felician   7-27  0-0  7-27  3-11  4-16  0-0  1-8  2-5  3-7  0-1  4 
*  Apr 19, 2008  at  Felician   4-24  0-0  4-24  0-7  4-17  0-0  0-6  0-4  0-7  0-0  4 
*  Apr 20, 2008    Felician   8-34  0-3  8-31  3-11  5-23  0-0  5-11  2-7  0-9  0-0  6 
*  Apr 22, 2008    Philadelphia Univ.   6-32  0-0  6-32  3-13  3-19  0-1  2-10  1-8  2-9  2-2  8 
*  Apr 24, 2008    Bloomfield College   10-35  0-0  10-35  3-18  7-17  0-0  3-9  2-13  3-9  1-5  6 
*  Apr 26, 2008    Nyack   7-26  0-0  7-26  4-13  3-13  0-0  2-7  3-10  2-8  1-2  4 
*  Apr 26, 2008    Nyack   6-24  0-0  6-24  2-10  4-14  0-0  1-6  2-8  3-7  1-1  3 
  Apr 30, 2008  at  Ursinus College   12-37  9-31  3-6  5-14  7-23  0-2  2-11  3-12  4-9  0-1  6 
*  May 01, 2008    Wilmington Univ.   12-36  0-0  12-36  4-21  8-15  0-1  5-14  3-17  5-9  0-0  11 
*  May 02, 2008    Post University   6-32  0-0  6-32  3-12  3-20  0-0  3-11  2-7  2-9  0-1  4 
*  May 04, 2008  at  Post University   7-26  7-26  0-0  4-10  3-16  0-0  5-12  4-8  2-7  1-1  5 
*  May 04, 2008  at  Post University   10-26  0-0  10-26  4-11  6-15  0-0  5-12  2-9  3-7  0-0  6 
   Totals        295-1171  30-125  265-1046  139-527  156-644  4-31  93-383  92-374  104-317  47-91  236 
            .252  .240  .253  .264  .242  .129  .243  .246  .328  .516 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 02, 2008  vs  Neumann College   7-5  W   7-27  0-0  7-27  4-15  3-12  3-9  3-7  9  5  6.43 
  Mar 02, 2008  vs  Neumann College   5-12  L   9-33  0-0  9-33  7-15  2-18  2-11  3-7  9  5  10.29 
  Mar 03, 2008    SUNY Purchase   6-9  L   9-37  0-0  9-37  6-20  3-17  3-12  4-9  12  5  7.83 
  Mar 10, 2008  vs  Geneva College   1-2  L   7-25  0-3  7-22  4-12  3-13  2-8  2-6  7  5  6.52 
  Mar 10, 2008  vs  Geneva College   1-10  L   16-36  5-14  11-22  12-25  4-11  5-12  4-7  8  8  7.50 
  Mar 18, 2008  vs  Penn State - Beaver   1-6  L   9-25  0-0  9-25  5-13  4-12  0-5  4-6  3  8  7.50 
  Mar 11, 2008  vs  Penn State - Beaver   10-12  L   13-32  0-0  13-32  9-20  4-12  6-12  3-7  8  3  8.08 
  Mar 13, 2008  vs  Mansfield University  8-14  L   19-42  0-0  19-42  13-29  6-13  7-15  6-9  12  6  8.07 
  Mar 14, 2008  vs  Mansfield University  8-10  L   11-36  0-0  11-36  9-25  2-11  2-10  4-8  4  14  8.45 
  Mar 19, 2008  vs  Post University   1-19  L   26-53  0-0  26-53  19-36  7-17  10-22  4-8  10  6  9.61 
*  03/21/08   at  Univ of the Sciences  3-0  W   4-23  1-6  3-17  0-7  4-16  2-9  3-7  10  7  8.78 
*  03/21/08   at  Univ of the Sciences  2-1  W   6-26  1-6  5-20  2-13  4-13  1-9  4-7  7  2  8.08 
*  Mar 26, 2008  at  Bloomfield College   7-6  W   10-34  0-0  10-34  6-15  4-19  5-13  2-8  7  10  7.69 
*  Mar 26, 2008  at  Bloomfield College   4-8  L   7-24  0-0  7-24  5-14  2-10  5-10  3-6  3  5  7.85 
  Mar 27, 2008    Lincoln University   17-0  W   5-30  0-0  5-30  0-10  5-20  2-11  2-9  8  5  7.22 
  Mar 30, 2008  at  Delaware Valley Coll  3-22  L   19-37  4-10  15-27  17-31  2-6  5-10  5-6  12  1  7.54 
  Mar 30, 2008  at  Delaware Valley Coll  7-10  L   12-30  4-5  8-25  8-23  4-7  4-10  5-6  4  10  7.76 
*  Apr 03, 2008    USP   3-7  L   10-38  3-8  7-30  8-23  2-15  4-13  3-9  5  9  7.36 
*  Apr 05, 2008    Caldwell   2-3  L   13-31  0-0  13-31  5-16  8-15  1-6  6-8  9  4  7.07 
*  Apr 05, 2008    Caldwell   5-9  L   10-32  0-0  10-32  5-16  5-16  6-15  3-7  5  10  7.10 
*  Apr 07, 2008  at  Caldwell College   4-8  L   11-34  1-2  10-32  7-25  4-9  3-11  6-8  8  12  7.20 
*  Apr 09, 2008  at  Wilmington Univ.   2-3  L   7-26  3-11  4-15  4-15  3-11  2-8  3-7  4  6  7.03 
*  Apr 09, 2008  at  Wilmington Univ.   1-14  L   17-35  8-16  9-19  13-27  4-8  6-12  4-6  3  10  7.53 
*  Apr 11, 2008  at  Dominican College   0-5  L   8-31  4-11  4-20  4-15  4-16  0-8  4-8  7  13  7.39 
*  Apr 12, 2008    Dominican College   7-5  W   6-26  1-9  5-17  2-10  4-16  2-9  3-7  10  6  7.16 
*  Apr 12, 2008    Dominican College   0-10  L   15-37  8-17  7-20  9-24  6-13  8-16  4-7  9  6  7.32 
*  Apr 13, 2008  at  Philadelphia Univ.   1-9  L   10-24  3-7  7-17  5-14  5-10  5-11  4-6  9  6  7.37 
*  Apr 13, 2008  at  Philadelphia Univ.   7-13  L   8-28  1-6  7-22  6-20  2-8  3-10  3-6  10  7  7.38 
*  Apr 16, 2008  at  Nyack College   1-4  L   7-31  0-0  7-31  3-18  4-13  2-10  4-8  8  10  7.22 
*  Apr 19, 2008  at  Felician   3-6  L   8-22  1-1  7-21  4-13  4-9  1-6  4-6  5  6  7.27 
*  Apr 19, 2008  at  Felician   0-1  L   8-22  1-3  7-19  3-10  5-12  2-6  3-6  4  8  7.12 
*  Apr 20, 2008    Felician   1-8  L   14-41  2-5  12-36  10-23  4-18  8-18  3-9  10  9  7.07 
*  Apr 22, 2008    Philadelphia Univ.   3-9  L   12-39  2-5  10-34  8-21  4-18  5-14  3-9  15  6  7.03 
*  Apr 24, 2008    Bloomfield College   9-11  L   18-43  0-0  18-43  10-29  8-14  3-12  7-9  8  6  7.14 
*  Apr 26, 2008    Nyack   4-3  W   11-33  0-0  11-33  6-18  5-15  1-8  4-8  13  9  7.02 
*  Apr 26, 2008    Nyack   1-6  L   11-31  0-0  11-31  7-20  4-11  3-9  3-7  10  4  6.97 
  Apr 30, 2008  at  Ursinus College   5-9  L   15-36  2-5  13-31  10-27  5-9  4-11  7-8  7  7  7.03 
