Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| YOUNG, Jimmy | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WEBER, Ryan | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 13 | 4 | .818 |
| ETHERTON, Dan | .403 | 41-38 | 124 | 22 | 50 | 7 | 2 | 1 | 21 | 64 | .516 | 10 | 6 | 22 | 0 | .468 | 1 | 5 | 17-21 | 60 | 1 | 4 | .938 |
| KNIPE, Mike | .299 | 40-40 | 127 | 20 | 38 | 4 | 2 | 4 | 23 | 58 | .457 | 23 | 1 | 37 | 1 | .408 | 1 | 0 | 18-27 | 290 | 21 | 9 | .972 |
| SANTORO, D.J. | .289 | 41-40 | 121 | 15 | 35 | 7 | 0 | 0 | 17 | 42 | .347 | 9 | 5 | 11 | 2 | .360 | 1 | 3 | 5-8 | 23 | 79 | 21 | .829 |
| KOCHU, George | .282 | 41-41 | 142 | 22 | 40 | 6 | 0 | 2 | 11 | 52 | .366 | 11 | 3 | 39 | 0 | .346 | 0 | 6 | 19-30 | 60 | 99 | 17 | .903 |
| SACCHETTI, Alex | .250 | 26-26 | 72 | 9 | 18 | 0 | 0 | 0 | 4 | 18 | .250 | 2 | 2 | 20 | 0 | .289 | 0 | 6 | 7-9 | 57 | 50 | 13 | .892 |
| DONOFRY, Andrew | .242 | 33-32 | 95 | 11 | 23 | 5 | 1 | 2 | 10 | 36 | .379 | 15 | 3 | 33 | 1 | .360 | 1 | 0 | 4-4 | 71 | 10 | 1 | .988 |
| HERZOG, Dave | .227 | 33-22 | 75 | 8 | 17 | 3 | 0 | 0 | 6 | 20 | .267 | 5 | 1 | 30 | 2 | .280 | 1 | 1 | 3-3 | 17 | 0 | 1 | .944 |
| HENRY, Bryan | .225 | 37-37 | 111 | 16 | 25 | 5 | 3 | 3 | 13 | 45 | .405 | 15 | 2 | 35 | 0 | .328 | 0 | 1 | 4-6 | 145 | 27 | 4 | .977 |
| DUMICICH, Kevin | .217 | 36-36 | 106 | 12 | 23 | 7 | 0 | 0 | 6 | 30 | .283 | 8 | 0 | 26 | 1 | .272 | 0 | 2 | 5-8 | 45 | 7 | 3 | .945 |
| GROSSI, Matt | .200 | 7-2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 3 | 0 | .273 | 0 | 1 | 1-2 | 2 | 0 | 0 | 1.000 |
| RICCIOTTI, Nick | .190 | 15-3 | 21 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .286 | 1 | 0 | 5 | 0 | .227 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| KOZIOL, Andrew | .148 | 29-28 | 88 | 11 | 13 | 2 | 0 | 1 | 9 | 18 | .205 | 13 | 1 | 39 | 0 | .265 | 0 | 1 | 11-13 | 56 | 8 | 2 | .970 |
| TEDESCO, Mark | .120 | 17-7 | 25 | 6 | 3 | 0 | 0 | 0 | 4 | 3 | .120 | 6 | 0 | 3 | 1 | .281 | 1 | 2 | 0-1 | 14 | 0 | 0 | 1.000 |
| STEPHENSON, John | .105 | 18-6 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 0 | 2 | 11 | 0 | .190 | 0 | 1 | 0-0 | 15 | 9 | 5 | .828 |
| TORRESANI, Nick | .000 | 13-10 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | 0 | .059 | 0 | 3 | 0-0 | 22 | 24 | 3 | .939 |
| GEORGE, Adam | .000 | 4-0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| HEPWORTH, Ed | .000 | 5-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| JETT, Cody | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| ---------- | |||||||||||||||||||||||
| DeMALTO, Nick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| WIERCINSKI, Justin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Totals | .252 | 41-41 | 1171 | 163 | 295 | 49 | 8 | 13 | 129 | 399 | .341 | 121 | 27 | 328 | 8 | .334 | 6 | 32 | 94-132 | 904 | 390 | 95 | .932 |
| Opponents | .337 | 41-41 | 1303 | 310 | 439 | 93 | 14 | 14 | 269 | 602 | .462 | 158 | 52 | 213 | 21 | .424 | 18 | 21 | 53-78 | 949 | 398 | 70 | .951 |
| LOB - Team (245), Opp (338). DPs turned - Team (28), Opp (13). IBB - Team (0), Opp (3). Picked off - Etherton 3, Sacchetti 3, Kochu 2, Dumicich 2, Santoro 2, Donofry 2, Tedesco 2, Herzog 1, Knipe 1, Grossi 1, Hepworth 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DONOFRY, Andrew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| WEBER, Ryan | 4.47 | 3-6 | 12-9 | 4 | 1/0 | 1 | 58.1 | 81 | 36 | 29 | 11 | 30 | 16 | 1 | 2 | 239 | .339 | 2 | 8 | 3 | 1 | 7 |
| HENRY, Bryan | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| KOZIOL, Andrew | 5.06 | 0-1 | 5-2 | 0 | 0/0 | 0 | 21.1 | 31 | 15 | 12 | 9 | 10 | 6 | 1 | 2 | 94 | .330 | 1 | 1 | 0 | 0 | 3 |
| ROBINSON, Stuart | 5.06 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.2 | 16 | 11 | 6 | 7 | 5 | 4 | 0 | 1 | 50 | .320 | 1 | 2 | 0 | 1 | 0 |
| DeMALTO, Nick | 5.40 | 0-5 | 14-5 | 0 | 0/0 | 0 | 40.0 | 46 | 37 | 24 | 27 | 37 | 8 | 3 | 0 | 165 | .279 | 10 | 6 | 0 | 4 | 1 |
| WALTON, Tommy | 6.75 | 2-9 | 13-10 | 3 | 0/1 | 0 | 60.0 | 77 | 54 | 45 | 39 | 57 | 18 | 3 | 3 | 241 | .320 | 7 | 8 | 2 | 4 | 3 |
| TORRESANI, Nick | 7.36 | 0-1 | 6-0 | 0 | 0/1 | 0 | 14.2 | 30 | 19 | 12 | 5 | 5 | 4 | 1 | 0 | 74 | .405 | 2 | 3 | 0 | 1 | 1 |
| LAUBER, Chris | 8.74 | 0-8 | 13-9 | 1 | 0/0 | 0 | 45.1 | 80 | 72 | 44 | 23 | 37 | 19 | 3 | 3 | 219 | .365 | 12 | 11 | 1 | 3 | 3 |
| WIERCINSKI, Justin | 8.92 | 2-4 | 18-4 | 1 | 0/0 | 0 | 36.1 | 62 | 46 | 36 | 16 | 23 | 14 | 1 | 3 | 166 | .373 | 2 | 4 | 0 | 4 | 0 |
| DUMICICH, Kevin | 13.89 | 0-0 | 6-2 | 0 | 0/0 | 0 | 11.2 | 14 | 19 | 18 | 19 | 5 | 3 | 1 | 0 | 45 | .311 | 2 | 7 | 0 | 0 | 3 |
| Totals | 6.75 | 7-34 | 41-41 | 9 | 2/1 | 1 | 301.1 | 440 | 310 | 226 | 158 | 213 | 92 | 14 | 14 | 1305 | .337 | 39 | 51 | 6 | 18 | 21 |
| Opponents | 3.61 | 34-7 | 41-41 | 14 | 3/2 | 10 | 316.1 | 295 | 163 | 127 | 121 | 328 | 49 | 8 | 13 | 1171 | .252 | 58 | 27 | 8 | 6 | 32 |
| PB - Team (7), Henry 5, Ricciotti 1, Donofry 1, Opp (16). Pickoffs - Team (14), Weber 4, Walton 4, Lauber 3, Wiercinski 2, Donofry 1, Opp (17). SBA/ATT - Henry (31-47), Donofry (18-23), Walton (12-20), Lauber (11-12), Wiercinski (7-12), DeMalto (10-10), Weber (3-9), Dumicich (2-4), Ricciotti (4-4), Robinson (3-4), Koziol (2-3), Torresani (2-3), George (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TEDESCO, Mark | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WIERCINSKI, Justin | 9 | 2 | 7 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| GEORGE, Adam | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ROBINSON, Stuart | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| HEPWORTH, Ed | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GROSSI, Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DONOFRY, Andrew | 82 | 71 | 10 | 1 | .988 | 2 | 18 | 5 | .783 | 1 | 0 |
| HENRY, Bryan | 176 | 145 | 27 | 4 | .977 | 2 | 31 | 16 | .660 | 5 | 0 |
| KNIPE, Mike | 320 | 290 | 21 | 9 | .972 | 23 | 0 | 0 | --- | 0 | 0 |
| KOZIOL, Andrew | 66 | 56 | 8 | 2 | .970 | 2 | 2 | 1 | .667 | 0 | 0 |
| DUMICICH, Kevin | 55 | 45 | 7 | 3 | .945 | 1 | 2 | 2 | .500 | 0 | 0 |
| HERZOG, Dave | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| TORRESANI, Nick | 49 | 22 | 24 | 3 | .939 | 4 | 2 | 1 | .667 | 0 | 0 |
| ETHERTON, Dan | 65 | 60 | 1 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| KOCHU, George | 176 | 60 | 99 | 17 | .903 | 19 | 0 | 0 | --- | 0 | 0 |
| SACCHETTI, Alex | 120 | 57 | 50 | 13 | .892 | 11 | 0 | 0 | --- | 0 | 0 |
| DeMALTO, Nick | 9 | 0 | 8 | 1 | .889 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| LAUBER, Chris | 16 | 3 | 11 | 2 | .875 | 1 | 11 | 1 | .917 | 0 | 0 |
| WALTON, Tommy | 14 | 1 | 11 | 2 | .857 | 0 | 12 | 8 | .600 | 0 | 0 |
| SANTORO, D.J. | 123 | 23 | 79 | 21 | .829 | 5 | 0 | 0 | --- | 0 | 0 |
| STEPHENSON, John | 29 | 15 | 9 | 5 | .828 | 1 | 0 | 0 | --- | 0 | 0 |
| WEBER, Ryan | 22 | 5 | 13 | 4 | .818 | 2 | 3 | 6 | .333 | 0 | 0 |
| RICCIOTTI, Nick | 10 | 8 | 0 | 2 | .800 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| JETT, Cody | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| YOUNG, Jimmy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1389 | 904 | 390 | 95 | .932 | 28 | 53 | 25 | .679 | 7 | 0 |
| Opponents | 1417 | 949 | 398 | 70 | .951 | 13 | 94 | 38 | .712 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DONOFRY, Andrew | 3 | 14 | .214 | 20 | 81 | .247 | 12 | 51 | .235 | 11 | 44 | .250 | 0 | 3 | .000 | 5 | 22 | .227 | 22 | 16 | 1.4 |
| DUMICICH, Kevin | 4 | 10 | .400 | 19 | 96 | .198 | 9 | 53 | .170 | 14 | 53 | .264 | 0 | 1 | .000 | 9 | 24 | .375 | 20 | 35 | 0.6 |
| ETHERTON, Dan | 6 | 9 | .667 | 44 | 115 | .383 | 24 | 57 | .421 | 26 | 67 | .388 | 0 | 2 | .000 | 15 | 37 | .405 | 19 | 33 | 0.6 |
| GEORGE, Adam | 0 | 0 | --- | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| GROSSI, Matt | 1 | 1 | 1.000 | 1 | 9 | .111 | 0 | 4 | .000 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
| HENRY, Bryan | 3 | 14 | .214 | 22 | 97 | .227 | 10 | 52 | .192 | 15 | 59 | .254 | 1 | 5 | .200 | 19 | 40 | .475 | 26 | 21 | 1.2 |
| HEPWORTH, Ed | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 0 | 99.9 |
| HERZOG, Dave | 1 | 10 | .100 | 16 | 65 | .246 | 8 | 38 | .211 | 9 | 37 | .243 | 0 | 3 | .000 | 8 | 20 | .400 | 13 | 14 | 0.9 |
| JETT, Cody | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| KNIPE, Mike | 5 | 12 | .417 | 33 | 115 | .287 | 19 | 62 | .306 | 19 | 65 | .292 | 1 | 5 | .200 | 10 | 21 | .476 | 27 | 21 | 1.3 |
| KOCHU, George | 1 | 14 | .071 | 39 | 128 | .305 | 15 | 47 | .319 | 25 | 95 | .263 | 1 | 4 | .250 | 13 | 45 | .289 | 24 | 38 | 0.6 |
| KOZIOL, Andrew | 0 | 11 | .000 | 13 | 77 | .169 | 6 | 27 | .222 | 7 | 61 | .115 | 0 | 0 | --- | 10 | 42 | .238 | 18 | 17 | 1.1 |
| RICCIOTTI, Nick | 0 | 1 | .000 | 4 | 20 | .200 | 2 | 12 | .167 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 7 | 0.4 |
| SACCHETTI, Alex | 3 | 9 | .333 | 15 | 63 | .238 | 11 | 32 | .344 | 7 | 40 | .175 | 0 | 1 | .000 | 5 | 15 | .333 | 17 | 22 | 0.8 |
| SANTORO, D.J. | 3 | 13 | .231 | 32 | 108 | .296 | 19 | 56 | .339 | 16 | 65 | .246 | 1 | 3 | .333 | 6 | 28 | .214 | 24 | 50 | 0.5 |
| STEPHENSON, John | 0 | 0 | --- | 2 | 19 | .105 | 1 | 8 | .125 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 6 | 0.0 |
| TEDESCO, Mark | 0 | 3 | .000 | 3 | 22 | .136 | 3 | 15 | .200 | 0 | 10 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 6 | 13 | 0.5 |
| TORRESANI, Nick | 0 | 2 | .000 | 0 | 14 | .000 | 0 | 5 | .000 | 0 | 11 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 1 | 9 | 0.1 |
| WEBER, Ryan | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| YOUNG, Jimmy | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 30 | 125 | .240 | 265 | 1046 | .253 | 139 | 527 | .264 | 156 | 644 | .242 | 4 | 31 | .129 | 104 | 317 | .328 | 227 | 311 | 0.7 |
| Opponents | 45 | 152 | .296 | 394 | 1151 | .342 | 272 | 777 | .350 | 167 | 526 | .317 | 21 | 57 | .368 | 157 | 302 | .520 | 287 | 331 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| DONOFRY, Andrew | 1 | 1 | 1.000 | 7 | 37 | .189 | 3 | 10 | .300 | 5 | 32 | .156 | 3 | 20 | 57 | .351 | 3 | 32 | 2 | 1 | 8 |
| DUMICICH, Kevin | 0 | 0 | --- | 5 | 39 | .128 | 6 | 11 | .545 | 6 | 42 | .143 | 0 | 21 | 56 | .375 | 8 | 31 | 3 | 7 | 8 |
| ETHERTON, Dan | 2 | 2 | 1.000 | 16 | 36 | .444 | 6 | 9 | .667 | 18 | 42 | .429 | 8 | 39 | 66 | .591 | 12 | 21 | 6 | 4 | 14 |
| GEORGE, Adam | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 1 | 1 | 1 | 0 |
| GROSSI, Matt | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 4 | 6 | .667 | 1 | 0 | 1 | 1 | 1 |
| HENRY, Bryan | 0 | 0 | --- | 6 | 37 | .162 | 0 | 5 | .000 | 11 | 43 | .256 | 9 | 17 | 56 | .304 | 2 | 30 | 4 | 0 | 9 |
| HEPWORTH, Ed | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| HERZOG, Dave | 1 | 9 | .111 | 4 | 27 | .148 | 3 | 5 | .600 | 4 | 18 | .222 | 2 | 14 | 40 | .350 | 3 | 17 | 4 | 2 | 9 |
| JETT, Cody | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| KNIPE, Mike | 0 | 0 | --- | 13 | 44 | .295 | 9 | 11 | .818 | 17 | 54 | .315 | 6 | 33 | 67 | .493 | 10 | 20 | 4 | 2 | 16 |
| KOCHU, George | 0 | 0 | --- | 8 | 33 | .242 | 4 | 9 | .444 | 9 | 29 | .310 | 7 | 26 | 56 | .464 | 7 | 16 | 6 | 4 | 14 |
| KOZIOL, Andrew | 0 | 0 | --- | 5 | 22 | .227 | 3 | 6 | .500 | 2 | 27 | .074 | 2 | 11 | 31 | .355 | 2 | 11 | 2 | 0 | 16 |
| RICCIOTTI, Nick | 3 | 10 | .300 | 0 | 7 | .000 | 2 | 4 | .500 | 1 | 7 | .143 | 0 | 6 | 12 | .500 | 4 | 2 | 2 | 2 | 4 |
| SACCHETTI, Alex | 0 | 0 | --- | 10 | 28 | .357 | 2 | 5 | .400 | 3 | 24 | .125 | 1 | 19 | 38 | .500 | 12 | 17 | 1 | 0 | 9 |
| SANTORO, D.J. | 1 | 1 | 1.000 | 15 | 38 | .395 | 5 | 9 | .556 | 14 | 38 | .368 | 9 | 36 | 64 | .563 | 13 | 25 | 4 | 4 | 7 |
| STEPHENSON, John | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 5 | 9 | .556 | 5 | 0 | 1 | 0 | 5 |
| TEDESCO, Mark | 0 | 4 | .000 | 2 | 11 | .182 | 2 | 2 | 1.000 | 2 | 12 | .167 | 2 | 13 | 22 | .591 | 7 | 11 | 1 | 1 | 3 |
| TORRESANI, Nick | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | 8 | .500 | 4 | 1 | 0 | 2 | 4 |
| WEBER, Ryan | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| YOUNG, Jimmy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 41 | .244 | 92 | 374 | .246 | 47 | 91 | .516 | 93 | 383 | .243 | 49 | 270 | 596 | .453 | 94 | 245 | 42 | 31 | 129 |
| Opponents | 10 | 27 | .370 | 181 | 521 | .347 | 84 | 135 | .622 | 144 | 442 | .326 | 106 | 482 | 887 | .543 | 111 | 338 | 70 | 51 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DeMALTO, Nick | 5 | 14 | .357 | 41 | 151 | .272 | 30 | 96 | .313 | 16 | 69 | .232 | 15 | 34 | .441 | 14 | 50 | .280 | 41 | 34 | 1.2 |
| DONOFRY, Andrew | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| DUMICICH, Kevin | 1 | 5 | .200 | 13 | 40 | .325 | 10 | 32 | .313 | 4 | 13 | .308 | 7 | 12 | .583 | 5 | 13 | .385 | 15 | 12 | 1.2 |
| HENRY, Bryan | 0 | 4 | .000 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
| KOZIOL, Andrew | 3 | 9 | .333 | 28 | 85 | .329 | 17 | 56 | .304 | 14 | 38 | .368 | 13 | 23 | .565 | 10 | 32 | .313 | 18 | 31 | 0.6 |
| LAUBER, Chris | 14 | 28 | .500 | 66 | 191 | .346 | 55 | 133 | .414 | 25 | 86 | .291 | 22 | 47 | .468 | 31 | 79 | .392 | 29 | 62 | 0.5 |
| ROBINSON, Stuart | 2 | 7 | .286 | 14 | 43 | .326 | 10 | 27 | .370 | 6 | 23 | .261 | 4 | 11 | .364 | 10 | 24 | .417 | 8 | 17 | 0.5 |
| TORRESANI, Nick | 4 | 13 | .308 | 26 | 61 | .426 | 24 | 59 | .407 | 6 | 15 | .400 | 8 | 12 | .667 | 10 | 26 | .385 | 13 | 22 | 0.6 |
| WALTON, Tommy | 12 | 34 | .353 | 65 | 207 | .314 | 44 | 136 | .324 | 33 | 105 | .314 | 33 | 62 | .532 | 19 | 75 | .253 | 54 | 50 | 1.1 |
| WEBER, Ryan | 14 | 42 | .333 | 67 | 197 | .340 | 39 | 120 | .325 | 42 | 119 | .353 | 33 | 61 | .541 | 16 | 67 | .239 | 61 | 65 | 0.9 |
| WIERCINSKI, Justin | 8 | 15 | .533 | 54 | 151 | .358 | 41 | 111 | .369 | 21 | 55 | .382 | 21 | 37 | .568 | 27 | 71 | .380 | 45 | 36 | 1.2 |
| Totals | 63 | 173 | .364 | 377 | 1132 | .333 | 272 | 777 | .350 | 168 | 528 | .318 | 157 | 302 | .520 | 144 | 442 | .326 | 287 | 331 | 0.9 |
| Opponents | 47 | 201 | .234 | 248 | 970 | .256 | 139 | 527 | .264 | 156 | 644 | .242 | 104 | 317 | .328 | 93 | 383 | .243 | 227 | 311 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DeMALTO, Nick | 14-5 | 2.86 | 10.35 | 8.32 | 5.40 | 6.07 | 8.32 | 1.4 | 1.80 | 0.68 | 0.00 | 9.23 | 7.65 | 45.90 | 10-10 | 1.000 |
| DONOFRY, Andrew | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 2.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 45.00 | 18-23 | .783 |
| DUMICICH, Kevin | 6-2 | 1.94 | 10.80 | 14.66 | 13.89 | 14.66 | 3.86 | 0.3 | 2.31 | 0.77 | 0.00 | 11.57 | 9.26 | 57.09 | 2-4 | .500 |
| HENRY, Bryan | 1-0 | 2.00 | 13.50 | 4.50 | 4.50 | 4.50 | 9.00 | 2.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 45.00 | 31-47 | .660 |
| KOZIOL, Andrew | 5-2 | 4.27 | 13.08 | 6.33 | 5.06 | 3.80 | 4.22 | 1.1 | 2.53 | 0.42 | 0.84 | 7.59 | 13.08 | 45.14 | 2-3 | .667 |
| LAUBER, Chris | 13-9 | 3.49 | 15.88 | 14.29 | 8.74 | 4.57 | 7.35 | 1.6 | 3.77 | 0.60 | 0.60 | 5.76 | 12.31 | 51.02 | 11-12 | .917 |
| ROBINSON, Stuart | 10-0 | 1.07 | 13.50 | 9.28 | 5.06 | 5.91 | 4.22 | 0.7 | 3.38 | 0.00 | 0.84 | 6.75 | 14.34 | 50.62 | 3-4 | .750 |
| TORRESANI, Nick | 6-0 | 2.44 | 18.41 | 11.66 | 7.36 | 3.07 | 3.07 | 1.0 | 2.45 | 0.61 | 0.00 | 7.98 | 13.50 | 51.55 | 2-3 | .667 |
| WALTON, Tommy | 13-10 | 4.62 | 11.55 | 8.10 | 6.75 | 5.85 | 8.55 | 1.5 | 2.70 | 0.45 | 0.45 | 8.10 | 7.50 | 44.25 | 12-20 | .600 |
| WEBER, Ryan | 12-9 | 4.86 | 12.50 | 5.55 | 4.47 | 1.70 | 4.63 | 2.7 | 2.47 | 0.15 | 0.31 | 9.41 | 10.03 | 41.04 | 3-9 | .333 |
| WIERCINSKI, Justin | 18-4 | 2.02 | 15.36 | 11.39 | 8.92 | 3.96 | 5.70 | 1.4 | 3.47 | 0.25 | 0.74 | 11.15 | 8.92 | 47.06 | 7-12 | .583 |
| Totals | 41-41 | 7.35 | 13.14 | 9.26 | 6.75 | 4.72 | 6.36 | 1.3 | 2.75 | 0.42 | 0.42 | 8.57 | 9.89 | 46.35 | 53-78 | .712 |
| Opponents | 41-41 | 7.72 | 8.39 | 4.64 | 3.61 | 3.44 | 9.33 | 2.7 | 1.39 | 0.23 | 0.37 | 6.46 | 8.85 | 38.61 | 94-132 | .679 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Chestnut Hill Colleg | 24 | 17 | 18 | 20 | 18 | 25 | 22 | 17 | 2 | 163 | Opponents | 34 | 41 | 60 | 44 | 39 | 50 | 15 | 18 | 9 | 310 |
