| | | Chestnut Hill wins coin toss and defers. |
| | | Dante Fuchs kickoff 45 yards to the ARMY20, Matthew Sauter return 12 yards to the ARMY32 (Matt Williams;Jonathan Baldwi). |
| Army | 1-10 | at Army32 | Jaylen Collier rush for 4 yards to the ARMY36 (Josean Perez). |
| Army | 2-6 | at Army36 | Jake Gigliotti rush for 9 yards to the ARMY45, 1ST DOWN ARMY (Anthony Kelly). |
| Army | 1-10 | at Army45 | Keegan West pass complete to Mike Shannon for 55 yards to the CHCM0, 1ST DOWN ARMY, TOUCHDOWN, clock 13:51. |
| | | Peter Davis kick attempt good. |
| | | Army West Point 7, Chestnut Hill Coll. 0 |
| | | Drive: 3 plays, 68 yards, TOP 01:16 |
| | | Justin Charette kickoff 65 yards to the CHCM0, Ricky Robinson return 20 yards to the CHCM20 (Nate Hagg;Devon Moore). |
| Chcm | 1-10 | at Chcm20 | CHESTNUT HILL COLL. drive start at 13:44. |
| Chcm | 1-10 | at Chcm20 | Michael Marino pass incomplete to Reggie Robinson. |
| Chcm | 2-10 | at Chcm20 | Michael Marino pass incomplete to Domoree Hill (Jake Marchillo). |
| Chcm | 3-10 | at Chcm20 | Michael Marino pass complete to Jonathan Barber for loss of 2 yards to the CHCM18 (Devon Moore). |
| Chcm | 4-12 | at Chcm18 | Dante Fuchs punt 3 yards to the CHCM21, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 00:55 |
| Army | 1-10 | at Chcm21 | ARMY WEST POINT drive start at 12:49. |
| Army | 1-10 | at Chcm21 | Keegan West sacked for loss of 12 yards to the CHCM33 (Johnson-Hackett;Marcel Mitchell). |
| Army | 2-22 | at Chcm33 | Jake Gigliotti rush for 6 yards to the CHCM27 (Marcel Mitchell). |
| Army | 3-16 | at Chcm27 | Keegan West pass incomplete to Dexter Penick. |
| Army | 4-16 | at Chcm27 | Peter Davis field goal attempt from 44 GOOD, clock 11:27. |
| | | Army West Point 10, Chestnut Hill Coll. 0 |
| | | Drive: 4 plays, minus 6 yards, TOP 01:29 |
| | | Justin Charette kickoff 65 yards to the CHCM0, Ricky Robinson return 20 yards to the CHCM20 (Onorino Tamburr). |
| Chcm | 1-10 | at Chcm20 | CHESTNUT HILL COLL. drive start at 11:20. |
| Chcm | 1-10 | at Chcm20 | Sef Penson rush for loss of 2 yards to the CHCM18 (Connor Long). |
| Chcm | 2-12 | at Chcm18 | PENALTY CHCM false start 5 yards to the CHCM13. |
| Chcm | 2-17 | at Chcm13 | Sef Penson rush for 5 yards to the CHCM18 (Nathan Lopez). |
| Chcm | 3-12 | at Chcm18 | Michael Marino pass complete to Reggie Robinson for 8 yards to the CHCM26, out-of-bounds. |
| Chcm | 4-4 | at Chcm26 | Dante Fuchs punt 35 yards to the ARMY39, downed. |
| | | Drive: 3 plays, 6 yards, TOP 02:23 |
| Army | 1-10 | at Army39 | ARMY WEST POINT drive start at 08:57. |
| Army | 1-10 | at Army39 | PENALTY ARMY false start 5 yards to the ARMY34. |
| Army | 1-15 | at Army34 | Jake Gigliotti rush for 1 yard to the ARMY35 (Mike McIlhenney). |
| Army | 2-14 | at Army35 | Keegan West pass complete to Tom Williamson for 6 yards to the ARMY41 (Ricky Robinson). |
| Army | 3-8 | at Army41 | Keegan West pass complete to Tom Williamson for 59 yards to the CHCM0, 1ST DOWN ARMY, TOUCHDOWN, clock 07:51. |
| | | Peter Davis kick attempt good. |
| | | Army West Point 17, Chestnut Hill Coll. 0 |
| | | Drive: 3 plays, 61 yards, TOP 01:14 |
| | | Justin Charette kickoff 65 yards to the CHCM0, Floyd-Bennett return 33 yards to the CHCM33. |
| Chcm | 1-10 | at Chcm33 | CHESTNUT HILL COLL. drive start at 07:43. |
| Chcm | 1-10 | at Chcm33 | Michael Marino pass incomplete to Joe Lee (Nathan Lopez). |
| Chcm | 2-10 | at Chcm33 | Michael Marino pass incomplete to Floyd-Bennett (Tanner Andrews). |
| Chcm | 3-10 | at Chcm33 | Michael Marino rush for 30 yards to the ARMY37, 1ST DOWN CHCM (Dillon Bliss). |
| Chcm | 1-10 | at Army37 | Sef Penson rush for 1 yard to the ARMY36 (Nathan Lopez;James Scroggins). |
| Chcm | 2-9 | at Army36 | Michael Marino sacked for loss of 3 yards to the ARMY39 (Connor Long). |
| Chcm | 3-12 | at Army39 | Michael Marino pass incomplete to Floyd-Bennett. |
| Chcm | 4-12 | at Army39 | Michael Marino sacked for loss of 5 yards to the ARMY44 (James Scroggins). |
| | | Drive: 7 plays, 23 yards, TOP 02:27 |
| Army | 1-10 | at Army44 | ARMY WEST POINT drive start at 05:16. |
| Army | 1-10 | at Army44 | Keegan West pass complete to Dexter Penick for 13 yards to the CHCM43, 1ST DOWN ARMY (Kadeem Pankey). |
| Army | 1-10 | at Chcm43 | Jacob Lowman rush for no gain to the CHCM43 (Marcel Mitchell). |
| Army | 2-10 | at Chcm43 | Keegan West pass complete to Ty Galyean for 12 yards to the CHCM31, 1ST DOWN ARMY (Anthony Kelly). |
| Army | 1-10 | at Chcm31 | Keegan West pass complete to Clayton Carter for 2 yards to the CHCM29 (Marcel Mitchell). |
| Army | 2-8 | at Chcm29 | Keegan West pass incomplete to Jake Gigliotti (Johnson-Hackett). |
| Army | 3-8 | at Chcm29 | Keegan West pass complete to Dexter Penick for 10 yards to the CHCM19, 1ST DOWN ARMY (RahSaan Hayes). |
| Army | 1-10 | at Chcm19 | Keegan West pass complete to Dexter Penick for 9 yards to the CHCM10 (Mike McIlhenney). |
| Army | 2-1 | at Chcm10 | Jake Gigliotti rush for 3 yards to the CHCM7, 1ST DOWN ARMY (Johnson-Hackett). |
| Army | 1-G | at Chcm07 | Jake Gigliotti rush for 7 yards to the CHCM0, TOUCHDOWN, clock 02:47. |
| | | Peter Davis kick attempt good. |
| | | Army West Point 24, Chestnut Hill Coll. 0 |
| | | Drive: 9 plays, 56 yards, TOP 02:29 |
| | | Justin Charette kickoff 65 yards to the CHCM0, touchback. |
| Chcm | 1-10 | at Chcm25 | CHESTNUT HILL COLL. drive start at 02:47. |
| Chcm | 1-10 | at Chcm25 | Sef Penson rush for 2 yards to the CHCM27 (James Scroggins). |
| Chcm | 2-8 | at Chcm27 | PENALTY ARMY unsportsmanlike conduct 15 yards to the CHCM42, 1ST DOWN CHCM. |
| Chcm | 1-10 | at Chcm42 | Floyd-Bennett rush for 2 yards to the CHCM44 (Nevonte Dean). |
| Chcm | 2-8 | at Chcm44 | Michael Marino sacked for loss of 6 yards to the CHCM38 (Nevonte Dean). |
| Chcm | 3-14 | at Chcm38 | Michael Marino pass incomplete to Jonathan Barber. |
| Chcm | 4-14 | at Chcm38 | Dante Fuchs punt 32 yards to the ARMY30, Seth Wills return 0 yards to the ARMY30, fumble by Seth Wills recovered by ARMY Seth Wills at ARMY32, Seth Wills for 2 yards to the ARMY34 (Anthony Pavone). |
| | | Drive: 4 plays, 13 yards, TOP 02:15 |
| Army | 1-10 | at Army34 | ARMY WEST POINT drive start at 00:32, ARMY ball on ARMY32. |
| Army | 1-10 | at Army32 | Jake Gigliotti rush for 1 yard to the ARMY33 (Mike McIlhenney). |
| | | Drive: 1 plays, 1 yards, TOP 02:28 |
| | | Army West Point 24, Chestnut Hill Coll. 0 |
| Army | 2-9 | at Army33 | Start of 2nd quarter, clock 15:00. |
| Army | 2-9 | at Army33 | Keegan West pass complete to Jake Gigliotti for 31 yards to the CHCM36, 1ST DOWN ARMY (RahSaan Hayes). |
| Army | 1-10 | at Chcm36 | Keegan West pass complete to Clayton Carter for 5 yards to the CHCM31 (Mike McIlhenney;Anthony Kelly). |
| Army | 2-5 | at Chcm31 | Keegan West pass incomplete to Ty Galyean. |
| Army | 3-5 | at Chcm31 | Keegan West pass complete to Ty Galyean for 10 yards to the CHCM21, 1ST DOWN ARMY (Jonathan Baldwi). |
| Army | 1-10 | at Chcm21 | PENALTY ARMY false start 5 yards to the CHCM26. |
| Army | 1-15 | at Chcm26 | Jake Gigliotti rush for 21 yards to the CHCM5, 1ST DOWN ARMY (RahSaan Hayes). |
| Army | 1-G | at Chcm05 | Keegan West rush for 5 yards to the CHCM0, TOUCHDOWN, clock 13:11. |
| | | Peter Davis kick attempt good. |
| | | Army West Point 31, Chestnut Hill Coll. 0 |
| | | Drive: 7 plays, 68 yards, TOP 02:28 |
| | | Justin Charette kickoff 61 yards to the CHCM4, Josean Perez return 20 yards to the CHCM24 (Sharheem Taylor). |
| Chcm | 1-10 | at Chcm24 | CHESTNUT HILL COLL. drive start at 13:04. |
| Chcm | 1-10 | at Chcm24 | Dasantae Callis rush for loss of 3 yards to the CHCM21 (Connor Long). |
| Chcm | 2-13 | at Chcm21 | Michael Marino rush for 2 yards to the CHCM23 (Connor Long). |
| Chcm | 3-11 | at Chcm23 | Michael Marino sacked for loss of 10 yards to the CHCM13 (James Scroggins), fumble by Michael Marino recovered by ARMY James Scroggins at CHCM13. |
| | | Drive: 3 plays, minus 11 yards, TOP 01:27 |
| Army | 1-10 | at Chcm13 | ARMY WEST POINT drive start at 11:37. |
| Army | 1-10 | at Chcm13 | Brady Miller rush for loss of 1 yard to the CHCM14 (Josean Perez). |
| Army | 2-11 | at Chcm14 | Brady Miller pass complete to Jake Gigliotti for 3 yards to the CHCM11 (Brian Layden). |
| Army | 3-8 | at Chcm11 | Brady Miller pass complete to Tom Williamson for 11 yards to the CHCM0, 1ST DOWN ARMY, TOUCHDOWN, clock 10:26. |
| | | Peter Davis kick attempt good. |
| | | Army West Point 38, Chestnut Hill Coll. 0 |
| | | Drive: 3 plays, 13 yards, TOP 01:21 |
| | | Justin Charette kickoff 57 yards to the CHCM8, Ricky Robinson return 28 yards to the CHCM36 (Austin Henson). |
| Chcm | 1-10 | at Chcm36 | CHESTNUT HILL COLL. drive start at 10:16. |
| Chcm | 1-10 | at Chcm36 | Sef Penson rush for loss of 2 yards to the CHCM34 (Dillon Bliss). |
| Chcm | 2-12 | at Chcm34 | David Navas sacked for loss of 10 yards to the CHCM24 (Jake Marchillo;Nathan Lopez), PENALTY ARMY face mask 5 yards to the CHCM39, 1ST DOWN CHCM, NO PLAY. |
| Chcm | 1-10 | at Chcm39 | David Navas pass incomplete to Reggie Robinson, PENALTY ARMY pass interference 15 yards to the ARMY46, 1ST DOWN CHCM, NO PLAY. |
| Chcm | 1-10 | at Army46 | PENALTY CHCM false start 5 yards to the CHCM49. |
| Chcm | 1-15 | at Chcm49 | David Navas pass complete to Jonathan Barber for 5 yards to the ARMY46 (Dakota Jones). |
| Chcm | 2-10 | at Army46 | David Navas pass complete to Floyd-Bennett for loss of 5 yards to the CHCM49 (Dillon Bliss). |
| Chcm | 3-15 | at Chcm49 | David Navas pass incomplete to Reggie Robinson. |
| Chcm | 4-15 | at Chcm49 | Dante Fuchs punt 27 yards to the ARMY24, Seth Wills return 7 yards to the ARMY31 (Terrell Bush), PENALTY ARMY roughing the kicker declined. |
| | | Drive: 4 plays, 13 yards, TOP 02:30 |
| Army | 1-10 | at Army31 | ARMY WEST POINT drive start at 07:46. |
| Army | 1-10 | at Army31 | Brady Miller pass complete to Tom Williamson for 9 yards to the ARMY40 (Anthony Kelly). |
| Army | 2-1 | at Army40 | Jake Gigliotti rush for 3 yards to the ARMY43, 1ST DOWN ARMY (Rahsul Brown). |
| Army | 1-10 | at Army43 | Brady Miller pass complete to Mike Shannon for 8 yards to the CHCM49 (Mike McIlhenney). |
| Army | 2-2 | at Chcm49 | Jake Gigliotti rush for 8 yards to the CHCM41, 1ST DOWN ARMY (Anthony Kelly). |
| Army | 1-10 | at Chcm41 | Brady Miller pass complete to Tom Williamson for no gain to the CHCM41 (Johnson-Hackett). |
| Army | 2-10 | at Chcm41 | Jake Gigliotti rush for 41 yards to the CHCM0, 1ST DOWN ARMY, TOUCHDOWN, clock 05:43. |
| | | Peter Davis kick attempt good. |
| | | Army West Point 45, Chestnut Hill Coll. 0 |
| | | Drive: 6 plays, 69 yards, TOP 02:12 |
| | | Justin Charette kickoff 61 yards to the CHCM4, Ricky Robinson return 20 yards to the CHCM24 (Ryan Leach). |
| Chcm | 1-10 | at Chcm24 | CHESTNUT HILL COLL. drive start at 05:34. |
| Chcm | 1-10 | at Chcm24 | Sef Penson rush for 3 yards to the CHCM27 (Connor Long). |
| Chcm | 2-7 | at Chcm27 | Timeout Chestnut Hill Coll., clock 05:06. |
| Chcm | 2-7 | at Chcm27 | David Navas pass incomplete to Jonathan Baldwi (Dillon Bliss). |
| Chcm | 3-7 | at Chcm27 | David Navas pass complete to Domoree Hill for 16 yards to the CHCM43, 1ST DOWN CHCM (Dakota Jones). |
| Chcm | 1-10 | at Chcm43 | PENALTY CHCM false start 5 yards to the CHCM38. |
| Chcm | 1-15 | at Chcm38 | David Navas pass incomplete to Jonathan Barber. |
| Chcm | 2-15 | at Chcm38 | David Navas pass incomplete to Domoree Hill (Nathan Lopez). |
| Chcm | 3-15 | at Chcm38 | David Navas pass complete to Domoree Hill for 62 yards to the ARMY0, 1ST DOWN CHCM, TOUCHDOWN, clock 03:54. |
| | | Dante Fuchs kick attempt failed (blocked) (blocked by TEAM). |
| | | Army West Point 45, Chestnut Hill Coll. 6 |
| | | Drive: 6 plays, 76 yards, TOP 01:40 |
| | | Dante Fuchs kickoff 65 yards to the ARMY0, touchback. |
| Army | 1-10 | at Army25 | ARMY WEST POINT drive start at 03:54. |
| Army | 1-10 | at Army25 | Jake Gigliotti rush for 15 yards to the ARMY40, 1ST DOWN ARMY (Brian Layden). |
| Army | 1-10 | at Army40 | Brady Miller pass incomplete to Jake Gigliotti. |
| Army | 2-10 | at Army40 | Brady Miller pass complete to Dexter Penick for 6 yards to the ARMY46 (Rahsul Brown). |
| Army | 3-4 | at Army46 | Brady Miller pass complete to Dexter Penick for 8 yards to the CHCM46, 1ST DOWN ARMY, out-of-bounds. |
| Army | 1-10 | at Chcm46 | Brady Miller pass complete to Matthew Sauter for 12 yards to the CHCM34, 1ST DOWN ARMY (RahSaan Hayes). |
| Army | 1-10 | at Chcm34 | Matthew Sauter rush for 4 yards to the CHCM30 (Johnson-Hackett). |
| Army | 2-6 | at Chcm30 | Brady Miller pass incomplete to John Descisciol. |
| Army | 3-6 | at Chcm30 | PENALTY CHCM encroachment 5 yards to the CHCM25. |
| Army | 3-1 | at Chcm25 | Brady Miller pass complete to Dexter Penick for 2 yards to the CHCM23, 1ST DOWN ARMY (P.J. Crane). |
| Army | 1-10 | at Chcm23 | Matthew Sauter rush for loss of 1 yard to the CHCM24 (Marcus Hems). |
| Army | 2-11 | at Chcm24 | Brady Miller pass incomplete to Dexter Penick. |
| Army | 3-11 | at Chcm24 | Brady Miller pass incomplete to John Descisciol (Anthony Kenny). |
| Army | 4-11 | at Chcm24 | Peter Davis field goal attempt from 42 BLOCKED, recovered by CHCM Rahsul Brown at ARMY39 spot at ARMY39, clock 00:33 (blocked by Rahsul Brown), Rahsul Brown for 14 yards to the ARMY25 (Jake Gigliotti). |
| | | Drive: 12 plays, 51 yards, TOP 03:41 |
| Chcm | 1-10 | at Army25 | David Navas pass incomplete to Domoree Hill. |
| Chcm | 2-10 | at Army25 | David Navas pass incomplete to Jonathan Barber (Tanner Andrews). |
| Chcm | 3-10 | at Army25 | David Navas pass incomplete to Reggie Robinson. |
| Chcm | 4-10 | at Army25 | Dante Fuchs field goal attempt from 42 MISSED - short, spot at ARMY25, clock 00:13. |
| | | Drive: 4 plays, 0 yards, TOP 00:00 |
| Army | 1-10 | at Army25 | ARMY WEST POINT drive start at 00:13. |
| Army | 1-10 | at Army25 | TEAM rush for loss of 1 yard to the ARMY24. |
| Army | 2-11 | at Army24 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:13 |
| | | Army West Point 45, Chestnut Hill Coll. 6 |
| Army | 2-11 | at Army24 | Start of 3rd quarter, clock 15:00, ARMY ball on ARMY35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:13 |
| | | Justin Charette kickoff 65 yards to the CHCM0, touchback. |
| Chcm | 1-10 | at Chcm25 | CHESTNUT HILL COLL. drive start at 15:00. |
| Chcm | 1-10 | at Chcm25 | Sef Penson rush for loss of 4 yards to the CHCM21 (Zach Lechthaler). |
| Chcm | 2-14 | at Chcm21 | David Navas rush for loss of 1 yard to the CHCM20 (Nathan Lopez). |
| Chcm | 3-15 | at Chcm20 | David Navas rush for 8 yards to the CHCM28 (Dillon Bliss). |
| Chcm | 4-7 | at Chcm28 | Dante Fuchs punt 16 yards to the CHCM44, downed. |
| | | Drive: 3 plays, 3 yards, TOP 02:02 |
| Army | 1-10 | at Chcm44 | ARMY WEST POINT drive start at 12:58. |
| Army | 1-10 | at Chcm44 | Keegan West pass complete to Mike Shannon for 11 yards to the CHCM33, 1ST DOWN ARMY (Rahsul Brown). |
| Army | 1-10 | at Chcm33 | Jake Gigliotti rush for 28 yards to the CHCM5, 1ST DOWN ARMY (P.J. Crane). |
| Army | 1-G | at Chcm05 | Jake Gigliotti rush for 4 yards to the CHCM1 (Johnson-Hackett), PENALTY ARMY holding 10 yards to the CHCM11. |
| Army | 1-G | at Chcm11 | Jake Gigliotti rush for 5 yards to the CHCM6 (P.J. Crane;Marcus Hems). |
| Army | 2-G | at Chcm06 | Keegan West pass complete to Ty Galyean for 6 yards to the CHCM0, TOUCHDOWN, clock 10:45. |
| | | Peter Davis kick attempt good. |
| | | Army West Point 52, Chestnut Hill Coll. 6 |
| | | Drive: 5 plays, 44 yards, TOP 02:23 |
| | | Justin Charette kickoff 64 yards to the CHCM1, Ricky Robinson return 30 yards to the CHCM31 (James Niemeyer). |
| Chcm | 1-10 | at Chcm31 | CHESTNUT HILL COLL. drive start at 10:35. |
| Chcm | 1-10 | at Chcm31 | Alex Nicolas rush for loss of 3 yards to the CHCM28 (Curtis Jerzeric). |
| Chcm | 2-13 | at Chcm28 | Sef Penson rush for 3 yards to the CHCM31 (Jake Marchillo). |
| Chcm | 3-10 | at Chcm31 | David Navas sacked for loss of 11 yards to the CHCM20 (Curtis Jerzeric). |
| Chcm | 4-21 | at Chcm20 | Dante Fuchs punt 40 yards to the ARMY40, Seth Wills return 5 yards to the ARMY45 (Anthony Pavone). |
| | | Drive: 3 plays, minus 11 yards, TOP 02:13 |
| Army | 1-10 | at Army45 | ARMY WEST POINT drive start at 08:22. |
| Army | 1-10 | at Army45 | Brady Miller pass complete to Dexter Penick for 6 yards to the CHCM49 (Marcel Mitchell), PENALTY ARMY holding 10 yards to the ARMY41. |
| Army | 1-14 | at Army41 | 1st and 14. |
| Army | 1-14 | at Army41 | Brady Miller rush for 9 yards to the 50 yardline (RahSaan Hayes), PENALTY ARMY unsportsmanlike conduct 15 yards to the ARMY35. |
| Army | 1-20 | at Army35 | 2nd and 20. |
| Army | 2-20 | at Army35 | Jake Gigliotti rush for 7 yards to the ARMY42 (RahSaan Hayes). |
| Army | 3-13 | at Army42 | Jake Gigliotti rush for 9 yards to the CHCM49 (Zhiair Bland), PENALTY ARMY unsportsmanlike conduct 15 yards to the ARMY36. |
| Army | 3-19 | at Army36 | 4th and 19. |
| Army | 4-19 | at Army36 | John Herrmann punt 39 yards to the CHCM25, Ricky Robinson return 0 yards to the CHCM25, fumble forced by Zach Lechthaler, fumble by Ricky Robinson recovered by CHCM TEAM at CHCM25, PENALTY CHCM illegal block 10 yards to the CHCM15, 1st and 10, CHCM b
all on CHCM15. |
| | | Drive: 4 plays, minus 9 yards, TOP 01:49 |
| Chcm | 1-10 | at Chcm15 | CHESTNUT HILL COLL. drive start at 06:33. |
| Chcm | 1-10 | at Chcm15 | David Navas pass incomplete to Reggie Robinson. |
| Chcm | 2-10 | at Chcm15 | Timeout Chestnut Hill Coll., clock 06:27. |
| Chcm | 2-10 | at Chcm15 | David Navas pass complete to Sef Penson for loss of 1 yard to the CHCM14 (Josh Campi). |
| Chcm | 3-11 | at Chcm14 | David Navas pass incomplete to Domoree Hill. |
| Chcm | 4-11 | at Chcm14 | Dante Fuchs punt 30 yards to the CHCM44, Seth Wills return 9 yards to the CHCM35 (Kevin Clancy). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:19 |
| Army | 1-10 | at Chcm35 | ARMY WEST POINT drive start at 05:14. |
| Army | 1-10 | at Chcm35 | Jake Gigliotti rush for 11 yards to the CHCM24, 1ST DOWN ARMY (Khalill Tramel). |
| Army | 1-10 | at Chcm24 | Brady Miller rush for loss of 5 yards to the CHCM29, fumble by Brady Miller recovered by CHCM Marcus Hems at CHCM29. |
| | | Drive: 2 plays, 6 yards, TOP 00:49 |
| Chcm | 1-10 | at Chcm29 | CHESTNUT HILL COLL. drive start at 04:25. |
| Chcm | 1-10 | at Chcm29 | Alex Nicolas rush for no gain to the CHCM29 (Josh Campi). |
| Chcm | 2-10 | at Chcm29 | David Navas pass incomplete to Sef Penson. |
| Chcm | 3-10 | at Chcm29 | David Navas sacked for loss of 9 yards to the CHCM20 (Mekalae Knight). |
| Chcm | 4-19 | at Chcm20 | Dante Fuchs punt 40 yards to the ARMY40, Caleb Johnson return 6 yards to the ARMY46 (Anthony Pavone). |
| | | Drive: 3 plays, minus 9 yards, TOP 01:36 |
| Army | 1-10 | at Army46 | ARMY WEST POINT drive start at 02:49. |
| Army | 1-10 | at Army46 | Brady Miller pass complete to Seth Wills for 8 yards to the CHCM46 (Rahsul Brown). |
| Army | 2-2 | at Chcm46 | Jake Gigliotti rush for 3 yards to the CHCM43, 1ST DOWN ARMY (Brian Layden). |
| Army | 1-10 | at Chcm43 | Jake Gigliotti rush for loss of 2 yards to the CHCM45 (Brian Layden). |
| Army | 2-12 | at Chcm45 | Jake Gigliotti rush for 2 yards to the CHCM43 (Rahsul Brown). |
| Army | 3-10 | at Chcm43 | Brady Miller pass incomplete to St. John Proulx. |
| Army | 4-10 | at Chcm43 | John Herrmann punt 43 yards to the CHCM0, touchback, PENALTY CHCM holding 10 yards to the CHCM10, 1st and 10, CHCM ball on CHCM10. |
| | | Drive: 5 plays, 11 yards, TOP 02:43 |
| Chcm | 1-10 | at Chcm10 | CHESTNUT HILL COLL. drive start at 00:06. |
| Chcm | 1-10 | at Chcm10 | David Navas pass complete to Jonathan Barber for 9 yards to the CHCM19 (Sharheem Taylor;Devon Moore). |
| | | Drive: 1 plays, 9 yards, TOP 04:21 |
| | | Army West Point 52, Chestnut Hill Coll. 6 |
| Chcm | 2-1 | at Chcm19 | Start of 4th quarter, clock 15:00. |
| Chcm | 2-1 | at Chcm19 | David Navas pass incomplete to Reggie Robinson, PENALTY CHCM ineligible downfield on pass 5 yards to the CHCM14, NO PLAY. |
| Chcm | 2-6 | at Chcm14 | Sef Penson rush for 1 yard to the CHCM15 (Tate Blessinger), PENALTY ARMY encroachment 5 yards to the CHCM19, NO PLAY. |
| Chcm | 2-1 | at Chcm19 | David Navas pass complete to Shawn Raynes for 3 yards to the CHCM22, 1ST DOWN CHCM (Devon Moore). |
| Chcm | 1-10 | at Chcm22 | David Navas pass complete to Reggie Robinson for 32 yards to the ARMY46, 1ST DOWN CHCM (Bryce Milton). |
| Chcm | 1-10 | at Army46 | Sef Penson rush for 5 yards to the ARMY41 (Bryce Milton). |
| Chcm | 2-5 | at Army41 | PENALTY CHCM false start 5 yards to the ARMY46. |
| Chcm | 2-10 | at Army46 | David Navas pass complete to Domoree Hill for 11 yards to the ARMY35, 1ST DOWN CHCM (Joshua Johnson). |
| Chcm | 1-10 | at Army35 | PENALTY CHCM false start 5 yards to the ARMY40. |
| Chcm | 1-15 | at Army40 | David Navas pass incomplete to Reggie Robinson. |
| Chcm | 2-15 | at Army40 | David Navas pass complete to Jonathan Barber for 6 yards to the ARMY34 (Ryan Leach). |
| Chcm | 3-9 | at Army34 | Timeout Chestnut Hill Coll., clock 11:10. |
| Chcm | 3-9 | at Army34 | David Navas pass incomplete to Domoree Hill (Austin Henson). |
| Chcm | 4-9 | at Army34 | David Navas sacked for loss of 11 yards to the ARMY45 (Tate Blessinger). |
| | | Drive: 9 plays, 45 yards, TOP 04:21 |
| Army | 1-10 | at Army45 | ARMY WEST POINT drive start at 10:45. |
| Army | 1-10 | at Army45 | Ryan Sullivan rush for 2 yards to the ARMY47 (Kevin Martinez). |
| Army | 2-8 | at Army47 | Matthew Sauter rush for loss of 2 yards to the ARMY45 (Marcel Mitchell). |
| Army | 3-10 | at Army45 | Ryan Sullivan pass complete to Miles Walker for 8 yards to the CHCM47 (Marcel Mitchell). |
| Army | 4-2 | at Chcm47 | Timeout Army West Point, clock 08:39. |
| Army | 4-2 | at Chcm47 | John Herrmann punt 34 yards to the CHCM13, downed. |
| | | Drive: 3 plays, 8 yards, TOP 02:18 |
| Chcm | 1-10 | at Chcm13 | CHESTNUT HILL COLL. drive start at 08:27. |
| Chcm | 1-10 | at Chcm13 | Sef Penson rush for 1 yard to the CHCM14 (Tate Blessinger). |
| Chcm | 2-9 | at Chcm14 | David Navas pass complete to Reggie Robinson for 5 yards to the CHCM19 (Nate Hagg). |
| Chcm | 3-4 | at Chcm19 | David Navas pass complete to Jonathan Barber for 5 yards to the CHCM24, 1ST DOWN CHCM (Keila Pritchard). |
| Chcm | 1-10 | at Chcm24 | David Navas pass complete to Domoree Hill for 10 yards to the CHCM34, 1ST DOWN CHCM (Austin Henson). |
| Chcm | 1-10 | at Chcm34 | David Navas rush for no gain to the CHCM34 (Sharheem Taylor). |
| Chcm | 2-10 | at Chcm34 | David Navas rush for no gain to the CHCM34 (Sam Hilferty;Bobby Downing). |
| Chcm | 3-10 | at Chcm34 | David Navas pass incomplete to Frank Conway (Keila Pritchard). |
| Chcm | 4-10 | at Chcm34 | Dante Fuchs punt 39 yards to the ARMY27, Caleb Johnson return 14 yards to the ARMY41 (Alex Nicolas). |
| | | Drive: 7 plays, 21 yards, TOP 04:31 |
| Army | 1-10 | at Army41 | ARMY WEST POINT drive start at 03:56. |
| Army | 1-10 | at Army41 | Ryan Sullivan pass incomplete to Miles Walker. |
| Army | 2-10 | at Army41 | Ryan Sullivan rush for loss of 3 yards to the ARMY38, fumble by Ryan Sullivan recovered by CHCM Brian Layden at ARMY38. |
| | | Drive: 2 plays, minus 3 yards, TOP 00:22 |
| Chcm | 1-10 | at Army38 | CHESTNUT HILL COLL. drive start at 03:34. |
| Chcm | 1-10 | at Army38 | David Navas pass incomplete to Reggie Robinson. |
| Chcm | 2-10 | at Army38 | David Navas pass complete to Jonathan Barber for 2 yards to the ARMY36 (Keila Pritchard). |
| Chcm | 3-8 | at Army36 | David Navas pass incomplete to Domoree Hill (Austin Henson). |
| Chcm | 4-8 | at Army36 | Timeout Army West Point, clock 02:38. |
| Chcm | 4-8 | at Army36 | David Navas pass complete to Frank Conway for 17 yards to the ARMY19, 1ST DOWN CHCM (Nate Hagg). |
| Chcm | 1-10 | at Army19 | David Navas pass incomplete to Domoree Hill (Austin Henson). |
| Chcm | 2-10 | at Army19 | David Navas sacked for loss of 2 yards to the ARMY21 (Sam Hilferty). |
| Chcm | 3-12 | at Army21 | David Navas pass incomplete to Frank Conway. |
| Chcm | 4-12 | at Army21 | David Navas pass complete to Domoree Hill for 20 yards to the ARMY1, 1ST DOWN CHCM (Austin Henson). |
| Chcm | 1-G | at Army01 | David Navas rush for no gain to the ARMY1 (Sam Hilferty;Nevonte Dean). |
| Chcm | 2-G | at Army01 | Timeout Chestnut Hill Coll., clock 00:30. |
| Chcm | 2-G | at Army01 | David Navas pass complete to Domoree Hill for 1 yard to the ARMY0, TOUCHDOWN, clock 00:26. |
| | | David Navas pass attempt failed. |
